IHL Division I
Regular Season - Fase 1
Girone Est
02 novembre
19:45
Attendance
190
Antonio Piras
(Konrad Kofler, Martin Mair)
Durata
Segnapunti Elena Leonardelli
Medico Felix Pescoller
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
HCP Junior Selection
Goalkeepers
# |
Player |
Position |
---|---|---|
30 |
GK |
|
90 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
3 |
LD |
|
14 |
RD |
|
92 |
LW |
|
8 |
C |
|
23 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
16 |
LD |
|
33 |
RD |
|
98 |
LW |
|
15 |
C |
|
93 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
24 |
LD |
|
86 |
RD |
|
91 |
LW |
|
95 |
C |
|
81 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
21 |
LW |
Plebiscito Padova Waves
Goalkeepers
# |
Player |
Position |
---|---|---|
59 |
GK |
|
25 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
7 |
LD |
|
21 |
RD |
|
69 |
LW |
|
44 |
C |
|
10 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
80 |
LD |
|
22 |
RD |
|
78 |
LW |
|
18 |
C |
|
47 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
20 |
LD |
|
23 |
RD |
|
68 |
LW |
|
19 |
C |
|
52 |
RW |
Statistiche
3
Goals
0
HCP Junior Selection
Plebiscito Padova Waves
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Hell Elias | Leitner Maximilian Helfer Simon | PP1 | 3:09 1:0 | |||
Mazzarini Patrick | Monthaler Hannes | ES | 5:54 2:0 | |||
Crepaz Lukas | Mazzarini Patrick | ES | 14:36 3:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
3:09 1:0 | Hell Elias | Leitner Maximilian Helfer Simon | PP1 | |
5:54 2:0 | Mazzarini Patrick | Monthaler Hannes | ES | |
14:36 3:0 | Crepaz Lukas | Mazzarini Patrick | ES |
6
Penalties
6
HCP Junior Selection
Plebiscito Padova Waves
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
2:41 2 MIN | Matteo Simionato | Hooking | ||
Elias Fauster | Interference (on Skater) | 3:30 2 MIN | ||
7:47 2 MIN | Pavlo Sniezhnievskyi | Tripping | ||
11:14 2 MIN | Pavlo Atamanchuk | Boarding | ||
Gabriel Lobis | Too Many Men | 17:12 2T MIN | ||
Patrick Mazzarini | Kneeing | 18:49 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
2:41 2 MIN | Matteo Simionato | Hooking | |
3:30 2 MIN | Elias Fauster | Interference (on Skater) | |
7:47 2 MIN | Pavlo Sniezhnievskyi | Tripping | |
11:14 2 MIN | Pavlo Atamanchuk | Boarding | |
17:12 2T MIN | Gabriel Lobis | Too Many Men | |
18:49 2 MIN | Patrick Mazzarini | Kneeing |
16
Shots
5
HCP Junior Selection
Plebiscito Padova Waves
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
Elias Hell | 2:50 | |
Elias Hell | 3:09 | |
David Laner | 4:52 | |
Patrick Mazzarini | 5:54 | |
Simon Lahner | 7:22 | |
Kevin Baumgartner | 8:44 | |
Simon Helfer | 8:58 | |
Elias Hell | 9:26 | |
Patrick Mazzarini | 9:51 | |
Kevin Baumgartner | 10:59 | |
Elias Fauster | 11:31 | |
Michael Purdeller | 12:05 | |
Elias Hell | 13:25 | |
Patrick Mazzarini | 14:22 | |
Lukas Crepaz | 14:34 | |
Lukas Crepaz | 14:36 | |
16:15 | Pavlo Atamanchuk | |
19:00 | Timothy Voulfson | |
19:03 | Timothy Voulfson | |
19:07 | Timothy Voulfson | |
19:39 | Filippo De Silva |
Time |
Team |
Player |
---|---|---|
2:50 | Elias Hell | |
3:09 | Elias Hell | |
4:52 | David Laner | |
5:54 | Patrick Mazzarini | |
7:22 | Simon Lahner | |
8:44 | Kevin Baumgartner | |
8:58 | Simon Helfer | |
9:26 | Elias Hell | |
9:51 | Patrick Mazzarini | |
10:59 | Kevin Baumgartner | |
11:31 | Elias Fauster | |
12:05 | Michael Purdeller | |
13:25 | Elias Hell | |
14:22 | Patrick Mazzarini | |
14:34 | Lukas Crepaz | |
14:36 | Lukas Crepaz | |
16:15 | Pavlo Atamanchuk | |
19:00 | Timothy Voulfson | |
19:03 | Timothy Voulfson | |
19:07 | Timothy Voulfson | |
19:39 | Filippo De Silva |
Statistiche
7
Goals
1
HCP Junior Selection
Plebiscito Padova Waves
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Mazzarini Patrick | Laner David Fauster Elias | ES | 21:13 1:0 | |||
Helfer Simon | Leitner Maximilian Thum Jakob | PP1 | 26:04 2:0 | |||
Mair Leon | Lobis Gabriel Mazzarini Patrick | ES | 26:51 3:0 | |||
Baumgartner Kevin | Purdeller Michael Crepaz Lukas | ES | 29:23 4:0 | |||
Lahner Simon | ES | 30:25 5:0 | ||||
Mair Leon | Crepaz Lukas Leitner Maximilian | ES | 35:25 6:0 | |||
37:55 6:1 | Voulfson Timothy | Sniezhnievskyi Pavlo Cecchet Enrico | ES | |||
Hell Elias | Helfer Simon Lahner Simon | ES | 39:24 7:1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
21:13 1:0 | Mazzarini Patrick | Laner David Fauster Elias | ES | |
26:04 2:0 | Helfer Simon | Leitner Maximilian Thum Jakob | PP1 | |
26:51 3:0 | Mair Leon | Lobis Gabriel Mazzarini Patrick | ES | |
29:23 4:0 | Baumgartner Kevin | Purdeller Michael Crepaz Lukas | ES | |
30:25 5:0 | Lahner Simon | ES | ||
35:25 6:0 | Mair Leon | Crepaz Lukas Leitner Maximilian | ES | |
37:55 6:1 | Voulfson Timothy | Sniezhnievskyi Pavlo Cecchet Enrico | ES | |
39:24 7:1 | Hell Elias | Helfer Simon Lahner Simon | ES |
0
Penalties
4
HCP Junior Selection
Plebiscito Padova Waves
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
24:12 2 MIN | Alessandro Gastone Birtig | Boarding | ||
30:25 2 MIN | Alessandro Gastone Birtig | Slashing |
Time |
Team |
Player |
Penalty |
---|---|---|---|
24:12 2 MIN | Alessandro Gastone Birtig | Boarding | |
30:25 2 MIN | Alessandro Gastone Birtig | Slashing |
20
Shots
6
HCP Junior Selection
Plebiscito Padova Waves
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
20:55 | Francesco Forato | |
Patrick Mazzarini | 21:13 | |
Simon Helfer | 22:03 | |
22:39 | Pavlo Sniezhnievskyi | |
23:59 | Alessandro Gastone Birtig | |
Lukas Crepaz | 24:48 | |
Kevin Baumgartner | 24:52 | |
Simon Helfer | 25:57 | |
Simon Helfer | 26:04 | |
Leon Mair | 26:51 | |
Elias Fauster | 27:17 | |
Kevin Baumgartner | 29:23 | |
29:28 | Mattia Bianchin | |
Simon Lahner | 30:25 | |
Maximilian Leitner | 32:03 | |
Elias Hell | 33:06 | |
Simon Helfer | 33:39 | |
Michael Purdeller | 34:40 | |
Lukas Crepaz | 34:42 | |
Leon Mair | 35:25 | |
Jakob Thum | 36:06 | |
Hannes Monthaler | 37:21 | |
37:41 | Pavlo Atamanchuk | |
37:55 | Timothy Voulfson | |
Elias Hell | 38:51 | |
Elias Hell | 39:24 |
Time |
Team |
Player |
---|---|---|
20:55 | Francesco Forato | |
21:13 | Patrick Mazzarini | |
22:03 | Simon Helfer | |
22:39 | Pavlo Sniezhnievskyi | |
23:59 | Alessandro Gastone Birtig | |
24:48 | Lukas Crepaz | |
24:52 | Kevin Baumgartner | |
25:57 | Simon Helfer | |
26:04 | Simon Helfer | |
26:51 | Leon Mair | |
27:17 | Elias Fauster | |
29:23 | Kevin Baumgartner | |
29:28 | Mattia Bianchin | |
30:25 | Simon Lahner | |
32:03 | Maximilian Leitner | |
33:06 | Elias Hell | |
33:39 | Simon Helfer | |
34:40 | Michael Purdeller | |
34:42 | Lukas Crepaz | |
35:25 | Leon Mair | |
36:06 | Jakob Thum | |
37:21 | Hannes Monthaler | |
37:41 | Pavlo Atamanchuk | |
37:55 | Timothy Voulfson | |
38:51 | Elias Hell | |
39:24 | Elias Hell |
Statistiche
5
Goals
0
HCP Junior Selection
Plebiscito Padova Waves
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Leitner Maximilian | Mazzarini Patrick Thum Jakob | PP1 | 48:52 1:0 | |||
Monthaler Hannes | Mazzarini Patrick Leitner Maximilian | ES | 53:39 2:0 | |||
Lahner Simon | Hell Elias Helfer Simon | ES | 54:08 3:0 | |||
Crepaz Lukas | Fauster Elias Baumgartner Kevin | ES | 56:18 4:0 | |||
Mair Leon | Thum Jakob Hell Elias | PP1 | 57:25 5:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
48:52 1:0 | Leitner Maximilian | Mazzarini Patrick Thum Jakob | PP1 | |
53:39 2:0 | Monthaler Hannes | Mazzarini Patrick Leitner Maximilian | ES | |
54:08 3:0 | Lahner Simon | Hell Elias Helfer Simon | ES | |
56:18 4:0 | Crepaz Lukas | Fauster Elias Baumgartner Kevin | ES | |
57:25 5:0 | Mair Leon | Thum Jakob Hell Elias | PP1 |
4
Penalties
31
HCP Junior Selection
Plebiscito Padova Waves
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
40:53 5 MIN | Matteo Simionato | Slashing | ||
40:53 20 MIN | Matteo Simionato | Slashing | ||
Hannes Monthaler | Unsportsmanlike Conduct | 41:48 2 MIN | ||
Simon Lahner | Hooking | 47:07 2 MIN | ||
48:46 2T MIN | Ettore Grespan | Too Many Men | ||
54:43 2 MIN | Lorenzo Agnoli | Abuse of Officials | ||
56:44 2 MIN | Timothy Voulfson | Tripping |
Time |
Team |
Player |
Penalty |
---|---|---|---|
40:53 5 MIN | Matteo Simionato | Slashing | |
40:53 20 MIN | Matteo Simionato | Slashing | |
41:48 2 MIN | Hannes Monthaler | Unsportsmanlike Conduct | |
47:07 2 MIN | Simon Lahner | Hooking | |
48:46 2T MIN | Ettore Grespan | Too Many Men | |
54:43 2 MIN | Lorenzo Agnoli | Abuse of Officials | |
56:44 2 MIN | Timothy Voulfson | Tripping |
24
Shots
8
HCP Junior Selection
Plebiscito Padova Waves
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
40:03 | Enrico Cecchet | |
40:29 | Pavlo Atamanchuk | |
Elias Fauster | 40:58 | |
Hannes Monthaler | 41:06 | |
Simon Helfer | 42:52 | |
Patrick Mazzarini | 43:42 | |
Elias Fauster | 44:34 | |
44:39 | Timothy Voulfson | |
Michael Purdeller | 45:14 | |
Leon Mair | 46:44 | |
Elias Fauster | 48:13 | |
48:46 | Pavlo Sniezhnievskyi | |
Maximilian Leitner | 48:52 | |
49:04 | Pavlo Atamanchuk | |
Lukas Crepaz | 49:21 | |
Elias Fauster | 49:38 | |
David Laner | 50:09 | |
Patrick Mazzarini | 52:20 | |
Aaron Samuel Steinwandter | 52:39 | |
Lukas Crepaz | 53:14 | |
53:25 | Pavlo Sniezhnievskyi | |
Hannes Monthaler | 53:39 | |
53:49 | Ettore Grespan | |
Simon Lahner | 54:08 | |
Aaron Samuel Steinwandter | 54:34 | |
Kevin Baumgartner | 54:54 | |
Lukas Crepaz | 56:18 | |
Leon Mair | 57:25 | |
Elias Fauster | 57:43 | |
Elias Fauster | 57:52 | |
58:31 | Alessandro Gastone Birtig | |
Michael Purdeller | 58:37 |
Time |
Team |
Player |
---|---|---|
40:03 | Enrico Cecchet | |
40:29 | Pavlo Atamanchuk | |
40:58 | Elias Fauster | |
41:06 | Hannes Monthaler | |
42:52 | Simon Helfer | |
43:42 | Patrick Mazzarini | |
44:34 | Elias Fauster | |
44:39 | Timothy Voulfson | |
45:14 | Michael Purdeller | |
46:44 | Leon Mair | |
48:13 | Elias Fauster | |
48:46 | Pavlo Sniezhnievskyi | |
48:52 | Maximilian Leitner | |
49:04 | Pavlo Atamanchuk | |
49:21 | Lukas Crepaz | |
49:38 | Elias Fauster | |
50:09 | David Laner | |
52:20 | Patrick Mazzarini | |
52:39 | Aaron Samuel Steinwandter | |
53:14 | Lukas Crepaz | |
53:25 | Pavlo Sniezhnievskyi | |
53:39 | Hannes Monthaler | |
53:49 | Ettore Grespan | |
54:08 | Simon Lahner | |
54:34 | Aaron Samuel Steinwandter | |
54:54 | Kevin Baumgartner | |
56:18 | Lukas Crepaz | |
57:25 | Leon Mair | |
57:43 | Elias Fauster | |
57:52 | Elias Fauster | |
58:31 | Alessandro Gastone Birtig | |
58:37 | Michael Purdeller |