Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
HC Merano Junior U16
Goalkeepers
# |
Player |
Position |
---|---|---|
90 |
GK |
|
44 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
98 |
LD |
|
79 |
RD |
|
88 |
LW |
|
94 |
C |
|
77 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
91 |
LD |
|
57 |
RD |
|
10 |
LW |
|
18 |
C |
|
14 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
5 |
LD |
|
92 |
RD |
|
36 |
LW |
|
93 |
C |
|
97 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
81 |
LD |
|
11 |
LW |
|
19 |
RW |
Storm Pinerolo U16
Goalkeepers
# |
Player |
Position |
---|---|---|
99 |
GK |
|
96 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
45 |
LD |
|
15 |
RD |
|
30 |
LW |
|
89 |
C |
|
69 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
65 |
LD |
|
24 |
RD |
|
5 |
LW |
|
43 |
C |
|
26 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
79 |
LD |
|
4 |
LW |
Statistiche
1
Goals
0
HC Merano Junior U16
Storm Pinerolo U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Ladurner Ilias | Miori Lorenz | ES | 13:49 1:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
13:49 1:0 | Ladurner Ilias | Miori Lorenz | ES |
2
Penalties
2
HC Merano Junior U16
Storm Pinerolo U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
10:13 2 MIN | Tommaso Badellino | Interference (on Skater) | ||
Benjamin Tschenett | Cross-checking | 10:47 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
10:13 2 MIN | Tommaso Badellino | Interference (on Skater) | |
10:47 2 MIN | Benjamin Tschenett | Cross-checking |
17
Shots
7
HC Merano Junior U16
Storm Pinerolo U16
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
0:09 | Tommaso Badellino | |
Mattia Guccione Giannone | 1:53 | |
Lorenz Miori | 1:55 | |
Lorenz Miori | 2:34 | |
Daniel Wiesler | 2:57 | |
3:22 | Gabriele Ventura | |
Daniel Wiesler | 3:35 | |
Paul Gamper | 4:43 | |
Mattia Guccione Giannone | 5:26 | |
Benjamin Tschenett | 6:42 | |
Ilias Ladurner | 6:42 | |
9:28 | Cristian Durigon | |
9:40 | Federico Ganzit | |
Daniel Wiesler | 9:48 | |
Benjamin Tschenett | 10:11 | |
10:47 | Federico Ganzit | |
Jacob Delucca | 10:47 | |
10:47 | Matteo Giovinazzo | |
Christian Bombonato | 12:11 | |
12:34 | Tommaso Badellino | |
Ilias Ladurner | 13:49 | |
Paul Gamper | 14:58 | |
Jacob Delucca | 16:26 | |
Benjamin Tschenett | 18:05 |
Time |
Team |
Player |
---|---|---|
0:09 | Tommaso Badellino | |
1:53 | Mattia Guccione Giannone | |
1:55 | Lorenz Miori | |
2:34 | Lorenz Miori | |
2:57 | Daniel Wiesler | |
3:22 | Gabriele Ventura | |
3:35 | Daniel Wiesler | |
4:43 | Paul Gamper | |
5:26 | Mattia Guccione Giannone | |
6:42 | Benjamin Tschenett | |
6:42 | Ilias Ladurner | |
9:28 | Cristian Durigon | |
9:40 | Federico Ganzit | |
9:48 | Daniel Wiesler | |
10:11 | Benjamin Tschenett | |
10:47 | Federico Ganzit | |
10:47 | Jacob Delucca | |
10:47 | Matteo Giovinazzo | |
12:11 | Christian Bombonato | |
12:34 | Tommaso Badellino | |
13:49 | Ilias Ladurner | |
14:58 | Paul Gamper | |
16:26 | Jacob Delucca | |
18:05 | Benjamin Tschenett |
Statistiche
0
Goals
0
HC Merano Junior U16
Storm Pinerolo U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|
Results |
Team |
Player |
Assist |
Type |
---|
6
Penalties
2
HC Merano Junior U16
Storm Pinerolo U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
25:43 2 MIN | Jacopo De Sciscio | Cross-checking | ||
Moritz Gamper | Hooking | 30:47 2 MIN | ||
Benjamin Tschenett | Hooking | 32:30 2 MIN | ||
Jacob Delucca | Hooking | 34:28 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
25:43 2 MIN | Jacopo De Sciscio | Cross-checking | |
30:47 2 MIN | Moritz Gamper | Hooking | |
32:30 2 MIN | Benjamin Tschenett | Hooking | |
34:28 2 MIN | Jacob Delucca | Hooking |
11
Shots
9
HC Merano Junior U16
Storm Pinerolo U16
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
Daniel Wiesler | 20:15 | |
21:09 | Gabriele Ventura | |
21:34 | Giorgio Fracon | |
21:57 | Giorgio Fracon | |
22:12 | Federico Ganzit | |
Ilias Ladurner | 25:13 | |
Patrick Innerhofer | 26:10 | |
Ilias Ladurner | 28:54 | |
29:28 | Federico Ganzit | |
29:47 | Giorgio Fracon | |
31:22 | Alessandro Panza | |
31:37 | Federico Ganzit | |
32:56 | Federico Ganzit | |
Jonas Lampacher | 34:18 | |
Ilias Ladurner | 36:10 | |
Daniel Wiesler | 39:05 | |
Benjamin Tschenett | 39:07 | |
Ilias Ladurner | 39:15 | |
Ilias Ladurner | 39:38 | |
Benjamin Tschenett | 39:40 |
Time |
Team |
Player |
---|---|---|
20:15 | Daniel Wiesler | |
21:09 | Gabriele Ventura | |
21:34 | Giorgio Fracon | |
21:57 | Giorgio Fracon | |
22:12 | Federico Ganzit | |
25:13 | Ilias Ladurner | |
26:10 | Patrick Innerhofer | |
28:54 | Ilias Ladurner | |
29:28 | Federico Ganzit | |
29:47 | Giorgio Fracon | |
31:22 | Alessandro Panza | |
31:37 | Federico Ganzit | |
32:56 | Federico Ganzit | |
34:18 | Jonas Lampacher | |
36:10 | Ilias Ladurner | |
39:05 | Daniel Wiesler | |
39:07 | Benjamin Tschenett | |
39:15 | Ilias Ladurner | |
39:38 | Ilias Ladurner | |
39:40 | Benjamin Tschenett |
Statistiche
1
Goals
0
HC Merano Junior U16
Storm Pinerolo U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Wiesler Daniel | Innerhofer Patrick | PP1 | 43:04 1:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
43:04 1:0 | Wiesler Daniel | Innerhofer Patrick | PP1 |
6
Penalties
4
HC Merano Junior U16
Storm Pinerolo U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
41:30 2 MIN | Cristian Durigon | Holding | ||
Daniel Wiesler | Slashing | 50:24 2 MIN | ||
Jacob Delucca | Cross-checking | 50:37 2 MIN | ||
51:47 2 MIN | Jacopo De Sciscio | Tripping | ||
Daniel Wiesler | Slashing | 56:14 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
41:30 2 MIN | Cristian Durigon | Holding | |
50:24 2 MIN | Daniel Wiesler | Slashing | |
50:37 2 MIN | Jacob Delucca | Cross-checking | |
51:47 2 MIN | Jacopo De Sciscio | Tripping | |
56:14 2 MIN | Daniel Wiesler | Slashing |
11
Shots
7
HC Merano Junior U16
Storm Pinerolo U16
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
Jonas Lampacher | 41:15 | |
Daniel Wiesler | 43:04 | |
Christian Bombonato | 44:07 | |
44:10 | Tommaso Cappetta | |
Daniel Wiesler | 44:19 | |
Moritz Gamper | 45:03 | |
Jonas Lampacher | 49:04 | |
50:30 | Federico Ganzit | |
52:22 | Federico Ganzit | |
52:35 | Alessandro Panza | |
Ilias Ladurner | 53:16 | |
Patrick Innerhofer | 54:25 | |
55:19 | Tommaso Badellino | |
56:19 | Cristian Durigon | |
56:49 | Matteo Giovinazzo | |
Patrick Innerhofer | 58:27 | |
Paul Gamper | 58:34 | |
Ilias Ladurner | 59:07 |
Time |
Team |
Player |
---|---|---|
41:15 | Jonas Lampacher | |
43:04 | Daniel Wiesler | |
44:07 | Christian Bombonato | |
44:10 | Tommaso Cappetta | |
44:19 | Daniel Wiesler | |
45:03 | Moritz Gamper | |
49:04 | Jonas Lampacher | |
50:30 | Federico Ganzit | |
52:22 | Federico Ganzit | |
52:35 | Alessandro Panza | |
53:16 | Ilias Ladurner | |
54:25 | Patrick Innerhofer | |
55:19 | Tommaso Badellino | |
56:19 | Cristian Durigon | |
56:49 | Matteo Giovinazzo | |
58:27 | Patrick Innerhofer | |
58:34 | Paul Gamper | |
59:07 | Ilias Ladurner |