Under 16
Regular Season - Fase 2
Master Round
30 novembre
17:00
Attendance
85
Leo Zublasing, Chiara Iori
Durata
Segnapunti Bettina Stangl
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Kaltern / Lana U16
Goalkeepers
# |
Player |
Position |
---|---|---|
29 |
GK |
|
1 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
3 |
LD |
|
27 |
RD |
|
4 |
LW |
|
22 |
C |
|
34 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
9 |
LD |
|
19 |
RD |
|
12 |
LW |
|
6 |
C |
|
26 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
14 |
LD |
|
43 |
RD |
|
10 |
LW |
|
21 |
C |
|
15 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
17 |
LD |
|
11 |
RD |
|
8 |
LW |
|
13 |
C |
|
7 |
RW |
HC Valpellice Bulldogs U16
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
50 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
34 |
LD |
|
28 |
RD |
|
29 |
LW |
|
3 |
C |
|
8 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
15 |
LD |
|
7 |
RD |
|
21 |
LW |
|
6 |
C |
|
9 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
25 |
LD |
|
24 |
RD |
|
64 |
LW |
|
46 |
C |
|
16 |
RW |
Statistiche
0
Goals
0
Kaltern / Lana U16
HC Valpellice Bulldogs U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|
Results |
Team |
Player |
Assist |
Type |
---|
2
Penalties
4
Kaltern / Lana U16
HC Valpellice Bulldogs U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
10:14 2 MIN | Andrea Vaccarino | Holding | ||
12:02 2 MIN | Ginevra Eloise Leger | Tripping | ||
Jan Kemenater | Hooking | 18:14 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
10:14 2 MIN | Andrea Vaccarino | Holding | |
12:02 2 MIN | Ginevra Eloise Leger | Tripping | |
18:14 2 MIN | Jan Kemenater | Hooking |
15
Shots
13
Kaltern / Lana U16
HC Valpellice Bulldogs U16
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
Jakob Frei | 3:45 | |
4:02 | Mistral Borno | |
4:15 | Mistral Borno | |
4:36 | Andrea Vaccarino | |
Nathan Antonio Marinez | 5:00 | |
Nikolas Springhetti | 5:26 | |
5:34 | Ginevra Eloise Leger | |
Simon Bellet | 5:45 | |
Sebastian Mair | 7:05 | |
Sebastian Mair | 7:59 | |
8:41 | Guglielmo Guaglione | |
9:30 | Nicolo' Chiabrando | |
Daniel Bellet | 9:45 | |
Luis Ruedl | 10:04 | |
Nathan Antonio Marinez | 12:24 | |
Alex Lobis | 12:53 | |
Elias Stecher | 12:57 | |
13:31 | Andrea Vaccarino | |
Max Kofler | 13:58 | |
14:24 | Andrea Vaccarino | |
14:49 | Mistral Borno | |
16:36 | Andrea Vaccarino | |
16:40 | Mistral Borno | |
16:44 | Mistral Borno | |
Leon Ambach | 17:30 | |
Jakob Frei | 17:40 | |
Elias Stecher | 17:51 | |
19:39 | Andrea Vaccarino |
Time |
Team |
Player |
---|---|---|
3:45 | Jakob Frei | |
4:02 | Mistral Borno | |
4:15 | Mistral Borno | |
4:36 | Andrea Vaccarino | |
5:00 | Nathan Antonio Marinez | |
5:26 | Nikolas Springhetti | |
5:34 | Ginevra Eloise Leger | |
5:45 | Simon Bellet | |
7:05 | Sebastian Mair | |
7:59 | Sebastian Mair | |
8:41 | Guglielmo Guaglione | |
9:30 | Nicolo' Chiabrando | |
9:45 | Daniel Bellet | |
10:04 | Luis Ruedl | |
12:24 | Nathan Antonio Marinez | |
12:53 | Alex Lobis | |
12:57 | Elias Stecher | |
13:31 | Andrea Vaccarino | |
13:58 | Max Kofler | |
14:24 | Andrea Vaccarino | |
14:49 | Mistral Borno | |
16:36 | Andrea Vaccarino | |
16:40 | Mistral Borno | |
16:44 | Mistral Borno | |
17:30 | Leon Ambach | |
17:40 | Jakob Frei | |
17:51 | Elias Stecher | |
19:39 | Andrea Vaccarino |
Statistiche
0
Goals
1
Kaltern / Lana U16
HC Valpellice Bulldogs U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
23:08 0:1 | Vaccarino Andrea | Borno Mistral | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
23:08 0:1 | Vaccarino Andrea | Borno Mistral | ES |
6
Penalties
2
Kaltern / Lana U16
HC Valpellice Bulldogs U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
28:04 2 MIN | Ginevra Eloise Leger | Tripping | ||
Raphael Pernstich | Tripping | 31:50 2 MIN | ||
Raphael Pernstich | Boarding | 38:38 2 MIN | ||
Raphael Pernstich | Roughing | 38:38 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
28:04 2 MIN | Ginevra Eloise Leger | Tripping | |
31:50 2 MIN | Raphael Pernstich | Tripping | |
38:38 2 MIN | Raphael Pernstich | Boarding | |
38:38 2 MIN | Raphael Pernstich | Roughing |
6
Shots
11
Kaltern / Lana U16
HC Valpellice Bulldogs U16
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
Jan Kemenater | 20:34 | |
Jakob Frei | 21:05 | |
22:23 | Ginevra Eloise Leger | |
23:08 | Andrea Vaccarino | |
23:38 | Martino Pazzi | |
23:59 | Gioele Albis | |
Alex Lobis | 25:09 | |
Nathan Antonio Marinez | 26:57 | |
31:23 | Andrea Vaccarino | |
Leon Ambach | 31:36 | |
33:02 | Andrea Vaccarino | |
Jan Kemenater | 34:53 | |
35:27 | Guglielmo Guaglione | |
35:53 | Kimi Ermacora | |
36:38 | Guglielmo Guaglione | |
37:42 | Guglielmo Guaglione | |
39:56 | Andrea Vaccarino |
Time |
Team |
Player |
---|---|---|
20:34 | Jan Kemenater | |
21:05 | Jakob Frei | |
22:23 | Ginevra Eloise Leger | |
23:08 | Andrea Vaccarino | |
23:38 | Martino Pazzi | |
23:59 | Gioele Albis | |
25:09 | Alex Lobis | |
26:57 | Nathan Antonio Marinez | |
31:23 | Andrea Vaccarino | |
31:36 | Leon Ambach | |
33:02 | Andrea Vaccarino | |
34:53 | Jan Kemenater | |
35:27 | Guglielmo Guaglione | |
35:53 | Kimi Ermacora | |
36:38 | Guglielmo Guaglione | |
37:42 | Guglielmo Guaglione | |
39:56 | Andrea Vaccarino |
Statistiche
0
Goals
4
Kaltern / Lana U16
HC Valpellice Bulldogs U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
50:42 0:1 | Paschetto Ide | Borno Mistral Chiabrando Nicolo' | ES | |||
51:40 0:2 | Borno Mistral | Chiabrando Nicolo' | PP1 | |||
53:05 0:3 | Guaglione Guglielmo | Ermacora Kimi | ES | |||
55:57 0:4 | Borno Mistral | Vaccarino Andrea Pazzi Martino | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
50:42 0:1 | Paschetto Ide | Borno Mistral Chiabrando Nicolo' | ES | |
51:40 0:2 | Borno Mistral | Chiabrando Nicolo' | PP1 | |
53:05 0:3 | Guaglione Guglielmo | Ermacora Kimi | ES | |
55:57 0:4 | Borno Mistral | Vaccarino Andrea Pazzi Martino | ES |
2
Penalties
2
Kaltern / Lana U16
HC Valpellice Bulldogs U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
Elias Stecher | Hooking | 51:32 2 MIN | ||
56:13 2 MIN | Martino Pazzi | Holding |
Time |
Team |
Player |
Penalty |
---|---|---|---|
51:32 2 MIN | Elias Stecher | Hooking | |
56:13 2 MIN | Martino Pazzi | Holding |
6
Shots
18
Kaltern / Lana U16
HC Valpellice Bulldogs U16
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
40:30 | Kimi Ermacora | |
41:30 | Nicolo' Chiabrando | |
41:41 | Andrea Vaccarino | |
42:41 | Kimi Ermacora | |
46:07 | Nicolo' Chiabrando | |
Samuel Dobak | 46:41 | |
47:19 | Mistral Borno | |
Paul Dibiasi | 48:09 | |
48:18 | Guglielmo Guaglione | |
Daniel Bellet | 49:42 | |
50:09 | Guglielmo Guaglione | |
50:42 | Ide Paschetto | |
51:40 | Mistral Borno | |
51:44 | Nicolo' Chiabrando | |
52:25 | Mistral Borno | |
52:59 | Mistral Borno | |
53:05 | Guglielmo Guaglione | |
54:26 | Andrea Vaccarino | |
55:57 | Mistral Borno | |
Elias Stecher | 57:45 | |
58:48 | Christian Peyrot | |
59:16 | Guglielmo Guaglione | |
Sebastian Mair | 59:39 | |
Sebastian Mair | 59:58 |
Time |
Team |
Player |
---|---|---|
40:30 | Kimi Ermacora | |
41:30 | Nicolo' Chiabrando | |
41:41 | Andrea Vaccarino | |
42:41 | Kimi Ermacora | |
46:07 | Nicolo' Chiabrando | |
46:41 | Samuel Dobak | |
47:19 | Mistral Borno | |
48:09 | Paul Dibiasi | |
48:18 | Guglielmo Guaglione | |
49:42 | Daniel Bellet | |
50:09 | Guglielmo Guaglione | |
50:42 | Ide Paschetto | |
51:40 | Mistral Borno | |
51:44 | Nicolo' Chiabrando | |
52:25 | Mistral Borno | |
52:59 | Mistral Borno | |
53:05 | Guglielmo Guaglione | |
54:26 | Andrea Vaccarino | |
55:57 | Mistral Borno | |
57:45 | Elias Stecher | |
58:48 | Christian Peyrot | |
59:16 | Guglielmo Guaglione | |
59:39 | Sebastian Mair | |
59:58 | Sebastian Mair |