Under 16
                                    
Regular Season - Fase 2
                                                    
Master Round
                            
            
            
            Durata 
                Segnapunti Cesare Rebeschini
                Statistiche
                                 Goals
                                Goals
                            
                        
                                 Penalties
                                Penalties
                            
                        
                                 Shots
                                Shots
                            
                        Statistiche giocatori
Line-ups
Asiago Junior 1935 U16
                            Goalkeepers
| # | Player | Position | 
|---|---|---|
| 29 | GK | |
| 35 | GK | 
Line 1
| # | Player | Position | 
|---|---|---|
| 78 | LD | |
| 9 | RD | |
| 77 | LW | |
| 19 | C | |
| 88 | RW | 
Line 2
| # | Player | Position | 
|---|---|---|
| 12 | LD | |
| 8 | RD | |
| 4 | LW | |
| 97 | C | |
| 98 | RW | 
Line 3
| # | Player | Position | 
|---|---|---|
| 86 | LD | |
| 70 | RD | |
| 7 | LW | |
| 18 | C | |
| 14 | RW | 
Line 4
| # | Player | Position | 
|---|---|---|
| 33 | LD | |
| 21 | LW | 
Kaltern / Lana U16
                            Goalkeepers
| # | Player | Position | 
|---|---|---|
| 1 | GK | |
| 29 | GK | 
Line 1
| # | Player | Position | 
|---|---|---|
| 27 | LD | |
| 9 | RD | |
| 13 | LW | |
| 15 | C | |
| 22 | RW | 
Line 2
| # | Player | Position | 
|---|---|---|
| 14 | LD | |
| 43 | RD | |
| 21 | LW | |
| 5 | C | |
| 26 | RW | 
Line 3
| # | Player | Position | 
|---|---|---|
| 19 | LD | |
| 17 | RD | |
| 12 | LW | |
| 8 | C | |
| 16 | RW | 
Line 4
| # | Player | Position | 
|---|---|---|
| 11 | LD | |
| 18 | LW | 
Statistiche
0
                            
                                     Goals
                                    Goals
                                
                            1
                        Asiago Junior 1935 U16
                        Kaltern / Lana U16
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| 16:01 0:1 | #15 Stecher Elias | ES | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 16:01 0:1 |  | #15 Stecher Elias | ES | 
2
                            
                                     Penalties
                                    Penalties
                                
                            0
                        Asiago Junior 1935 U16
                        Kaltern / Lana U16
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 1 | ||||
| #18 Leo Lazzari | Interference (on Skater) | 13:37 2 MIN | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 13:37 2 MIN |  | #18 Leo Lazzari | Interference (on Skater) | 
12
                            
                                     Shots
                                    Shots
                                
                            3
                        Asiago Junior 1935 U16
                        Kaltern / Lana U16
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 1 | ||
| #77 Giotto Sala | 3:10 | |
| #19 Andrea Rigoni | 7:41 | |
| #9 Alessandro Pertile | 8:54 | |
| #4 Maikol Vaccari | 9:20 | |
| #18 Leo Lazzari | 9:46 | |
| 10:46 | #26 Samuel Dobak | |
| #88 Marco Cortese | 11:05 | |
| #98 Luca Pagnussat | 13:01 | |
| #97 Marco Calistri | 13:21 | |
| #18 Leo Lazzari | 13:25 | |
| 16:01 | #15 Elias Stecher | |
| #18 Leo Lazzari | 16:19 | |
| #7 Francesco Rossi | 16:23 | |
| #19 Andrea Rigoni | 17:37 | |
| 19:29 | #9 Simon Bellet | |
| Time | Team | Player | 
|---|---|---|
| 3:10 |  | #77 Giotto Sala | 
| 7:41 |  | #19 Andrea Rigoni | 
| 8:54 |  | #9 Alessandro Pertile | 
| 9:20 |  | #4 Maikol Vaccari | 
| 9:46 |  | #18 Leo Lazzari | 
| 10:46 |  | #26 Samuel Dobak | 
| 11:05 |  | #88 Marco Cortese | 
| 13:01 |  | #98 Luca Pagnussat | 
| 13:21 |  | #97 Marco Calistri | 
| 13:25 |  | #18 Leo Lazzari | 
| 16:01 |  | #15 Elias Stecher | 
| 16:19 |  | #18 Leo Lazzari | 
| 16:23 |  | #7 Francesco Rossi | 
| 17:37 |  | #19 Andrea Rigoni | 
| 19:29 |  | #9 Simon Bellet | 
Statistiche
0
                            
                                     Goals
                                    Goals
                                
                            1
                        Asiago Junior 1935 U16
                        Kaltern / Lana U16
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| 30:44 0:1 | #43 Mair Sebastian | ES | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 30:44 0:1 |  | #43 Mair Sebastian | ES | 
2
                            
                                     Penalties
                                    Penalties
                                
                            2
                        Asiago Junior 1935 U16
                        Kaltern / Lana U16
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 2 | ||||
| 25:44 2 MIN | #43 Sebastian Mair | Hooking | ||
| #88 Marco Cortese | Slashing | 39:40 2 MIN | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 25:44 2 MIN |  | #43 Sebastian Mair | Hooking | 
| 39:40 2 MIN |  | #88 Marco Cortese | Slashing | 
7
                            
                                     Shots
                                    Shots
                                
                            4
                        Asiago Junior 1935 U16
                        Kaltern / Lana U16
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 2 | ||
| #12 Leonardo Rebeschini | 22:57 | |
| #77 Giotto Sala | 27:34 | |
| #19 Andrea Rigoni | 28:48 | |
| #78 Lorenzo Marin | 29:17 | |
| 30:44 | #43 Sebastian Mair | |
| #88 Marco Cortese | 30:57 | |
| #78 Lorenzo Marin | 32:31 | |
| 32:45 | #9 Simon Bellet | |
| 35:22 | #15 Elias Stecher | |
| #77 Giotto Sala | 36:09 | |
| 39:11 | #9 Simon Bellet | |
| Time | Team | Player | 
|---|---|---|
| 22:57 |  | #12 Leonardo Rebeschini | 
| 27:34 |  | #77 Giotto Sala | 
| 28:48 |  | #19 Andrea Rigoni | 
| 29:17 |  | #78 Lorenzo Marin | 
| 30:44 |  | #43 Sebastian Mair | 
| 30:57 |  | #88 Marco Cortese | 
| 32:31 |  | #78 Lorenzo Marin | 
| 32:45 |  | #9 Simon Bellet | 
| 35:22 |  | #15 Elias Stecher | 
| 36:09 |  | #77 Giotto Sala | 
| 39:11 |  | #9 Simon Bellet | 
Statistiche
3
                            
                                     Goals
                                    Goals
                                
                            0
                        Asiago Junior 1935 U16
                        Kaltern / Lana U16
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| #4 Vaccari Maikol | #77 Sala Giotto | ES | 44:53 1:0 | |||
| #19 Rigoni Andrea | #98 Pagnussat Luca | ES | 52:59 2:0 | |||
| #98 Pagnussat Luca | #9 Pertile Alessandro | 56:06 3:0 | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 44:53 1:0 |  | #4 Vaccari Maikol | #77 Sala Giotto | ES | 
| 52:59 2:0 |  | #19 Rigoni Andrea | #98 Pagnussat Luca | ES | 
| 56:06 3:0 |  | #98 Pagnussat Luca | #9 Pertile Alessandro | 
2
                            
                                     Penalties
                                    Penalties
                                
                            2
                        Asiago Junior 1935 U16
                        Kaltern / Lana U16
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 3 | ||||
| 59:10 2 MIN | #17 Nathan Antonio Marinez | Cross-checking | ||
| #98 Luca Pagnussat | Slashing | 60:00 2 MIN | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 59:10 2 MIN |  | #17 Nathan Antonio Marinez | Cross-checking | 
| 60:00 2 MIN |  | #98 Luca Pagnussat | Slashing | 
16
                            
                                     Shots
                                    Shots
                                
                            10
                        Asiago Junior 1935 U16
                        Kaltern / Lana U16
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 3 | ||
| 41:21 | #26 Samuel Dobak | |
| #19 Andrea Rigoni | 43:09 | |
| 43:35 | #17 Nathan Antonio Marinez | |
| #19 Andrea Rigoni | 43:48 | |
| 43:58 | #15 Elias Stecher | |
| #4 Maikol Vaccari | 44:53 | |
| 45:34 | #18 Max Winterholer | |
| 45:43 | #9 Simon Bellet | |
| 45:57 | #5 Rafael Ambach | |
| 46:57 | #11 Raphael Pernstich | |
| #78 Lorenzo Marin | 47:51 | |
| 48:09 | #13 Nikolas Springhetti | |
| #97 Marco Calistri | 48:27 | |
| #14 Victor Henkin | 48:54 | |
| 49:27 | #27 Daniel Bellet | |
| #88 Marco Cortese | 50:50 | |
| #19 Andrea Rigoni | 51:48 | |
| #19 Andrea Rigoni | 52:59 | |
| 54:03 | #9 Simon Bellet | |
| #77 Giotto Sala | 54:19 | |
| #19 Andrea Rigoni | 55:31 | |
| #98 Luca Pagnussat | 56:06 | |
| #86 Thomas Strazzabosco | 58:53 | |
| #19 Andrea Rigoni | 59:16 | |
| #19 Andrea Rigoni | 59:46 | |
| #98 Luca Pagnussat | 59:51 | |
| Time | Team | Player | 
|---|---|---|
| 41:21 |  | #26 Samuel Dobak | 
| 43:09 |  | #19 Andrea Rigoni | 
| 43:35 |  | #17 Nathan Antonio Marinez | 
| 43:48 |  | #19 Andrea Rigoni | 
| 43:58 |  | #15 Elias Stecher | 
| 44:53 |  | #4 Maikol Vaccari | 
| 45:34 |  | #18 Max Winterholer | 
| 45:43 |  | #9 Simon Bellet | 
| 45:57 |  | #5 Rafael Ambach | 
| 46:57 |  | #11 Raphael Pernstich | 
| 47:51 |  | #78 Lorenzo Marin | 
| 48:09 |  | #13 Nikolas Springhetti | 
| 48:27 |  | #97 Marco Calistri | 
| 48:54 |  | #14 Victor Henkin | 
| 49:27 |  | #27 Daniel Bellet | 
| 50:50 |  | #88 Marco Cortese | 
| 51:48 |  | #19 Andrea Rigoni | 
| 52:59 |  | #19 Andrea Rigoni | 
| 54:03 |  | #9 Simon Bellet | 
| 54:19 |  | #77 Giotto Sala | 
| 55:31 |  | #19 Andrea Rigoni | 
| 56:06 |  | #98 Luca Pagnussat | 
| 58:53 |  | #86 Thomas Strazzabosco | 
| 59:16 |  | #19 Andrea Rigoni | 
| 59:46 |  | #19 Andrea Rigoni | 
| 59:51 |  | #98 Luca Pagnussat | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									