Under 19
                                    
Regular Season - Fase 2
                                                    
Master Round
                            
            
            16 febbraio
19:40
Attendance
0
Alessio Bedana
(Federico Fecchio, Matteo De Cristofaro)
Durata 
                Segnapunti Mirco Flaim
                Medico Bernardo Proner
                Statistiche
                                 Goals
                                Goals
                            
                        
                                 Penalties
                                Penalties
                            
                        
                                 Shots
                                Shots
                            
                        Statistiche giocatori
Line-ups
Merano / Bolzano U19
                            Goalkeepers
| # | Player | Position | 
|---|---|---|
| 24 | GK | |
| 25 | GK | 
Line 1
| # | Player | Position | 
|---|---|---|
| 2 | LD | |
| 5 | RD | |
| 21 | LW | |
| 10 | C | |
| 22 | RW | 
Line 2
| # | Player | Position | 
|---|---|---|
| 23 | LD | |
| 17 | RD | |
| 20 | LW | |
| 18 | C | |
| 16 | RW | 
Line 3
| # | Player | Position | 
|---|---|---|
| 15 | LD | |
| 7 | RD | |
| 14 | LW | |
| 6 | C | |
| 9 | RW | 
Line 4
| # | Player | Position | 
|---|---|---|
| 13 | LD | |
| 4 | RD | |
| 11 | RW | 
HC Pustertal Junior U19
                            Goalkeepers
| # | Player | Position | 
|---|---|---|
| 30 | GK | |
| 33 | GK | 
Line 1
| # | Player | Position | 
|---|---|---|
| 11 | LD | |
| 18 | RD | |
| 22 | LW | |
| 20 | C | |
| 17 | RW | 
Line 2
| # | Player | Position | 
|---|---|---|
| 14 | LD | |
| 13 | RD | |
| 8 | LW | |
| 19 | C | |
| 21 | RW | 
Line 3
| # | Player | Position | 
|---|---|---|
| 9 | LD | |
| 10 | RD | |
| 16 | LW | |
| 3 | C | |
| 12 | RW | 
Statistiche
1
                            
                                     Goals
                                    Goals
                                
                            0
                        Merano / Bolzano U19
                        HC Pustertal Junior U19
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| #21 Marinovich Martin | #2 Carissimi Elia #10 Pilan Lorenzo | ES | 19:46 1:0 | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 19:46 1:0 |  | #21 Marinovich Martin | #2 Carissimi Elia #10 Pilan Lorenzo | ES | 
4
                            
                                     Penalties
                                    Penalties
                                
                            6
                        Merano / Bolzano U19
                        HC Pustertal Junior U19
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 1 | ||||
| #14 Domenic Calvagna | Cross-checking | 7:22 2 MIN | ||
| 11:00 2 MIN | #17 Enricomatteo Pais De Gabriel | Roughing | ||
| 14:32 2 MIN | #11 Dominik Levada | Cross-checking | ||
| #16 Diego Greci Demetz | Interference (on Skater) | 19:00 2 MIN | ||
| 19:36 2 MIN | #13 Gabriel Lobis | Slashing | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 7:22 2 MIN |  | #14 Domenic Calvagna | Cross-checking | 
| 11:00 2 MIN |  | #17 Enricomatteo Pais De Gabriel | Roughing | 
| 14:32 2 MIN |  | #11 Dominik Levada | Cross-checking | 
| 19:00 2 MIN |  | #16 Diego Greci Demetz | Interference (on Skater) | 
| 19:36 2 MIN |  | #13 Gabriel Lobis | Slashing | 
14
                            
                                     Shots
                                    Shots
                                
                            14
                        Merano / Bolzano U19
                        HC Pustertal Junior U19
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 1 | ||
| 1:32 | #11 Dominik Levada | |
| #10 Lorenzo Pilan | 2:25 | |
| #2 Elia Carissimi | 2:57 | |
| 3:17 | #18 Filippo Davare | |
| #18 Semir Laimer Gerstl | 4:28 | |
| #15 Enrico Flaim | 7:19 | |
| #21 Martin Marinovich | 7:49 | |
| 8:01 | #8 Elias Hell | |
| 8:28 | #11 Dominik Levada | |
| 8:34 | #14 Aaron Samuel Steinwandter | |
| 8:54 | #20 Simon Lahner | |
| 9:17 | #8 Elias Hell | |
| #23 Gabriel Mittersteiner | 10:12 | |
| 10:43 | #17 Enricomatteo Pais De Gabriel | |
| 10:58 | #17 Enricomatteo Pais De Gabriel | |
| #21 Martin Marinovich | 12:46 | |
| #21 Martin Marinovich | 13:01 | |
| #10 Lorenzo Pilan | 13:11 | |
| 13:33 | #22 Simon Helfer | |
| #9 Juri Ilmer | 14:34 | |
| #23 Gabriel Mittersteiner | 16:09 | |
| #23 Gabriel Mittersteiner | 16:17 | |
| 16:46 | #11 Dominik Levada | |
| #6 Marco Vona | 17:09 | |
| 19:07 | #13 Gabriel Lobis | |
| 19:24 | #11 Dominik Levada | |
| 19:33 | #17 Enricomatteo Pais De Gabriel | |
| #21 Martin Marinovich | 19:46 | |
| Time | Team | Player | 
|---|---|---|
| 1:32 |  | #11 Dominik Levada | 
| 2:25 |  | #10 Lorenzo Pilan | 
| 2:57 |  | #2 Elia Carissimi | 
| 3:17 |  | #18 Filippo Davare | 
| 4:28 |  | #18 Semir Laimer Gerstl | 
| 7:19 |  | #15 Enrico Flaim | 
| 7:49 |  | #21 Martin Marinovich | 
| 8:01 |  | #8 Elias Hell | 
| 8:28 |  | #11 Dominik Levada | 
| 8:34 |  | #14 Aaron Samuel Steinwandter | 
| 8:54 |  | #20 Simon Lahner | 
| 9:17 |  | #8 Elias Hell | 
| 10:12 |  | #23 Gabriel Mittersteiner | 
| 10:43 |  | #17 Enricomatteo Pais De Gabriel | 
| 10:58 |  | #17 Enricomatteo Pais De Gabriel | 
| 12:46 |  | #21 Martin Marinovich | 
| 13:01 |  | #21 Martin Marinovich | 
| 13:11 |  | #10 Lorenzo Pilan | 
| 13:33 |  | #22 Simon Helfer | 
| 14:34 |  | #9 Juri Ilmer | 
| 16:09 |  | #23 Gabriel Mittersteiner | 
| 16:17 |  | #23 Gabriel Mittersteiner | 
| 16:46 |  | #11 Dominik Levada | 
| 17:09 |  | #6 Marco Vona | 
| 19:07 |  | #13 Gabriel Lobis | 
| 19:24 |  | #11 Dominik Levada | 
| 19:33 |  | #17 Enricomatteo Pais De Gabriel | 
| 19:46 |  | #21 Martin Marinovich | 
Statistiche
3
                            
                                     Goals
                                    Goals
                                
                            1
                        Merano / Bolzano U19
                        HC Pustertal Junior U19
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| #10 Pilan Lorenzo | #22 Springhetti Luca #2 Carissimi Elia | 23:38 1:0 | ||||
| #16 Greci Demetz Diego | #23 Mittersteiner Gabriel #17 Hellweger Pascal | ES | 29:06 2:0 | |||
| 30:23 2:1 | #17 Pais De Gabriel Enricomatteo | #22 Helfer Simon #18 Davare Filippo | SH1 | |||
| #2 Carissimi Elia | #21 Marinovich Martin #22 Springhetti Luca | PP1 | 34:44 3:1 | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 23:38 1:0 |  | #10 Pilan Lorenzo | #22 Springhetti Luca #2 Carissimi Elia | |
| 29:06 2:0 |  | #16 Greci Demetz Diego | #23 Mittersteiner Gabriel #17 Hellweger Pascal | ES | 
| 30:23 2:1 |  | #17 Pais De Gabriel Enricomatteo | #22 Helfer Simon #18 Davare Filippo | SH1 | 
| 34:44 3:1 |  | #2 Carissimi Elia | #21 Marinovich Martin #22 Springhetti Luca | PP1 | 
4
                            
                                     Penalties
                                    Penalties
                                
                            4
                        Merano / Bolzano U19
                        HC Pustertal Junior U19
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 2 | ||||
| #17 Pascal Hellweger | Charging | 24:55 2 MIN | ||
| 29:20 2 MIN | #11 Dominik Levada | Tripping | ||
| 34:27 2 MIN | #12 Leon Mair | Tripping | ||
| #17 Pascal Hellweger | Cross-checking | 38:32 2 MIN | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 24:55 2 MIN |  | #17 Pascal Hellweger | Charging | 
| 29:20 2 MIN |  | #11 Dominik Levada | Tripping | 
| 34:27 2 MIN |  | #12 Leon Mair | Tripping | 
| 38:32 2 MIN |  | #17 Pascal Hellweger | Cross-checking | 
14
                            
                                     Shots
                                    Shots
                                
                            7
                        Merano / Bolzano U19
                        HC Pustertal Junior U19
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 2 | ||
| 21:41 | #17 Enricomatteo Pais De Gabriel | |
| 21:45 | #8 Elias Hell | |
| #10 Lorenzo Pilan | 23:38 | |
| 25:08 | #19 Alex Nesrsta | |
| 25:16 | #19 Alex Nesrsta | |
| 26:01 | #11 Dominik Levada | |
| #16 Diego Greci Demetz | 26:10 | |
| #2 Elia Carissimi | 27:51 | |
| #23 Gabriel Mittersteiner | 28:48 | |
| #16 Diego Greci Demetz | 29:06 | |
| #2 Elia Carissimi | 29:23 | |
| #21 Martin Marinovich | 29:35 | |
| #21 Martin Marinovich | 30:13 | |
| 30:23 | #17 Enricomatteo Pais De Gabriel | |
| #21 Martin Marinovich | 32:28 | |
| #7 Michele Fecchio | 33:10 | |
| #2 Elia Carissimi | 34:44 | |
| #14 Domenic Calvagna | 36:04 | |
| #18 Semir Laimer Gerstl | 36:14 | |
| #2 Elia Carissimi | 36:35 | |
| 37:37 | #17 Enricomatteo Pais De Gabriel | |
| Time | Team | Player | 
|---|---|---|
| 21:41 |  | #17 Enricomatteo Pais De Gabriel | 
| 21:45 |  | #8 Elias Hell | 
| 23:38 |  | #10 Lorenzo Pilan | 
| 25:08 |  | #19 Alex Nesrsta | 
| 25:16 |  | #19 Alex Nesrsta | 
| 26:01 |  | #11 Dominik Levada | 
| 26:10 |  | #16 Diego Greci Demetz | 
| 27:51 |  | #2 Elia Carissimi | 
| 28:48 |  | #23 Gabriel Mittersteiner | 
| 29:06 |  | #16 Diego Greci Demetz | 
| 29:23 |  | #2 Elia Carissimi | 
| 29:35 |  | #21 Martin Marinovich | 
| 30:13 |  | #21 Martin Marinovich | 
| 30:23 |  | #17 Enricomatteo Pais De Gabriel | 
| 32:28 |  | #21 Martin Marinovich | 
| 33:10 |  | #7 Michele Fecchio | 
| 34:44 |  | #2 Elia Carissimi | 
| 36:04 |  | #14 Domenic Calvagna | 
| 36:14 |  | #18 Semir Laimer Gerstl | 
| 36:35 |  | #2 Elia Carissimi | 
| 37:37 |  | #17 Enricomatteo Pais De Gabriel | 
Statistiche
0
                            
                                     Goals
                                    Goals
                                
                            0
                        Merano / Bolzano U19
                        HC Pustertal Junior U19
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|
| Results | Team | Player | Assist | Type | 
|---|
6
                            
                                     Penalties
                                    Penalties
                                
                            2
                        Merano / Bolzano U19
                        HC Pustertal Junior U19
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 3 | ||||
| #5 Simone Gabanella | Hooking | 43:26 2 MIN | ||
| 51:29 2 MIN | #3 Maximilian Kofler | Holding | ||
| #6 Marco Vona | Slashing | 51:29 2 MIN | ||
| #9 Juri Ilmer | Too Many Men | 54:22 2 MIN | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 43:26 2 MIN |  | #5 Simone Gabanella | Hooking | 
| 51:29 2 MIN |  | #3 Maximilian Kofler | Holding | 
| 51:29 2 MIN |  | #6 Marco Vona | Slashing | 
| 54:22 2 MIN |  | #9 Juri Ilmer | Too Many Men | 
9
                            
                                     Shots
                                    Shots
                                
                            13
                        Merano / Bolzano U19
                        HC Pustertal Junior U19
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 3 | ||
| 40:30 | #20 Simon Lahner | |
| #14 Domenic Calvagna | 41:37 | |
| 42:19 | #19 Alex Nesrsta | |
| 44:36 | #17 Enricomatteo Pais De Gabriel | |
| #22 Luca Springhetti | 48:00 | |
| 49:10 | #18 Filippo Davare | |
| #22 Luca Springhetti | 50:00 | |
| #2 Elia Carissimi | 50:09 | |
| 51:22 | #17 Enricomatteo Pais De Gabriel | |
| #10 Lorenzo Pilan | 52:31 | |
| #10 Lorenzo Pilan | 52:38 | |
| #17 Pascal Hellweger | 53:10 | |
| #16 Diego Greci Demetz | 53:13 | |
| 53:40 | #17 Enricomatteo Pais De Gabriel | |
| #9 Juri Ilmer | 54:16 | |
| 55:05 | #8 Elias Hell | |
| 55:16 | #8 Elias Hell | |
| 55:45 | #22 Simon Helfer | |
| 58:07 | #19 Alex Nesrsta | |
| 58:18 | #8 Elias Hell | |
| 58:23 | #22 Simon Helfer | |
| 59:21 | #20 Simon Lahner | |
| Time | Team | Player | 
|---|---|---|
| 40:30 |  | #20 Simon Lahner | 
| 41:37 |  | #14 Domenic Calvagna | 
| 42:19 |  | #19 Alex Nesrsta | 
| 44:36 |  | #17 Enricomatteo Pais De Gabriel | 
| 48:00 |  | #22 Luca Springhetti | 
| 49:10 |  | #18 Filippo Davare | 
| 50:00 |  | #22 Luca Springhetti | 
| 50:09 |  | #2 Elia Carissimi | 
| 51:22 |  | #17 Enricomatteo Pais De Gabriel | 
| 52:31 |  | #10 Lorenzo Pilan | 
| 52:38 |  | #10 Lorenzo Pilan | 
| 53:10 |  | #17 Pascal Hellweger | 
| 53:13 |  | #16 Diego Greci Demetz | 
| 53:40 |  | #17 Enricomatteo Pais De Gabriel | 
| 54:16 |  | #9 Juri Ilmer | 
| 55:05 |  | #8 Elias Hell | 
| 55:16 |  | #8 Elias Hell | 
| 55:45 |  | #22 Simon Helfer | 
| 58:07 |  | #19 Alex Nesrsta | 
| 58:18 |  | #8 Elias Hell | 
| 58:23 |  | #22 Simon Helfer | 
| 59:21 |  | #20 Simon Lahner | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									