Under 16
Regular Season - Fase 1
Girone B
26 ottobre
14:30
Attendance
0
Paolo Brondi, Gabriel Farkas
Durata
Segnapunti Maria Seppi
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Kaltern / Lana U16
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
29 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
20 |
LD |
|
14 |
RD |
|
19 |
LW |
|
4 |
C |
|
26 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
7 |
LD |
|
11 |
RD |
|
8 |
LW |
|
22 |
C |
|
21 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
17 |
LD |
|
3 |
RD |
|
13 |
LW |
|
18 |
C |
|
15 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
5 |
LD |
|
9 |
RD |
|
10 |
LW |
|
16 |
C |
|
6 |
RW |
US Chiavennese U16
Goalkeepers
# |
Player |
Position |
---|---|---|
20 |
GK |
|
26 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
17 |
LD |
|
5 |
RD |
|
46 |
LW |
|
7 |
C |
|
3 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
10 |
LD |
|
19 |
RD |
|
22 |
LW |
|
34 |
C |
|
12 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
11 |
LW |
|
32 |
C |
|
4 |
RW |
Statistiche
3
Goals
0
Kaltern / Lana U16
US Chiavennese U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Bellet Simon | Frei Jakob Springhetti Nikolas | ES | 2:52 1:0 | |||
Stecher Elias | Marinez Nathan Antonio | PP1 | 16:54 2:0 | |||
Kofler Max | Winterholer Max | ES | 18:28 3:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
2:52 1:0 | Bellet Simon | Frei Jakob Springhetti Nikolas | ES | |
16:54 2:0 | Stecher Elias | Marinez Nathan Antonio | PP1 | |
18:28 3:0 | Kofler Max | Winterholer Max | ES |
0
Penalties
6
Kaltern / Lana U16
US Chiavennese U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
13:36 2 MIN | Riccardo Quartuccio | Cross-checking | ||
15:30 2 MIN | Nicolò Pettinari | Holding | ||
19:41 2 MIN | Zeno Luciani | Charging |
Time |
Team |
Player |
Penalty |
---|---|---|---|
13:36 2 MIN | Riccardo Quartuccio | Cross-checking | |
15:30 2 MIN | Nicolò Pettinari | Holding | |
19:41 2 MIN | Zeno Luciani | Charging |
18
Shots
10
Kaltern / Lana U16
US Chiavennese U16
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
Alex Lobis | 0:10 | |
Simon Bellet | 2:52 | |
3:10 | Riccardo Quartuccio | |
3:19 | Nicolò Pettinari | |
3:27 | Riccardo Quartuccio | |
3:59 | Noah Lorenzo Tacca | |
4:30 | Riccardo Quartuccio | |
Raphael Pernstich | 6:36 | |
Alex Lobis | 7:12 | |
Simon Bellet | 7:26 | |
Samuel Dobak | 9:04 | |
9:44 | Ian Guinzani | |
Leon Ambach | 10:32 | |
Elias Stecher | 10:32 | |
Max Winterholer | 11:06 | |
11:43 | Riccardo Quartuccio | |
Simon Bellet | 14:07 | |
Jakob Frei | 14:31 | |
Nikolas Springhetti | 15:10 | |
Sebastian Mair | 15:27 | |
Alex Lobis | 15:44 | |
Samuel Dobak | 16:03 | |
Leon Ambach | 16:17 | |
Elias Stecher | 16:54 | |
17:07 | Ian Guinzani | |
17:09 | Federico Manzani | |
17:18 | Daniele Gianera | |
Max Kofler | 18:28 |
Time |
Team |
Player |
---|---|---|
0:10 | Alex Lobis | |
2:52 | Simon Bellet | |
3:10 | Riccardo Quartuccio | |
3:19 | Nicolò Pettinari | |
3:27 | Riccardo Quartuccio | |
3:59 | Noah Lorenzo Tacca | |
4:30 | Riccardo Quartuccio | |
6:36 | Raphael Pernstich | |
7:12 | Alex Lobis | |
7:26 | Simon Bellet | |
9:04 | Samuel Dobak | |
9:44 | Ian Guinzani | |
10:32 | Leon Ambach | |
10:32 | Elias Stecher | |
11:06 | Max Winterholer | |
11:43 | Riccardo Quartuccio | |
14:07 | Simon Bellet | |
14:31 | Jakob Frei | |
15:10 | Nikolas Springhetti | |
15:27 | Sebastian Mair | |
15:44 | Alex Lobis | |
16:03 | Samuel Dobak | |
16:17 | Leon Ambach | |
16:54 | Elias Stecher | |
17:07 | Ian Guinzani | |
17:09 | Federico Manzani | |
17:18 | Daniele Gianera | |
18:28 | Max Kofler |
Statistiche
3
Goals
1
Kaltern / Lana U16
US Chiavennese U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Stecher Elias | Dobak Samuel Kofler Max | ES | 28:28 1:0 | |||
28:36 1:1 | Quartuccio Riccardo | Del Fedele Alessandro | ES | |||
Springhetti Nikolas | ES | 35:29 2:1 | ||||
Dobak Samuel | Winterholer Max | ES | 36:34 3:1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
28:28 1:0 | Stecher Elias | Dobak Samuel Kofler Max | ES | |
28:36 1:1 | Quartuccio Riccardo | Del Fedele Alessandro | ES | |
35:29 2:1 | Springhetti Nikolas | ES | ||
36:34 3:1 | Dobak Samuel | Winterholer Max | ES |
0
Penalties
0
Kaltern / Lana U16
US Chiavennese U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
No Penalties |
Time |
Team |
Player |
Penalty |
---|
9
Shots
9
Kaltern / Lana U16
US Chiavennese U16
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
Leon Ambach | 20:33 | |
Alex Lobis | 20:40 | |
21:52 | Zeno Luciani | |
Nathan Antonio Marinez | 22:25 | |
24:13 | Riccardo Quartuccio | |
26:15 | Riccardo Quartuccio | |
26:42 | Riccardo Quartuccio | |
28:10 | Nicolò Pettinari | |
Elias Stecher | 28:28 | |
28:36 | Riccardo Quartuccio | |
Simon Bellet | 31:17 | |
Max Kofler | 32:44 | |
34:46 | Riccardo Quartuccio | |
Nikolas Springhetti | 35:29 | |
Samuel Dobak | 36:34 | |
37:00 | Riccardo Quartuccio | |
Elias Stecher | 39:21 | |
39:49 | Riccardo Quartuccio |
Time |
Team |
Player |
---|---|---|
20:33 | Leon Ambach | |
20:40 | Alex Lobis | |
21:52 | Zeno Luciani | |
22:25 | Nathan Antonio Marinez | |
24:13 | Riccardo Quartuccio | |
26:15 | Riccardo Quartuccio | |
26:42 | Riccardo Quartuccio | |
28:10 | Nicolò Pettinari | |
28:28 | Elias Stecher | |
28:36 | Riccardo Quartuccio | |
31:17 | Simon Bellet | |
32:44 | Max Kofler | |
34:46 | Riccardo Quartuccio | |
35:29 | Nikolas Springhetti | |
36:34 | Samuel Dobak | |
37:00 | Riccardo Quartuccio | |
39:21 | Elias Stecher | |
39:49 | Riccardo Quartuccio |
Statistiche
1
Goals
2
Kaltern / Lana U16
US Chiavennese U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
41:31 0:1 | Del Fedele Alessandro | Quartuccio Riccardo Pettinari Nicolò | ES | |||
44:52 0:2 | Quartuccio Riccardo | Del Fedele Alessandro | PP1 | |||
Lobis Alex | Frei Jakob Bellet Simon | ES | 45:14 1:2 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
41:31 0:1 | Del Fedele Alessandro | Quartuccio Riccardo Pettinari Nicolò | ES | |
44:52 0:2 | Quartuccio Riccardo | Del Fedele Alessandro | PP1 | |
45:14 1:2 | Lobis Alex | Frei Jakob Bellet Simon | ES |
56
Penalties
60
Kaltern / Lana U16
US Chiavennese U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
Elias Stecher | Charging | 43:48 2 MIN | ||
Jakob Frei | Boarding | 45:28 2 MIN | ||
50:20 2 MIN | Daniele Gianera | Roughing | ||
51:08 2 MIN | Zeno Luciani | Cross-checking | ||
55:37 2 MIN | Noah Lorenzo Tacca | Checking to the Head or Neck | ||
55:37 2 MIN | Alessandro Del Fedele | Abuse of Officials | ||
59:11 5 MIN | Nicolò Pettinari | Fighting | ||
59:11 20 MIN | Zeno Luciani | Fighting | ||
59:11 5 MIN | Zeno Luciani | Fighting | ||
59:11 2 MIN | Ian Guinzani | Roughing | ||
Jan Kemenater | Fighting | 59:11 20 MIN | ||
Jan Kemenater | Fighting | 59:11 5 MIN | ||
Rafael Ambach | Fighting | 59:11 20 MIN | ||
Rafael Ambach | Fighting | 59:11 5 MIN | ||
Felix Morandell | Roughing | 59:11 2 MIN | ||
59:11 20 MIN | Nicolò Pettinari | Fighting |
Time |
Team |
Player |
Penalty |
---|---|---|---|
43:48 2 MIN | Elias Stecher | Charging | |
45:28 2 MIN | Jakob Frei | Boarding | |
50:20 2 MIN | Daniele Gianera | Roughing | |
51:08 2 MIN | Zeno Luciani | Cross-checking | |
55:37 2 MIN | Noah Lorenzo Tacca | Checking to the Head or Neck | |
55:37 2 MIN | Alessandro Del Fedele | Abuse of Officials | |
59:11 5 MIN | Nicolò Pettinari | Fighting | |
59:11 20 MIN | Zeno Luciani | Fighting | |
59:11 5 MIN | Zeno Luciani | Fighting | |
59:11 2 MIN | Ian Guinzani | Roughing | |
59:11 20 MIN | Jan Kemenater | Fighting | |
59:11 5 MIN | Jan Kemenater | Fighting | |
59:11 20 MIN | Rafael Ambach | Fighting | |
59:11 5 MIN | Rafael Ambach | Fighting | |
59:11 2 MIN | Felix Morandell | Roughing | |
59:11 20 MIN | Nicolò Pettinari | Fighting |
8
Shots
10
Kaltern / Lana U16
US Chiavennese U16
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
40:37 | Noah Lorenzo Tacca | |
41:31 | Alessandro Del Fedele | |
42:07 | Federico Manzani | |
44:52 | Riccardo Quartuccio | |
Alex Lobis | 45:14 | |
46:51 | Riccardo Quartuccio | |
47:24 | Nicolò Pettinari | |
Nikolas Springhetti | 47:43 | |
49:42 | Riccardo Quartuccio | |
Alex Lobis | 51:33 | |
Simon Bellet | 51:54 | |
Leon Ambach | 52:06 | |
Leon Ambach | 52:15 | |
54:46 | Alessandro Del Fedele | |
Samuel Dobak | 56:25 | |
57:37 | Riccardo Quartuccio | |
Nathan Antonio Marinez | 58:17 | |
58:36 | Marco Tabacchi |
Time |
Team |
Player |
---|---|---|
40:37 | Noah Lorenzo Tacca | |
41:31 | Alessandro Del Fedele | |
42:07 | Federico Manzani | |
44:52 | Riccardo Quartuccio | |
45:14 | Alex Lobis | |
46:51 | Riccardo Quartuccio | |
47:24 | Nicolò Pettinari | |
47:43 | Nikolas Springhetti | |
49:42 | Riccardo Quartuccio | |
51:33 | Alex Lobis | |
51:54 | Simon Bellet | |
52:06 | Leon Ambach | |
52:15 | Leon Ambach | |
54:46 | Alessandro Del Fedele | |
56:25 | Samuel Dobak | |
57:37 | Riccardo Quartuccio | |
58:17 | Nathan Antonio Marinez | |
58:36 | Marco Tabacchi |