Under 16
                                    
Regular Season - Fase 1
                                                    
Girone A
                            
            
            
            Durata 
                Statistiche
                                 Goals
                                Goals
                            
                        
                                 Penalties
                                Penalties
                            
                        
                                 Shots
                                Shots
                            
                        Statistiche giocatori
Line-ups
Fassa / Gherdeina U16
                            Goalkeepers
| # | Player | Position | 
|---|---|---|
| 1 | GK | |
| 25 | GK | 
Line 1
| # | Player | Position | 
|---|---|---|
| 2 | LD | |
| 21 | RD | |
| 14 | LW | |
| 13 | C | |
| 11 | RW | 
Line 2
| # | Player | Position | 
|---|---|---|
| 9 | LD | |
| 5 | RD | |
| 15 | LW | |
| 10 | C | |
| 16 | RW | 
Line 3
| # | Player | Position | 
|---|---|---|
| 17 | LD | |
| 18 | RD | |
| 7 | LW | |
| 12 | C | |
| 22 | RW | 
Line 4
| # | Player | Position | 
|---|---|---|
| 20 | LD | |
| 24 | LW | |
| 4 | C | 
Asiago Junior 1935 U16
                            Goalkeepers
| # | Player | Position | 
|---|---|---|
| 29 | GK | |
| 32 | GK | 
Line 1
| # | Player | Position | 
|---|---|---|
| 78 | LD | |
| 86 | RD | |
| 77 | LW | |
| 97 | C | |
| 88 | RW | 
Line 2
| # | Player | Position | 
|---|---|---|
| 8 | LD | |
| 52 | RD | |
| 4 | LW | |
| 91 | C | |
| 98 | RW | 
Line 3
| # | Player | Position | 
|---|---|---|
| 11 | LD | |
| 57 | RD | |
| 14 | LW | |
| 7 | C | |
| 33 | RW | 
Line 4
| # | Player | Position | 
|---|---|---|
| 70 | LD | |
| 21 | LW | |
| 53 | RW | 
Statistiche
1
                            
                                     Goals
                                    Goals
                                
                            3
                        Fassa / Gherdeina U16
                        Asiago Junior 1935 U16
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| 9:36 0:1 | #91 Rigoni Stefano | #77 Sala Giotto | PP1 | |||
| #14 Detomas Manuel | #11 Valeruz Nicolò | ES | 11:33 1:1 | |||
| 16:24 1:2 | #97 Calistri Marco | #21 Dal Bello Alex | ES | |||
| 18:35 1:3 | #88 Cortese Marco | #91 Rigoni Stefano | ES | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 9:36 0:1 |  | #91 Rigoni Stefano | #77 Sala Giotto | PP1 | 
| 11:33 1:1 |  | #14 Detomas Manuel | #11 Valeruz Nicolò | ES | 
| 16:24 1:2 |  | #97 Calistri Marco | #21 Dal Bello Alex | ES | 
| 18:35 1:3 |  | #88 Cortese Marco | #91 Rigoni Stefano | ES | 
2
                            
                                     Penalties
                                    Penalties
                                
                            0
                        Fassa / Gherdeina U16
                        Asiago Junior 1935 U16
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 1 | ||||
| #24 Mirko Deluca | Interference (on Skater) | 7:54 2 MIN | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 7:54 2 MIN |  | #24 Mirko Deluca | Interference (on Skater) | 
4
                            
                                     Shots
                                    Shots
                                
                            20
                        Fassa / Gherdeina U16
                        Asiago Junior 1935 U16
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 1 | ||
| 0:27 | #88 Marco Cortese | |
| 0:56 | #91 Stefano Rigoni | |
| 3:11 | #8 Lorenzo Maturi | |
| #11 Nicolò Valeruz | 3:54 | |
| 5:04 | #88 Marco Cortese | |
| 5:11 | #88 Marco Cortese | |
| 5:23 | #4 Maikol Vaccari | |
| #22 Nicola Vecchio | 5:45 | |
| #14 Manuel Detomas | 6:11 | |
| 6:11 | #33 Mattia Rosina | |
| 7:02 | #91 Stefano Rigoni | |
| 7:10 | #33 Mattia Rosina | |
| 8:48 | #14 Victor Henkin | |
| 9:01 | #78 Lorenzo Marin | |
| 9:19 | #91 Stefano Rigoni | |
| 9:36 | #91 Stefano Rigoni | |
| 10:34 | #78 Lorenzo Marin | |
| 10:48 | #77 Nicolò Rodeghiero | |
| #14 Manuel Detomas | 11:33 | |
| 14:35 | #78 Lorenzo Marin | |
| 15:38 | #8 Lorenzo Maturi | |
| 16:24 | #97 Marco Calistri | |
| 17:52 | #88 Marco Cortese | |
| 18:35 | #88 Marco Cortese | |
| Time | Team | Player | 
|---|---|---|
| 0:27 |  | #88 Marco Cortese | 
| 0:56 |  | #91 Stefano Rigoni | 
| 3:11 |  | #8 Lorenzo Maturi | 
| 3:54 |  | #11 Nicolò Valeruz | 
| 5:04 |  | #88 Marco Cortese | 
| 5:11 |  | #88 Marco Cortese | 
| 5:23 |  | #4 Maikol Vaccari | 
| 5:45 |  | #22 Nicola Vecchio | 
| 6:11 |  | #14 Manuel Detomas | 
| 6:11 |  | #33 Mattia Rosina | 
| 7:02 |  | #91 Stefano Rigoni | 
| 7:10 |  | #33 Mattia Rosina | 
| 8:48 |  | #14 Victor Henkin | 
| 9:01 |  | #78 Lorenzo Marin | 
| 9:19 |  | #91 Stefano Rigoni | 
| 9:36 |  | #91 Stefano Rigoni | 
| 10:34 |  | #78 Lorenzo Marin | 
| 10:48 |  | #77 Nicolò Rodeghiero | 
| 11:33 |  | #14 Manuel Detomas | 
| 14:35 |  | #78 Lorenzo Marin | 
| 15:38 |  | #8 Lorenzo Maturi | 
| 16:24 |  | #97 Marco Calistri | 
| 17:52 |  | #88 Marco Cortese | 
| 18:35 |  | #88 Marco Cortese | 
Statistiche
3
                            
                                     Goals
                                    Goals
                                
                            3
                        Fassa / Gherdeina U16
                        Asiago Junior 1935 U16
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| #13 Pezzei Dominik | ES | 24:23 1:0 | ||||
| 25:20 1:1 | #4 Vaccari Maikol | ES | ||||
| #10 Pederiva Sebastian | ES | 25:35 2:1 | ||||
| #11 Valeruz Nicolò | ES | 26:12 3:1 | ||||
| 32:55 3:2 | #8 Maturi Lorenzo | #91 Rigoni Stefano | ES | |||
| 35:47 3:3 | #77 Sala Giotto | #78 Marin Lorenzo | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 24:23 1:0 |  | #13 Pezzei Dominik | ES | |
| 25:20 1:1 |  | #4 Vaccari Maikol | ES | |
| 25:35 2:1 |  | #10 Pederiva Sebastian | ES | |
| 26:12 3:1 |  | #11 Valeruz Nicolò | ES | |
| 32:55 3:2 |  | #8 Maturi Lorenzo | #91 Rigoni Stefano | ES | 
| 35:47 3:3 |  | #77 Sala Giotto | #78 Marin Lorenzo | 
2
                            
                                     Penalties
                                    Penalties
                                
                            2
                        Fassa / Gherdeina U16
                        Asiago Junior 1935 U16
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 2 | ||||
| 29:55 2 MIN | #86 Thomas Strazzabosco | Slashing | ||
| #21 Emilio Deluca | Interference (on Skater) | 36:15 2 MIN | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 29:55 2 MIN |  | #86 Thomas Strazzabosco | Slashing | 
| 36:15 2 MIN |  | #21 Emilio Deluca | Interference (on Skater) | 
17
                            
                                     Shots
                                    Shots
                                
                            13
                        Fassa / Gherdeina U16
                        Asiago Junior 1935 U16
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 2 | ||
| 20:47 | #77 Giotto Sala | |
| 21:11 | #98 Luca Pagnussat | |
| #14 Manuel Detomas | 21:25 | |
| 23:48 | #86 Thomas Strazzabosco | |
| #11 Nicolò Valeruz | 24:04 | |
| #11 Nicolò Valeruz | 24:21 | |
| #13 Dominik Pezzei | 24:23 | |
| 25:20 | #4 Maikol Vaccari | |
| #10 Sebastian Pederiva | 25:35 | |
| #11 Nicolò Valeruz | 26:12 | |
| 29:12 | #77 Giotto Sala | |
| 31:24 | #4 Maikol Vaccari | |
| 32:55 | #8 Lorenzo Maturi | |
| #22 Nicola Vecchio | 33:47 | |
| 35:15 | #77 Nicolò Rodeghiero | |
| 35:22 | #86 Thomas Strazzabosco | |
| #14 Manuel Detomas | 35:30 | |
| 35:47 | #77 Giotto Sala | |
| 36:04 | #78 Lorenzo Marin | |
| 36:31 | #78 Lorenzo Marin | |
| #13 Dominik Pezzei | 37:15 | |
| 38:15 | #91 Stefano Rigoni | |
| #11 Nicolò Valeruz | 38:29 | |
| #17 Max Miribung | 38:30 | |
| #18 Nik Stuflesser | 38:33 | |
| #14 Manuel Detomas | 38:48 | |
| #14 Manuel Detomas | 38:59 | |
| #14 Manuel Detomas | 39:42 | |
| #14 Manuel Detomas | 39:46 | |
| #14 Manuel Detomas | 39:53 | |
| Time | Team | Player | 
|---|---|---|
| 20:47 |  | #77 Giotto Sala | 
| 21:11 |  | #98 Luca Pagnussat | 
| 21:25 |  | #14 Manuel Detomas | 
| 23:48 |  | #86 Thomas Strazzabosco | 
| 24:04 |  | #11 Nicolò Valeruz | 
| 24:21 |  | #11 Nicolò Valeruz | 
| 24:23 |  | #13 Dominik Pezzei | 
| 25:20 |  | #4 Maikol Vaccari | 
| 25:35 |  | #10 Sebastian Pederiva | 
| 26:12 |  | #11 Nicolò Valeruz | 
| 29:12 |  | #77 Giotto Sala | 
| 31:24 |  | #4 Maikol Vaccari | 
| 32:55 |  | #8 Lorenzo Maturi | 
| 33:47 |  | #22 Nicola Vecchio | 
| 35:15 |  | #77 Nicolò Rodeghiero | 
| 35:22 |  | #86 Thomas Strazzabosco | 
| 35:30 |  | #14 Manuel Detomas | 
| 35:47 |  | #77 Giotto Sala | 
| 36:04 |  | #78 Lorenzo Marin | 
| 36:31 |  | #78 Lorenzo Marin | 
| 37:15 |  | #13 Dominik Pezzei | 
| 38:15 |  | #91 Stefano Rigoni | 
| 38:29 |  | #11 Nicolò Valeruz | 
| 38:30 |  | #17 Max Miribung | 
| 38:33 |  | #18 Nik Stuflesser | 
| 38:48 |  | #14 Manuel Detomas | 
| 38:59 |  | #14 Manuel Detomas | 
| 39:42 |  | #14 Manuel Detomas | 
| 39:46 |  | #14 Manuel Detomas | 
| 39:53 |  | #14 Manuel Detomas | 
Statistiche
1
                            
                                     Goals
                                    Goals
                                
                            2
                        Fassa / Gherdeina U16
                        Asiago Junior 1935 U16
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| #22 Vecchio Nicola | ES | 46:26 1:0 | ||||
| 47:06 1:1 | #4 Vaccari Maikol | #91 Rigoni Stefano #8 Maturi Lorenzo | PP1 | |||
| 49:41 1:2 | #4 Vaccari Maikol | SH1 | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 46:26 1:0 |  | #22 Vecchio Nicola | ES | |
| 47:06 1:1 |  | #4 Vaccari Maikol | #91 Rigoni Stefano #8 Maturi Lorenzo | PP1 | 
| 49:41 1:2 |  | #4 Vaccari Maikol | SH1 | 
2
                            
                                     Penalties
                                    Penalties
                                
                            4
                        Fassa / Gherdeina U16
                        Asiago Junior 1935 U16
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 3 | ||||
| #8 Samuel Kostner | Tripping | 46:34 2 MIN | ||
| 48:42 2 MIN | #77 Nicolò Rodeghiero | Tripping | ||
| 50:19 2 MIN | #14 Victor Henkin | Unsportsmanlike Conduct | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 46:34 2 MIN |  | #8 Samuel Kostner | Tripping | 
| 48:42 2 MIN |  | #77 Nicolò Rodeghiero | Tripping | 
| 50:19 2 MIN |  | #14 Victor Henkin | Unsportsmanlike Conduct | 
11
                            
                                     Shots
                                    Shots
                                
                            15
                        Fassa / Gherdeina U16
                        Asiago Junior 1935 U16
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 3 | ||
| 41:43 | #4 Maikol Vaccari | |
| 43:20 | #7 Francesco Rossi | |
| 44:00 | #97 Marco Calistri | |
| #17 Max Miribung | 45:06 | |
| 45:37 | #91 Stefano Rigoni | |
| #22 Nicola Vecchio | 46:26 | |
| 47:06 | #4 Maikol Vaccari | |
| #8 Samuel Kostner | 47:29 | |
| #8 Samuel Kostner | 47:35 | |
| #11 Nicolò Valeruz | 49:06 | |
| 49:41 | #4 Maikol Vaccari | |
| #8 Samuel Kostner | 49:55 | |
| #13 Dominik Pezzei | 51:09 | |
| 52:02 | #86 Thomas Strazzabosco | |
| #18 Nik Stuflesser | 53:10 | |
| #11 Nicolò Valeruz | 53:27 | |
| 54:07 | #7 Francesco Rossi | |
| 54:13 | #91 Stefano Rigoni | |
| 54:17 | #97 Marco Calistri | |
| 54:37 | #4 Maikol Vaccari | |
| #8 Samuel Kostner | 55:04 | |
| 55:24 | #98 Luca Pagnussat | |
| 55:43 | #21 Alex Dal Bello | |
| 56:24 | #86 Thomas Strazzabosco | |
| 57:17 | #14 Victor Henkin | |
| #13 Dominik Pezzei | 57:46 | |
| Time | Team | Player | 
|---|---|---|
| 41:43 |  | #4 Maikol Vaccari | 
| 43:20 |  | #7 Francesco Rossi | 
| 44:00 |  | #97 Marco Calistri | 
| 45:06 |  | #17 Max Miribung | 
| 45:37 |  | #91 Stefano Rigoni | 
| 46:26 |  | #22 Nicola Vecchio | 
| 47:06 |  | #4 Maikol Vaccari | 
| 47:29 |  | #8 Samuel Kostner | 
| 47:35 |  | #8 Samuel Kostner | 
| 49:06 |  | #11 Nicolò Valeruz | 
| 49:41 |  | #4 Maikol Vaccari | 
| 49:55 |  | #8 Samuel Kostner | 
| 51:09 |  | #13 Dominik Pezzei | 
| 52:02 |  | #86 Thomas Strazzabosco | 
| 53:10 |  | #18 Nik Stuflesser | 
| 53:27 |  | #11 Nicolò Valeruz | 
| 54:07 |  | #7 Francesco Rossi | 
| 54:13 |  | #91 Stefano Rigoni | 
| 54:17 |  | #97 Marco Calistri | 
| 54:37 |  | #4 Maikol Vaccari | 
| 55:04 |  | #8 Samuel Kostner | 
| 55:24 |  | #98 Luca Pagnussat | 
| 55:43 |  | #21 Alex Dal Bello | 
| 56:24 |  | #86 Thomas Strazzabosco | 
| 57:17 |  | #14 Victor Henkin | 
| 57:46 |  | #13 Dominik Pezzei | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									