Under 16
                                    
Regular Season - Fase 2
                                                    
Master Round
                            
            
            
            Durata 
                Segnapunti Valentin Sparber
                Statistiche
                                 Goals
                                Goals
                            
                        
                                     Shootouts
                                    Shootouts
                                
                            
                                 Penalties
                                Penalties
                            
                        
                                 Shots
                                Shots
                            
                        Statistiche giocatori
Line-ups
Wipptal / Brixen U16
                            Goalkeepers
| # | Player | Position | 
|---|---|---|
| 1 | GK | |
| 20 | GK | 
Line 1
| # | Player | Position | 
|---|---|---|
| 22 | LD | |
| 16 | RD | |
| 13 | LW | |
| 9 | C | |
| 19 | RW | 
Line 2
| # | Player | Position | 
|---|---|---|
| 17 | LD | |
| 24 | RD | |
| 21 | LW | |
| 12 | C | |
| 18 | RW | 
Line 3
| # | Player | Position | 
|---|---|---|
| 7 | LD | |
| 11 | RD | |
| 10 | LW | |
| 14 | C | |
| 15 | RW | 
Line 4
| # | Player | Position | 
|---|---|---|
| 5 | LW | |
| 8 | RW | 
Asiago Junior 1935 U16
                            Goalkeepers
| # | Player | Position | 
|---|---|---|
| 29 | GK | |
| 35 | GK | 
Line 1
| # | Player | Position | 
|---|---|---|
| 97 | LD | |
| 9 | RD | |
| 4 | LW | |
| 19 | C | |
| 98 | RW | 
Line 2
| # | Player | Position | 
|---|---|---|
| 12 | LD | |
| 78 | RD | |
| 14 | LW | |
| 77 | C | |
| 91 | RW | 
Line 3
| # | Player | Position | 
|---|---|---|
| 8 | LD | |
| 53 | RD | |
| 21 | LW | |
| 18 | C | |
| 15 | RW | 
Statistiche
1
                            
                                     Goals
                                    Goals
                                
                            2
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| 15:33 0:1 | #19 Rigoni Andrea | #9 Pertile Alessandro | SH1 | |||
| #9 Gschliesser Daniel | #18 Waldboth Manuel | PP1 | 15:53 1:1 | |||
| 19:59 1:2 | #8 Maturi Lorenzo | #98 Pagnussat Luca | ES | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 15:33 0:1 |  | #19 Rigoni Andrea | #9 Pertile Alessandro | SH1 | 
| 15:53 1:1 |  | #9 Gschliesser Daniel | #18 Waldboth Manuel | PP1 | 
| 19:59 1:2 |  | #8 Maturi Lorenzo | #98 Pagnussat Luca | ES | 
2
                            
                                     Penalties
                                    Penalties
                                
                            4
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 1 | ||||
| 5:00 2 MIN | #18 Leo Lazzari | Tripping | ||
| #18 Manuel Waldboth | Tripping | 7:35 2 MIN | ||
| 14:27 2 MIN | #98 Luca Pagnussat | Tripping | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 5:00 2 MIN |  | #18 Leo Lazzari | Tripping | 
| 7:35 2 MIN |  | #18 Manuel Waldboth | Tripping | 
| 14:27 2 MIN |  | #98 Luca Pagnussat | Tripping | 
13
                            
                                     Shots
                                    Shots
                                
                            21
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 1 | ||
| #9 Daniel Gschliesser | 0:33 | |
| #19 Jan Leoni | 2:24 | |
| 3:04 | #98 Luca Pagnussat | |
| 3:27 | #19 Andrea Rigoni | |
| 3:59 | #19 Andrea Rigoni | |
| #9 Daniel Gschliesser | 4:57 | |
| #18 Manuel Waldboth | 5:35 | |
| 6:07 | #4 Maikol Vaccari | |
| #21 Leo Thaler | 6:16 | |
| #18 Manuel Waldboth | 6:58 | |
| 8:10 | #4 Maikol Vaccari | |
| 8:50 | #91 Stefano Rigoni | |
| 8:57 | #12 Leonardo Rebeschini | |
| 9:37 | #18 Leo Lazzari | |
| #9 Daniel Gschliesser | 10:46 | |
| 11:32 | #77 Giotto Sala | |
| 12:11 | #98 Luca Pagnussat | |
| 12:54 | #19 Andrea Rigoni | |
| 13:29 | #91 Stefano Rigoni | |
| 13:36 | #8 Lorenzo Maturi | |
| #22 Robin Etienne Gruber | 14:41 | |
| #18 Manuel Waldboth | 14:55 | |
| #14 Jonas Plank | 15:24 | |
| 15:33 | #19 Andrea Rigoni | |
| #9 Daniel Gschliesser | 15:53 | |
| 17:04 | #98 Luca Pagnussat | |
| #14 Jonas Plank | 17:40 | |
| #7 Maximilian Achmueller | 17:50 | |
| 18:34 | #77 Giotto Sala | |
| 18:43 | #19 Andrea Rigoni | |
| 19:02 | #98 Luca Pagnussat | |
| 19:09 | #19 Andrea Rigoni | |
| 19:59 | #98 Luca Pagnussat | |
| 19:59 | #8 Lorenzo Maturi | |
| Time | Team | Player | 
|---|---|---|
| 0:33 |  | #9 Daniel Gschliesser | 
| 2:24 |  | #19 Jan Leoni | 
| 3:04 |  | #98 Luca Pagnussat | 
| 3:27 |  | #19 Andrea Rigoni | 
| 3:59 |  | #19 Andrea Rigoni | 
| 4:57 |  | #9 Daniel Gschliesser | 
| 5:35 |  | #18 Manuel Waldboth | 
| 6:07 |  | #4 Maikol Vaccari | 
| 6:16 |  | #21 Leo Thaler | 
| 6:58 |  | #18 Manuel Waldboth | 
| 8:10 |  | #4 Maikol Vaccari | 
| 8:50 |  | #91 Stefano Rigoni | 
| 8:57 |  | #12 Leonardo Rebeschini | 
| 9:37 |  | #18 Leo Lazzari | 
| 10:46 |  | #9 Daniel Gschliesser | 
| 11:32 |  | #77 Giotto Sala | 
| 12:11 |  | #98 Luca Pagnussat | 
| 12:54 |  | #19 Andrea Rigoni | 
| 13:29 |  | #91 Stefano Rigoni | 
| 13:36 |  | #8 Lorenzo Maturi | 
| 14:41 |  | #22 Robin Etienne Gruber | 
| 14:55 |  | #18 Manuel Waldboth | 
| 15:24 |  | #14 Jonas Plank | 
| 15:33 |  | #19 Andrea Rigoni | 
| 15:53 |  | #9 Daniel Gschliesser | 
| 17:04 |  | #98 Luca Pagnussat | 
| 17:40 |  | #14 Jonas Plank | 
| 17:50 |  | #7 Maximilian Achmueller | 
| 18:34 |  | #77 Giotto Sala | 
| 18:43 |  | #19 Andrea Rigoni | 
| 19:02 |  | #98 Luca Pagnussat | 
| 19:09 |  | #19 Andrea Rigoni | 
| 19:59 |  | #98 Luca Pagnussat | 
| 19:59 |  | #8 Lorenzo Maturi | 
Statistiche
3
                            
                                     Goals
                                    Goals
                                
                            2
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| #9 Gschliesser Daniel | ES | 24:03 1:0 | ||||
| #9 Gschliesser Daniel | ES | 26:28 2:0 | ||||
| 27:04 2:1 | #19 Rigoni Andrea | #98 Pagnussat Luca | ES | |||
| 28:29 2:2 | #21 Dal Bello Alex | #19 Rigoni Andrea | ES | |||
| #9 Gschliesser Daniel | ES | 39:06 3:2 | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 24:03 1:0 |  | #9 Gschliesser Daniel | ES | |
| 26:28 2:0 |  | #9 Gschliesser Daniel | ES | |
| 27:04 2:1 |  | #19 Rigoni Andrea | #98 Pagnussat Luca | ES | 
| 28:29 2:2 |  | #21 Dal Bello Alex | #19 Rigoni Andrea | ES | 
| 39:06 3:2 |  | #9 Gschliesser Daniel | ES | 
2
                            
                                     Penalties
                                    Penalties
                                
                            4
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 2 | ||||
| 29:45 2 MIN | #98 Luca Pagnussat | High-sticking | ||
| #19 Jan Leoni | Hooking | 37:18 2 MIN | ||
| 38:00 2 MIN | #9 Alessandro Pertile | Hooking | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 29:45 2 MIN |  | #98 Luca Pagnussat | High-sticking | 
| 37:18 2 MIN |  | #19 Jan Leoni | Hooking | 
| 38:00 2 MIN |  | #9 Alessandro Pertile | Hooking | 
13
                            
                                     Shots
                                    Shots
                                
                            18
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 2 | ||
| 20:55 | #19 Andrea Rigoni | |
| 21:10 | #18 Leo Lazzari | |
| 22:18 | #77 Nicolò Rodeghiero | |
| #9 Daniel Gschliesser | 24:03 | |
| 25:18 | #78 Lorenzo Marin | |
| #9 Daniel Gschliesser | 26:28 | |
| 26:47 | #4 Maikol Vaccari | |
| 27:04 | #19 Andrea Rigoni | |
| 28:17 | #19 Andrea Rigoni | |
| 28:25 | #19 Andrea Rigoni | |
| 28:29 | #21 Alex Dal Bello | |
| 29:08 | #98 Luca Pagnussat | |
| #18 Manuel Waldboth | 29:45 | |
| #18 Manuel Waldboth | 30:33 | |
| #9 Daniel Gschliesser | 30:37 | |
| #18 Manuel Waldboth | 30:54 | |
| 32:35 | #98 Luca Pagnussat | |
| 34:03 | #4 Maikol Vaccari | |
| 34:07 | #97 Marco Calistri | |
| 34:17 | #98 Luca Pagnussat | |
| #7 Maximilian Achmueller | 34:48 | |
| #7 Maximilian Achmueller | 34:58 | |
| #16 Joseph Piccolruaz | 35:00 | |
| 35:52 | #98 Luca Pagnussat | |
| 36:14 | #18 Leo Lazzari | |
| #12 Jan Forer | 36:36 | |
| 37:42 | #77 Giotto Sala | |
| 37:47 | #12 Leonardo Rebeschini | |
| #13 David Ezechiele | 39:04 | |
| #9 Daniel Gschliesser | 39:06 | |
| #14 Jonas Plank | 39:48 | |
| Time | Team | Player | 
|---|---|---|
| 20:55 |  | #19 Andrea Rigoni | 
| 21:10 |  | #18 Leo Lazzari | 
| 22:18 |  | #77 Nicolò Rodeghiero | 
| 24:03 |  | #9 Daniel Gschliesser | 
| 25:18 |  | #78 Lorenzo Marin | 
| 26:28 |  | #9 Daniel Gschliesser | 
| 26:47 |  | #4 Maikol Vaccari | 
| 27:04 |  | #19 Andrea Rigoni | 
| 28:17 |  | #19 Andrea Rigoni | 
| 28:25 |  | #19 Andrea Rigoni | 
| 28:29 |  | #21 Alex Dal Bello | 
| 29:08 |  | #98 Luca Pagnussat | 
| 29:45 |  | #18 Manuel Waldboth | 
| 30:33 |  | #18 Manuel Waldboth | 
| 30:37 |  | #9 Daniel Gschliesser | 
| 30:54 |  | #18 Manuel Waldboth | 
| 32:35 |  | #98 Luca Pagnussat | 
| 34:03 |  | #4 Maikol Vaccari | 
| 34:07 |  | #97 Marco Calistri | 
| 34:17 |  | #98 Luca Pagnussat | 
| 34:48 |  | #7 Maximilian Achmueller | 
| 34:58 |  | #7 Maximilian Achmueller | 
| 35:00 |  | #16 Joseph Piccolruaz | 
| 35:52 |  | #98 Luca Pagnussat | 
| 36:14 |  | #18 Leo Lazzari | 
| 36:36 |  | #12 Jan Forer | 
| 37:42 |  | #77 Giotto Sala | 
| 37:47 |  | #12 Leonardo Rebeschini | 
| 39:04 |  | #13 David Ezechiele | 
| 39:06 |  | #9 Daniel Gschliesser | 
| 39:48 |  | #14 Jonas Plank | 
Statistiche
1
                            
                                     Goals
                                    Goals
                                
                            1
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|---|---|---|---|---|---|
| #9 Gschliesser Daniel | ES | 44:51 1:0 | ||||
| 55:05 1:1 | #19 Rigoni Andrea | #98 Pagnussat Luca | ES | 
| Results | Team | Player | Assist | Type | 
|---|---|---|---|---|
| 44:51 1:0 |  | #9 Gschliesser Daniel | ES | |
| 55:05 1:1 |  | #19 Rigoni Andrea | #98 Pagnussat Luca | ES | 
0
                            
                                     Penalties
                                    Penalties
                                
                            2
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| PERIOD 3 | ||||
| 52:11 2 MIN | #18 Leo Lazzari | Tripping | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 52:11 2 MIN |  | #18 Leo Lazzari | Tripping | 
8
                            
                                     Shots
                                    Shots
                                
                            18
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Time | Player | 
|---|---|---|
| PERIOD 3 | ||
| 40:05 | #98 Luca Pagnussat | |
| #9 Daniel Gschliesser | 40:18 | |
| #9 Daniel Gschliesser | 40:26 | |
| 40:54 | #97 Marco Calistri | |
| 41:09 | #19 Andrea Rigoni | |
| 41:23 | #77 Giotto Sala | |
| #18 Manuel Waldboth | 41:54 | |
| 42:05 | #19 Andrea Rigoni | |
| #9 Daniel Gschliesser | 43:34 | |
| 44:17 | #14 Victor Henkin | |
| 44:17 | #77 Giotto Sala | |
| 44:41 | #4 Maikol Vaccari | |
| #9 Daniel Gschliesser | 44:51 | |
| #13 David Ezechiele | 47:00 | |
| 47:17 | #19 Andrea Rigoni | |
| 49:32 | #12 Leonardo Rebeschini | |
| #14 Jonas Plank | 50:51 | |
| #7 Maximilian Achmueller | 52:54 | |
| 53:27 | #4 Maikol Vaccari | |
| 54:07 | #19 Andrea Rigoni | |
| 55:05 | #19 Andrea Rigoni | |
| 55:36 | #77 Giotto Sala | |
| 55:40 | #14 Victor Henkin | |
| 57:43 | #98 Luca Pagnussat | |
| 57:54 | #18 Leo Lazzari | |
| 57:59 | #18 Leo Lazzari | |
| Time | Team | Player | 
|---|---|---|
| 40:05 |  | #98 Luca Pagnussat | 
| 40:18 |  | #9 Daniel Gschliesser | 
| 40:26 |  | #9 Daniel Gschliesser | 
| 40:54 |  | #97 Marco Calistri | 
| 41:09 |  | #19 Andrea Rigoni | 
| 41:23 |  | #77 Giotto Sala | 
| 41:54 |  | #18 Manuel Waldboth | 
| 42:05 |  | #19 Andrea Rigoni | 
| 43:34 |  | #9 Daniel Gschliesser | 
| 44:17 |  | #14 Victor Henkin | 
| 44:17 |  | #77 Giotto Sala | 
| 44:41 |  | #4 Maikol Vaccari | 
| 44:51 |  | #9 Daniel Gschliesser | 
| 47:00 |  | #13 David Ezechiele | 
| 47:17 |  | #19 Andrea Rigoni | 
| 49:32 |  | #12 Leonardo Rebeschini | 
| 50:51 |  | #14 Jonas Plank | 
| 52:54 |  | #7 Maximilian Achmueller | 
| 53:27 |  | #4 Maikol Vaccari | 
| 54:07 |  | #19 Andrea Rigoni | 
| 55:05 |  | #19 Andrea Rigoni | 
| 55:36 |  | #77 Giotto Sala | 
| 55:40 |  | #14 Victor Henkin | 
| 57:43 |  | #98 Luca Pagnussat | 
| 57:54 |  | #18 Leo Lazzari | 
| 57:59 |  | #18 Leo Lazzari | 
Statistiche
0
                            
                                     Goals
                                    Goals
                                
                            0
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Assist | Type | Results | Player | Assist | Type | 
|---|
| Results | Team | Player | Assist | Type | 
|---|
0
                            
                                     Penalties
                                    Penalties
                                
                            2
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Penalty | Time | Player | Penalty | 
|---|---|---|---|---|
| Overtime - 1 period of 5 minutes | ||||
| 63:41 2 MIN | #14 Victor Henkin | Too Many Men | ||
| Time | Team | Player | Penalty | 
|---|---|---|---|
| 63:41 2 MIN |  | #14 Victor Henkin | Too Many Men | 
0
                            
                                     Shots
                                    Shots
                                
                            5
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                        | Player | Time | Player | 
|---|---|---|
| Overtime - 1 period of 5 minutes | ||
| 60:17 | #19 Andrea Rigoni | |
| 61:51 | #77 Giotto Sala | |
| 62:07 | #4 Maikol Vaccari | |
| 62:36 | #77 Giotto Sala | |
| 63:27 | #19 Andrea Rigoni | |
| Time | Team | Player | 
|---|---|---|
| 60:17 |  | #19 Andrea Rigoni | 
| 61:51 |  | #77 Giotto Sala | 
| 62:07 |  | #4 Maikol Vaccari | 
| 62:36 |  | #77 Giotto Sala | 
| 63:27 |  | #19 Andrea Rigoni | 
3
                            
                                     Shootouts
                                    Shootouts
                                
                            1
                        Wipptal / Brixen U16
                        Asiago Junior 1935 U16
                         
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									