IHL
Regular Season - Fase 1
Girone unico
03 novembre
18:45
Attendance
182
Simone Lega, Simone Vignolo
(Federico Cusin, Davide Magliano)
Durata
Segnapunti Massimo Paramidani
Medico Stefano Zara
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Hockey Como
Goalkeepers
# |
Player |
Position |
---|---|---|
55 |
GK |
|
1 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
23 |
LD |
|
25 |
RD |
|
33 |
LW |
|
20 |
C |
|
29 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
28 |
LD |
|
44 |
RD |
|
7 |
LW |
|
13 |
C |
|
9 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
94 |
LW |
|
4 |
C |
|
8 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
91 |
LW |
Fassa Falcons
Goalkeepers
# |
Player |
Position |
---|---|---|
31 |
GK |
|
1 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
59 |
LD |
|
46 |
RD |
|
72 |
LW |
|
86 |
C |
|
14 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
42 |
LD |
|
27 |
RD |
|
78 |
LW |
|
37 |
C |
|
11 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
26 |
RD |
|
21 |
LW |
|
7 |
C |
|
16 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
24 |
LW |
|
15 |
C |
|
8 |
RW |
Statistiche
0
Goals
0
Hockey Como
Fassa Falcons
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|
Results |
Team |
Player |
Assist |
Type |
---|
4
Penalties
4
Hockey Como
Fassa Falcons
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
0:11 2 MIN | Sebastiano Rossi | Hooking | ||
4:09 2 MIN | Stefano Talmon | Hooking | ||
Tommaso Terzago | Slashing | 4:44 2 MIN | ||
Srdan Subotic | Holding | 11:42 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
0:11 2 MIN | Sebastiano Rossi | Hooking | |
4:09 2 MIN | Stefano Talmon | Hooking | |
4:44 2 MIN | Tommaso Terzago | Slashing | |
11:42 2 MIN | Srdan Subotic | Holding |
22
Shots
6
Hockey Como
Fassa Falcons
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
Tommaso Terzago | 0:55 | |
Srdan Subotic | 0:55 | |
Matthew Corbisiero | 0:55 | |
Alessandro Paramidani | 3:44 | |
Matthew Corbisiero | 3:58 | |
5:29 | Marco Defrancesco | |
6:16 | Nik Trottner | |
Andrea Pirelli | 7:55 | |
Matthew Corbisiero | 8:39 | |
Davide Xamin | 8:51 | |
Andrea Pirelli | 9:53 | |
10:40 | Sebastiano Rossi | |
Tommaso Terzago | 11:30 | |
11:59 | Lukas Blaha | |
13:39 | Andrea Ploner | |
Alessandro Paramidani | 14:23 | |
Tommaso Terzago | 14:42 | |
15:12 | Sebastiano Rossi | |
Davide Xamin | 15:48 | |
Francesco Taufer | 16:07 | |
Nazar Ruzhnikov | 16:12 | |
Nazar Ruzhnikov | 16:12 | |
Lorenzo Vola | 16:20 | |
Tommaso Fabrizio Cordiano | 18:07 | |
Matthew Corbisiero | 18:10 | |
Srdan Subotic | 18:21 | |
Matthew Corbisiero | 18:35 | |
Davide Xamin | 19:38 |
Time |
Team |
Player |
---|---|---|
0:55 | Tommaso Terzago | |
0:55 | Srdan Subotic | |
0:55 | Matthew Corbisiero | |
3:44 | Alessandro Paramidani | |
3:58 | Matthew Corbisiero | |
5:29 | Marco Defrancesco | |
6:16 | Nik Trottner | |
7:55 | Andrea Pirelli | |
8:39 | Matthew Corbisiero | |
8:51 | Davide Xamin | |
9:53 | Andrea Pirelli | |
10:40 | Sebastiano Rossi | |
11:30 | Tommaso Terzago | |
11:59 | Lukas Blaha | |
13:39 | Andrea Ploner | |
14:23 | Alessandro Paramidani | |
14:42 | Tommaso Terzago | |
15:12 | Sebastiano Rossi | |
15:48 | Davide Xamin | |
16:07 | Francesco Taufer | |
16:12 | Nazar Ruzhnikov | |
16:12 | Nazar Ruzhnikov | |
16:20 | Lorenzo Vola | |
18:07 | Tommaso Fabrizio Cordiano | |
18:10 | Matthew Corbisiero | |
18:21 | Srdan Subotic | |
18:35 | Matthew Corbisiero | |
19:38 | Davide Xamin |
Statistiche
0
Goals
0
Hockey Como
Fassa Falcons
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|
Results |
Team |
Player |
Assist |
Type |
---|
6
Penalties
0
Hockey Como
Fassa Falcons
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
Tommaso Terzago | Delay of Game - Shooting / Throwing Puck out of Play | 28:21 2 MIN | ||
Tommaso Fabrizio Cordiano | Tripping | 31:30 2 MIN | ||
Matthew Corbisiero | Elbowing | 35:54 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
28:21 2 MIN | Tommaso Terzago | Delay of Game - Shooting / Throwing Puck out of Play | |
31:30 2 MIN | Tommaso Fabrizio Cordiano | Tripping | |
35:54 2 MIN | Matthew Corbisiero | Elbowing |
11
Shots
14
Hockey Como
Fassa Falcons
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
Jacopo La Notte | 21:16 | |
22:30 | Alfeo Deluca | |
23:17 | Alfeo Deluca | |
23:53 | Andrii Mikhnov | |
Luca Matous | 24:52 | |
Tommaso Terzago | 25:16 | |
Francesco Taufer | 26:49 | |
27:14 | Dennis Kustatscher | |
28:21 | Francesco Giovanni Luigi Boisio | |
29:57 | Alfeo Deluca | |
Srdan Subotic | 30:18 | |
Srdan Subotic | 30:49 | |
31:42 | Marco Defrancesco | |
Davide Xamin | 32:49 | |
32:58 | Alfeo Deluca | |
Francesco Taufer | 33:45 | |
Andrea Pirelli | 33:59 | |
34:56 | Lukas Blaha | |
Luca Matous | 35:36 | |
36:51 | Dennis Kustatscher | |
36:58 | Andrea Ploner | |
37:08 | Dennis Kustatscher | |
Srdan Subotic | 38:47 | |
39:46 | Francesco Giovanni Luigi Boisio | |
39:55 | Sebastiano Rossi |
Time |
Team |
Player |
---|---|---|
21:16 | Jacopo La Notte | |
22:30 | Alfeo Deluca | |
23:17 | Alfeo Deluca | |
23:53 | Andrii Mikhnov | |
24:52 | Luca Matous | |
25:16 | Tommaso Terzago | |
26:49 | Francesco Taufer | |
27:14 | Dennis Kustatscher | |
28:21 | Francesco Giovanni Luigi Boisio | |
29:57 | Alfeo Deluca | |
30:18 | Srdan Subotic | |
30:49 | Srdan Subotic | |
31:42 | Marco Defrancesco | |
32:49 | Davide Xamin | |
32:58 | Alfeo Deluca | |
33:45 | Francesco Taufer | |
33:59 | Andrea Pirelli | |
34:56 | Lukas Blaha | |
35:36 | Luca Matous | |
36:51 | Dennis Kustatscher | |
36:58 | Andrea Ploner | |
37:08 | Dennis Kustatscher | |
38:47 | Srdan Subotic | |
39:46 | Francesco Giovanni Luigi Boisio | |
39:55 | Sebastiano Rossi |
Statistiche
1
Goals
0
Hockey Como
Fassa Falcons
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Terzago Tommaso | Corbisiero Matthew Ruzhnikov Nazar | PP1 | 51:39 1:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
51:39 1:0 | Terzago Tommaso | Corbisiero Matthew Ruzhnikov Nazar | PP1 |
8
Penalties
4
Hockey Como
Fassa Falcons
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
Lorenzo Vola | Tripping | 42:03 2 MIN | ||
Tommaso Terzago | Boarding | 44:55 2 MIN | ||
50:23 2 MIN | Francesco Giovanni Luigi Boisio | Delay of Game - Shooting / Throwing Puck out of Play | ||
Andrea Pirelli | Hooking | 54:08 2 MIN | ||
Tommaso Terzago | Delay of Game - Shooting / Throwing Puck out of Play | 59:04 2 MIN | ||
59:38 2 MIN | Sebastiano Rossi | High-sticking |
Time |
Team |
Player |
Penalty |
---|---|---|---|
42:03 2 MIN | Lorenzo Vola | Tripping | |
44:55 2 MIN | Tommaso Terzago | Boarding | |
50:23 2 MIN | Francesco Giovanni Luigi Boisio | Delay of Game - Shooting / Throwing Puck out of Play | |
54:08 2 MIN | Andrea Pirelli | Hooking | |
59:04 2 MIN | Tommaso Terzago | Delay of Game - Shooting / Throwing Puck out of Play | |
59:38 2 MIN | Sebastiano Rossi | High-sticking |
11
Shots
21
Hockey Como
Fassa Falcons
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
40:37 | Riccardo Stoffie | |
40:43 | Alfeo Deluca | |
Matthew Corbisiero | 40:57 | |
41:24 | Stefano Talmon | |
Lorenzo Vola | 41:47 | |
Davide Xamin | 41:50 | |
43:08 | Andrea Ploner | |
Tommaso Terzago | 44:12 | |
45:18 | Niklas Daniel Salo | |
45:49 | Marco Defrancesco | |
46:23 | Dennis Kustatscher | |
Matthew Corbisiero | 46:55 | |
Alessandro Paramidani | 47:42 | |
48:11 | Stefano Talmon | |
48:19 | Andrea Ploner | |
48:28 | Niklas Daniel Salo | |
48:28 | Sebastiano Rossi | |
48:33 | Niklas Daniel Salo | |
48:33 | Niklas Daniel Salo | |
50:13 | Francesco Giovanni Luigi Boisio | |
Matthew Corbisiero | 51:10 | |
Matthew Corbisiero | 51:35 | |
Tommaso Terzago | 51:39 | |
52:03 | Igor Cassan | |
Matthew Corbisiero | 52:43 | |
55:08 | Sebastiano Rossi | |
56:36 | Niklas Daniel Salo | |
56:36 | Niklas Daniel Salo | |
56:36 | Sebastiano Rossi | |
57:35 | Lukas Blaha | |
Tommaso Fabrizio Cordiano | 58:11 | |
59:13 | Niklas Daniel Salo |
Time |
Team |
Player |
---|---|---|
40:37 | Riccardo Stoffie | |
40:43 | Alfeo Deluca | |
40:57 | Matthew Corbisiero | |
41:24 | Stefano Talmon | |
41:47 | Lorenzo Vola | |
41:50 | Davide Xamin | |
43:08 | Andrea Ploner | |
44:12 | Tommaso Terzago | |
45:18 | Niklas Daniel Salo | |
45:49 | Marco Defrancesco | |
46:23 | Dennis Kustatscher | |
46:55 | Matthew Corbisiero | |
47:42 | Alessandro Paramidani | |
48:11 | Stefano Talmon | |
48:19 | Andrea Ploner | |
48:28 | Niklas Daniel Salo | |
48:28 | Sebastiano Rossi | |
48:33 | Niklas Daniel Salo | |
48:33 | Niklas Daniel Salo | |
50:13 | Francesco Giovanni Luigi Boisio | |
51:10 | Matthew Corbisiero | |
51:35 | Matthew Corbisiero | |
51:39 | Tommaso Terzago | |
52:03 | Igor Cassan | |
52:43 | Matthew Corbisiero | |
55:08 | Sebastiano Rossi | |
56:36 | Niklas Daniel Salo | |
56:36 | Niklas Daniel Salo | |
56:36 | Sebastiano Rossi | |
57:35 | Lukas Blaha | |
58:11 | Tommaso Fabrizio Cordiano | |
59:13 | Niklas Daniel Salo |