Under 19
Regular Season - Fase 1
Girone unico
06 ottobre
12:00
Attendance
15
Simone Soraperra
(Fabiano Favero, Giacomo Comunian)
Durata
Segnapunti Alessandro Bertoldi
Medico Alice Pecorino
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Zoldo / Padova U19
Goalkeepers
# |
Player |
Position |
---|---|---|
25 |
GK |
|
1 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
8 |
LD |
|
44 |
RD |
|
18 |
LW |
|
30 |
C |
|
27 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
15 |
LD |
|
14 |
LW |
|
17 |
C |
|
21 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
4 |
LD |
|
43 |
RD |
|
78 |
LW |
Line 4
# |
Player |
Position |
---|---|---|
22 |
LD |
|
12 |
RD |
Line 5
# |
Player |
Position |
---|---|---|
28 |
LD |
HC Pustertal Junior U19
Goalkeepers
# |
Player |
Position |
---|---|---|
30 |
GK |
|
33 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
11 |
LD |
|
13 |
RD |
|
22 |
LW |
|
20 |
C |
|
8 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
14 |
LD |
|
5 |
RD |
|
4 |
LW |
|
17 |
C |
|
21 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
9 |
LD |
|
18 |
RD |
|
12 |
LW |
Line 4
# |
Player |
Position |
---|---|---|
16 |
LD |
|
3 |
RD |
Line 5
# |
Player |
Position |
---|---|---|
6 |
LD |
Statistiche
1
Goals
3
Zoldo / Padova U19
HC Pustertal Junior U19
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
9:22 0:1 | Lahner Simon | Steinwandter Aaron Samuel Hell Elias | ES | |||
10:36 0:2 | Levada Dominik | Helfer Simon | PP2 | |||
13:07 0:3 | Levada Dominik | Helfer Simon | PP1 | |||
Grespan Ettore | Roncato Niccolò | ES | 19:42 1:3 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
9:22 0:1 | Lahner Simon | Steinwandter Aaron Samuel Hell Elias | ES | |
10:36 0:2 | Levada Dominik | Helfer Simon | PP2 | |
13:07 0:3 | Levada Dominik | Helfer Simon | PP1 | |
19:42 1:3 | Grespan Ettore | Roncato Niccolò | ES |
6
Penalties
6
Zoldo / Padova U19
HC Pustertal Junior U19
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
3:33 2 MIN | Elias Hell | Charging | ||
3:33 2 MIN | Elias Hell | Unsportsmanlike Conduct | ||
Ettore Grespan | Tripping | 10:05 2 MIN | ||
Leonardo Da Ros | Interference (on Skater) | 10:29 2 MIN | ||
Aurora De Fanti | Slashing | 12:07 2 MIN | ||
16:38 2 MIN | Marcel Graf | High-sticking |
Time |
Team |
Player |
Penalty |
---|---|---|---|
3:33 2 MIN | Elias Hell | Charging | |
3:33 2 MIN | Elias Hell | Unsportsmanlike Conduct | |
10:05 2 MIN | Ettore Grespan | Tripping | |
10:29 2 MIN | Leonardo Da Ros | Interference (on Skater) | |
12:07 2 MIN | Aurora De Fanti | Slashing | |
16:38 2 MIN | Marcel Graf | High-sticking |
2
Shots
16
Zoldo / Padova U19
HC Pustertal Junior U19
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
1:02 | Elias Hell | |
1:36 | Leon Gander | |
1:58 | Enricomatteo Pais De Gabriel | |
4:54 | Simon Lahner | |
6:17 | Filippo Davare | |
Leonardo Da Ros | 7:55 | |
9:22 | Simon Lahner | |
9:22 | Elias Hell | |
10:18 | Simon Helfer | |
10:36 | Dominik Levada | |
11:49 | Lucas Marcati | |
12:20 | Leon Mair | |
12:52 | Fabian Oberhammer | |
12:58 | Simon Helfer | |
13:07 | Dominik Levada | |
14:04 | Aaron Samuel Steinwandter | |
16:54 | Simon Helfer | |
Ettore Grespan | 19:42 |
Time |
Team |
Player |
---|---|---|
1:02 | Elias Hell | |
1:36 | Leon Gander | |
1:58 | Enricomatteo Pais De Gabriel | |
4:54 | Simon Lahner | |
6:17 | Filippo Davare | |
7:55 | Leonardo Da Ros | |
9:22 | Simon Lahner | |
9:22 | Elias Hell | |
10:18 | Simon Helfer | |
10:36 | Dominik Levada | |
11:49 | Lucas Marcati | |
12:20 | Leon Mair | |
12:52 | Fabian Oberhammer | |
12:58 | Simon Helfer | |
13:07 | Dominik Levada | |
14:04 | Aaron Samuel Steinwandter | |
16:54 | Simon Helfer | |
19:42 | Ettore Grespan |
Statistiche
0
Goals
5
Zoldo / Padova U19
HC Pustertal Junior U19
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
21:29 0:1 | Marcati Lucas | Pais De Gabriel Enricomatteo | SH1 | |||
26:47 0:2 | Steinwandter Aaron Samuel | Marcati Lucas Pais De Gabriel Enricomatteo | PP1 | |||
32:07 0:3 | Marcati Lucas | Lobis Gabriel Pais De Gabriel Enricomatteo | PP1 | |||
39:34 0:4 | Helfer Simon | Strickner Daniel | ES | |||
39:41 0:5 | Hell Elias | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
21:29 0:1 | Marcati Lucas | Pais De Gabriel Enricomatteo | SH1 | |
26:47 0:2 | Steinwandter Aaron Samuel | Marcati Lucas Pais De Gabriel Enricomatteo | PP1 | |
32:07 0:3 | Marcati Lucas | Lobis Gabriel Pais De Gabriel Enricomatteo | PP1 | |
39:34 0:4 | Helfer Simon | Strickner Daniel | ES | |
39:41 0:5 | Hell Elias | ES |
4
Penalties
2
Zoldo / Padova U19
HC Pustertal Junior U19
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
20:44 2 MIN | Gabriel Lobis | High-sticking | ||
Andrea Votta | Too Many Men | 25:22 2 MIN | ||
Matteo Simionato | High-sticking | 30:10 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
20:44 2 MIN | Gabriel Lobis | High-sticking | |
25:22 2 MIN | Andrea Votta | Too Many Men | |
30:10 2 MIN | Matteo Simionato | High-sticking |
4
Shots
18
Zoldo / Padova U19
HC Pustertal Junior U19
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
Enrico Cecchet | 20:44 | |
21:29 | Lucas Marcati | |
22:06 | Lucas Marcati | |
23:10 | Filippo Davare | |
23:26 | Leon Mair | |
24:03 | Simon Helfer | |
24:14 | Elias Hell | |
24:42 | Paul Mariner | |
26:47 | Aaron Samuel Steinwandter | |
Mikael Ferro | 27:01 | |
27:45 | Dominik Levada | |
28:17 | Dominik Levada | |
32:07 | Lucas Marcati | |
32:51 | Lucas Marcati | |
34:34 | Paul Mariner | |
35:56 | Simon Helfer | |
36:13 | Simon Helfer | |
Filippo Da Ros | 36:20 | |
Enrico Cecchet | 38:37 | |
39:21 | Dominik Levada | |
39:34 | Simon Helfer | |
39:41 | Elias Hell |
Time |
Team |
Player |
---|---|---|
20:44 | Enrico Cecchet | |
21:29 | Lucas Marcati | |
22:06 | Lucas Marcati | |
23:10 | Filippo Davare | |
23:26 | Leon Mair | |
24:03 | Simon Helfer | |
24:14 | Elias Hell | |
24:42 | Paul Mariner | |
26:47 | Aaron Samuel Steinwandter | |
27:01 | Mikael Ferro | |
27:45 | Dominik Levada | |
28:17 | Dominik Levada | |
32:07 | Lucas Marcati | |
32:51 | Lucas Marcati | |
34:34 | Paul Mariner | |
35:56 | Simon Helfer | |
36:13 | Simon Helfer | |
36:20 | Filippo Da Ros | |
38:37 | Enrico Cecchet | |
39:21 | Dominik Levada | |
39:34 | Simon Helfer | |
39:41 | Elias Hell |
Statistiche
0
Goals
5
Zoldo / Padova U19
HC Pustertal Junior U19
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
41:13 0:1 | Helfer Simon | Lahner Simon | SH1 | |||
45:48 0:2 | Gander Leon | Pais De Gabriel Enricomatteo Marcati Lucas | PP1 | |||
49:57 0:3 | Helfer Simon | Hell Elias Levada Dominik | ES | |||
54:18 0:4 | Marcati Lucas | Pais De Gabriel Enricomatteo | ES | |||
59:41 0:5 | Davare Filippo | Oberhammer Fabian | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
41:13 0:1 | Helfer Simon | Lahner Simon | SH1 | |
45:48 0:2 | Gander Leon | Pais De Gabriel Enricomatteo Marcati Lucas | PP1 | |
49:57 0:3 | Helfer Simon | Hell Elias Levada Dominik | ES | |
54:18 0:4 | Marcati Lucas | Pais De Gabriel Enricomatteo | ES | |
59:41 0:5 | Davare Filippo | Oberhammer Fabian | ES |
4
Penalties
4
Zoldo / Padova U19
HC Pustertal Junior U19
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
40:15 2 MIN | Dominik Levada | Delay of Game - Shooting / Throwing Puck out of Play | ||
Pietro Vezzù | Tripping | 43:32 2 MIN | ||
43:36 2 MIN | Simon Lahner | Closing hand on puck | ||
Matteo Simionato | High-sticking | 44:11 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
40:15 2 MIN | Dominik Levada | Delay of Game - Shooting / Throwing Puck out of Play | |
43:32 2 MIN | Pietro Vezzù | Tripping | |
43:36 2 MIN | Simon Lahner | Closing hand on puck | |
44:11 2 MIN | Matteo Simionato | High-sticking |
1
Shots
22
Zoldo / Padova U19
HC Pustertal Junior U19
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
40:27 | Elias Hell | |
41:13 | Simon Helfer | |
41:42 | Aaron Samuel Steinwandter | |
42:30 | Lucas Marcati | |
44:11 | Elias Hell | |
44:11 | Dominik Levada | |
44:11 | Simon Helfer | |
44:39 | Simon Helfer | |
44:53 | Enricomatteo Pais De Gabriel | |
45:48 | Leon Gander | |
Ettore Grespan | 47:34 | |
48:28 | Elias Hell | |
49:11 | Dominik Levada | |
49:31 | Simon Lahner | |
49:57 | Simon Helfer | |
51:01 | Enricomatteo Pais De Gabriel | |
53:28 | Dominik Levada | |
54:09 | Leon Gander | |
54:18 | Lucas Marcati | |
55:28 | Daniel Strickner | |
55:56 | Elias Hell | |
58:46 | Aaron Samuel Steinwandter | |
59:41 | Filippo Davare |
Time |
Team |
Player |
---|---|---|
40:27 | Elias Hell | |
41:13 | Simon Helfer | |
41:42 | Aaron Samuel Steinwandter | |
42:30 | Lucas Marcati | |
44:11 | Elias Hell | |
44:11 | Dominik Levada | |
44:11 | Simon Helfer | |
44:39 | Simon Helfer | |
44:53 | Enricomatteo Pais De Gabriel | |
45:48 | Leon Gander | |
47:34 | Ettore Grespan | |
48:28 | Elias Hell | |
49:11 | Dominik Levada | |
49:31 | Simon Lahner | |
49:57 | Simon Helfer | |
51:01 | Enricomatteo Pais De Gabriel | |
53:28 | Dominik Levada | |
54:09 | Leon Gander | |
54:18 | Lucas Marcati | |
55:28 | Daniel Strickner | |
55:56 | Elias Hell | |
58:46 | Aaron Samuel Steinwandter | |
59:41 | Filippo Davare |