Under 16
Regular Season - Fase 1
Girone B
Durata
Segnapunti Nicole Sagui
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Zoldo / Feltre / Padova U16
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
21 |
GK |
Line 0
# |
Player |
Position |
---|---|---|
4 |
||
22 |
Line 1
# |
Player |
Position |
---|---|---|
13 |
LD |
|
15 |
RD |
|
20 |
LW |
|
12 |
C |
|
16 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
19 |
LD |
|
5 |
RD |
|
14 |
LW |
|
9 |
C |
|
18 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
11 |
LD |
|
2 |
RD |
Line 4
# |
Player |
Position |
---|---|---|
8 |
LD |
|
10 |
RD |
Line 5
# |
Player |
Position |
---|---|---|
7 |
LD |
Kaltern / Lana U16
Goalkeepers
# |
Player |
Position |
---|---|---|
29 |
GK |
|
1 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
3 |
LD |
|
20 |
RD |
|
15 |
LW |
|
6 |
C |
|
21 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
9 |
LD |
|
17 |
RD |
|
13 |
LW |
|
22 |
C |
|
34 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
27 |
LD |
|
11 |
RD |
|
26 |
LW |
|
18 |
C |
|
16 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
14 |
LD |
|
19 |
RD |
|
4 |
LW |
|
8 |
C |
Statistiche
0
Goals
13
Zoldo / Feltre / Padova U16
Kaltern / Lana U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
3:04 0:1 | Marinez Nathan Antonio | Bellet Daniel | ES | |||
3:28 0:2 | Bellet Daniel | Marinez Nathan Antonio | ES | |||
4:50 0:3 | Lobis Alex | Marinez Nathan Antonio | ES | |||
5:00 0:4 | Graziadei Alex | Kofler Max | ES | |||
7:15 0:5 | Lobis Alex | Frei Jakob | ES | |||
7:53 0:6 | Graziadei Alex | Kofler Max | ES | |||
12:00 0:7 | Stecher Elias | ES | ||||
13:46 0:8 | Springhetti Nikolas | Kofler Max | ES | |||
15:46 0:9 | Mair Sebastian | ES | ||||
15:52 0:10 | Stecher Elias | Frei Jakob | ES | |||
16:07 0:11 | Lobis Alex | Stecher Elias Frei Jakob | ES | |||
16:53 0:12 | Graziadei Alex | Springhetti Nikolas | ES | |||
18:30 0:13 | Morandell Felix | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
3:04 0:1 | Marinez Nathan Antonio | Bellet Daniel | ES | |
3:28 0:2 | Bellet Daniel | Marinez Nathan Antonio | ES | |
4:50 0:3 | Lobis Alex | Marinez Nathan Antonio | ES | |
5:00 0:4 | Graziadei Alex | Kofler Max | ES | |
7:15 0:5 | Lobis Alex | Frei Jakob | ES | |
7:53 0:6 | Graziadei Alex | Kofler Max | ES | |
12:00 0:7 | Stecher Elias | ES | ||
13:46 0:8 | Springhetti Nikolas | Kofler Max | ES | |
15:46 0:9 | Mair Sebastian | ES | ||
15:52 0:10 | Stecher Elias | Frei Jakob | ES | |
16:07 0:11 | Lobis Alex | Stecher Elias Frei Jakob | ES | |
16:53 0:12 | Graziadei Alex | Springhetti Nikolas | ES | |
18:30 0:13 | Morandell Felix | ES |
4
Penalties
0
Zoldo / Feltre / Padova U16
Kaltern / Lana U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
Marko Bigarella | Boarding | 8:27 2 MIN | ||
Matthias Mondin | Tripping | 19:33 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
8:27 2 MIN | Marko Bigarella | Boarding | |
19:33 2 MIN | Matthias Mondin | Tripping |
2
Shots
26
Zoldo / Feltre / Padova U16
Kaltern / Lana U16
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
3:04 | Nathan Antonio Marinez | |
3:28 | Daniel Bellet | |
4:50 | Alex Lobis | |
5:00 | Alex Graziadei | |
5:43 | Nathan Antonio Marinez | |
7:15 | Alex Lobis | |
7:52 | Max Kofler | |
7:53 | Alex Graziadei | |
9:17 | Simon Bellet | |
9:27 | Simon Bellet | |
9:51 | Samuel Dobak | |
9:57 | Simon Bellet | |
10:49 | Daniel Bellet | |
12:00 | Sebastian Mair | |
12:00 | Elias Stecher | |
12:59 | Jakob Frei | |
13:46 | Nikolas Springhetti | |
15:06 | Samuel Dobak | |
15:23 | Samuel Gitto Sinn | |
15:27 | Max Kofler | |
15:46 | Sebastian Mair | |
15:52 | Elias Stecher | |
16:07 | Alex Lobis | |
16:53 | Alex Graziadei | |
18:30 | Felix Morandell | |
Tommaso Da Ros | 18:50 | |
Matthias Mondin | 18:54 | |
19:05 | Jakob Frei |
Time |
Team |
Player |
---|---|---|
3:04 | Nathan Antonio Marinez | |
3:28 | Daniel Bellet | |
4:50 | Alex Lobis | |
5:00 | Alex Graziadei | |
5:43 | Nathan Antonio Marinez | |
7:15 | Alex Lobis | |
7:52 | Max Kofler | |
7:53 | Alex Graziadei | |
9:17 | Simon Bellet | |
9:27 | Simon Bellet | |
9:51 | Samuel Dobak | |
9:57 | Simon Bellet | |
10:49 | Daniel Bellet | |
12:00 | Sebastian Mair | |
12:00 | Elias Stecher | |
12:59 | Jakob Frei | |
13:46 | Nikolas Springhetti | |
15:06 | Samuel Dobak | |
15:23 | Samuel Gitto Sinn | |
15:27 | Max Kofler | |
15:46 | Sebastian Mair | |
15:52 | Elias Stecher | |
16:07 | Alex Lobis | |
16:53 | Alex Graziadei | |
18:30 | Felix Morandell | |
18:50 | Tommaso Da Ros | |
18:54 | Matthias Mondin | |
19:05 | Jakob Frei |
Statistiche
0
Goals
7
Zoldo / Feltre / Padova U16
Kaltern / Lana U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
30:37 0:1 | Bellet Simon | Kofler Max | ES | |||
31:31 0:2 | Frei Jakob | ES | ||||
34:08 0:3 | Ambach Leon | Morandell Felix | ES | |||
35:12 0:4 | Frei Jakob | PP1 | ||||
36:54 0:5 | Springhetti Nikolas | Kofler Max | ES | |||
39:09 0:6 | Stecher Elias | Frei Jakob | ES | |||
39:51 0:7 | Lobis Alex | Stecher Elias | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
30:37 0:1 | Bellet Simon | Kofler Max | ES | |
31:31 0:2 | Frei Jakob | ES | ||
34:08 0:3 | Ambach Leon | Morandell Felix | ES | |
35:12 0:4 | Frei Jakob | PP1 | ||
36:54 0:5 | Springhetti Nikolas | Kofler Max | ES | |
39:09 0:6 | Stecher Elias | Frei Jakob | ES | |
39:51 0:7 | Lobis Alex | Stecher Elias | ES |
4
Penalties
0
Zoldo / Feltre / Padova U16
Kaltern / Lana U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
Gabriele Olivier | Tripping | 28:36 2 MIN | ||
Leone Meneghetti | Elbowing | 34:25 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
28:36 2 MIN | Gabriele Olivier | Tripping | |
34:25 2 MIN | Leone Meneghetti | Elbowing |
2
Shots
19
Zoldo / Feltre / Padova U16
Kaltern / Lana U16
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
21:37 | Raphael Pernstich | |
22:14 | Raphael Pernstich | |
22:14 | Tobias Pillon | |
22:51 | Sebastian Mair | |
23:31 | Max Kofler | |
23:37 | Simon Bellet | |
23:48 | Raphael Pernstich | |
24:10 | Max Winterholer | |
Filippo Da Ros | 24:44 | |
26:05 | Elias Stecher | |
26:16 | Alex Lobis | |
26:33 | Elias Stecher | |
29:56 | Nathan Antonio Marinez | |
30:37 | Simon Bellet | |
31:31 | Jakob Frei | |
Daniele Cascella | 33:44 | |
34:08 | Leon Ambach | |
35:12 | Jakob Frei | |
36:54 | Nikolas Springhetti | |
39:09 | Elias Stecher | |
39:51 | Alex Lobis |
Time |
Team |
Player |
---|---|---|
21:37 | Raphael Pernstich | |
22:14 | Raphael Pernstich | |
22:14 | Tobias Pillon | |
22:51 | Sebastian Mair | |
23:31 | Max Kofler | |
23:37 | Simon Bellet | |
23:48 | Raphael Pernstich | |
24:10 | Max Winterholer | |
24:44 | Filippo Da Ros | |
26:05 | Elias Stecher | |
26:16 | Alex Lobis | |
26:33 | Elias Stecher | |
29:56 | Nathan Antonio Marinez | |
30:37 | Simon Bellet | |
31:31 | Jakob Frei | |
33:44 | Daniele Cascella | |
34:08 | Leon Ambach | |
35:12 | Jakob Frei | |
36:54 | Nikolas Springhetti | |
39:09 | Elias Stecher | |
39:51 | Alex Lobis |
Statistiche
0
Goals
5
Zoldo / Feltre / Padova U16
Kaltern / Lana U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
40:42 0:1 | Mair Sebastian | Marinez Nathan Antonio Ambach Leon | ES | |||
42:02 0:2 | Graziadei Alex | Bellet Daniel | ES | |||
42:59 0:3 | Pillon Tobias | ES | ||||
44:37 0:4 | Dibiasi Paul | Dobak Samuel | ES | |||
49:55 0:5 | Bellet Daniel | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
40:42 0:1 | Mair Sebastian | Marinez Nathan Antonio Ambach Leon | ES | |
42:02 0:2 | Graziadei Alex | Bellet Daniel | ES | |
42:59 0:3 | Pillon Tobias | ES | ||
44:37 0:4 | Dibiasi Paul | Dobak Samuel | ES | |
49:55 0:5 | Bellet Daniel | ES |
4
Penalties
4
Zoldo / Feltre / Padova U16
Kaltern / Lana U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
Matthias Mondin | Holding | 46:06 2 MIN | ||
46:06 2 MIN | Jakob Frei | Holding | ||
47:24 2 MIN | Nathan Antonio Marinez | Holding | ||
Leone Meneghetti | Tripping | 52:40 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
46:06 2 MIN | Matthias Mondin | Holding | |
46:06 2 MIN | Jakob Frei | Holding | |
47:24 2 MIN | Nathan Antonio Marinez | Holding | |
52:40 2 MIN | Leone Meneghetti | Tripping |
3
Shots
19
Zoldo / Feltre / Padova U16
Kaltern / Lana U16
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
40:42 | Sebastian Mair | |
40:58 | Simon Bellet | |
41:15 | Simon Bellet | |
41:31 | Samuel Dobak | |
42:02 | Alex Graziadei | |
42:59 | Tobias Pillon | |
44:37 | Paul Dibiasi | |
45:02 | Elias Stecher | |
45:13 | Daniel Bellet | |
47:44 | Leon Ambach | |
49:55 | Daniel Bellet | |
50:51 | Jan Kemenater | |
51:46 | Sebastian Mair | |
52:14 | Jakob Frei | |
54:18 | Alex Lobis | |
55:01 | Daniel Bellet | |
55:09 | Max Kofler | |
55:39 | Raphael Pernstich | |
Sebastian Rizzardini | 56:43 | |
Marko Bigarella | 57:00 | |
Filippo Da Ros | 57:27 | |
58:29 | Alex Lobis |
Time |
Team |
Player |
---|---|---|
40:42 | Sebastian Mair | |
40:58 | Simon Bellet | |
41:15 | Simon Bellet | |
41:31 | Samuel Dobak | |
42:02 | Alex Graziadei | |
42:59 | Tobias Pillon | |
44:37 | Paul Dibiasi | |
45:02 | Elias Stecher | |
45:13 | Daniel Bellet | |
47:44 | Leon Ambach | |
49:55 | Daniel Bellet | |
50:51 | Jan Kemenater | |
51:46 | Sebastian Mair | |
52:14 | Jakob Frei | |
54:18 | Alex Lobis | |
55:01 | Daniel Bellet | |
55:09 | Max Kofler | |
55:39 | Raphael Pernstich | |
56:43 | Sebastian Rizzardini | |
57:00 | Marko Bigarella | |
57:27 | Filippo Da Ros | |
58:29 | Alex Lobis |