Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Wipptal / Brixen U16
Goalkeepers
# |
Player |
Position |
---|---|---|
20 |
GK |
|
1 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
22 |
LD |
|
7 |
RD |
|
21 |
LW |
|
14 |
C |
|
18 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
4 |
LD |
|
16 |
RD |
|
13 |
LW |
|
9 |
C |
|
19 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
24 |
RD |
|
10 |
LW |
|
12 |
C |
|
8 |
RW |
HC Valpellice Bulldogs U16
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
50 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
34 |
LD |
|
7 |
RD |
|
21 |
LW |
|
6 |
C |
|
8 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
15 |
LD |
|
12 |
RD |
|
29 |
LW |
|
13 |
C |
|
9 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
25 |
LD |
|
24 |
RD |
|
46 |
LW |
|
16 |
C |
|
71 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
45 |
LW |
|
64 |
RW |
Statistiche
2
Goals
2
Wipptal / Brixen U16
HC Valpellice Bulldogs U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
4:56 0:1 | Chiabrando Nicolo' | Paschetto Ide | PP1 | |||
11:29 0:2 | Borno Mistral | Peyrot Christian | ES | |||
Thaler Leo | Achmueller Maximilian Gruber Robin Etienne | PP2 | 13:42 1:2 | |||
Achmueller Maximilian | Gschliesser Daniel Ezechiele David | ES | 17:22 2:2 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
4:56 0:1 | Chiabrando Nicolo' | Paschetto Ide | PP1 | |
11:29 0:2 | Borno Mistral | Peyrot Christian | ES | |
13:42 1:2 | Thaler Leo | Achmueller Maximilian Gruber Robin Etienne | PP2 | |
17:22 2:2 | Achmueller Maximilian | Gschliesser Daniel Ezechiele David | ES |
2
Penalties
4
Wipptal / Brixen U16
HC Valpellice Bulldogs U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
Manuel Waldboth | Tripping | 3:13 2 MIN | ||
11:53 2 MIN | Guglielmo Guaglione | Interference (on Skater) | ||
13:15 2 MIN | Nicolo' Chiabrando | Unsportsmanlike Conduct |
Time |
Team |
Player |
Penalty |
---|---|---|---|
3:13 2 MIN | Manuel Waldboth | Tripping | |
11:53 2 MIN | Guglielmo Guaglione | Interference (on Skater) | |
13:15 2 MIN | Nicolo' Chiabrando | Unsportsmanlike Conduct |
14
Shots
8
Wipptal / Brixen U16
HC Valpellice Bulldogs U16
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
Manuel Waldboth | 0:41 | |
Daniel Gschliesser | 1:14 | |
3:26 | Mistral Borno | |
Jan Leoni | 4:29 | |
4:56 | Nicolo' Chiabrando | |
5:31 | Guglielmo Guaglione | |
Manuel Waldboth | 6:49 | |
Raphael Gregory Seeber | 7:58 | |
David Ezechiele | 8:27 | |
8:49 | Mistral Borno | |
Mattia Ferri | 9:39 | |
10:46 | Nicolas Paglia | |
11:29 | Mistral Borno | |
Jonas Plank | 13:28 | |
Leo Thaler | 13:42 | |
David Ezechiele | 14:29 | |
Robin Etienne Gruber | 14:52 | |
Raphael Gregory Seeber | 15:01 | |
Valentin Holzer | 16:26 | |
Maximilian Achmueller | 17:22 | |
17:26 | Guglielmo Guaglione | |
17:31 | Guglielmo Guaglione |
Time |
Team |
Player |
---|---|---|
0:41 | Manuel Waldboth | |
1:14 | Daniel Gschliesser | |
3:26 | Mistral Borno | |
4:29 | Jan Leoni | |
4:56 | Nicolo' Chiabrando | |
5:31 | Guglielmo Guaglione | |
6:49 | Manuel Waldboth | |
7:58 | Raphael Gregory Seeber | |
8:27 | David Ezechiele | |
8:49 | Mistral Borno | |
9:39 | Mattia Ferri | |
10:46 | Nicolas Paglia | |
11:29 | Mistral Borno | |
13:28 | Jonas Plank | |
13:42 | Leo Thaler | |
14:29 | David Ezechiele | |
14:52 | Robin Etienne Gruber | |
15:01 | Raphael Gregory Seeber | |
16:26 | Valentin Holzer | |
17:22 | Maximilian Achmueller | |
17:26 | Guglielmo Guaglione | |
17:31 | Guglielmo Guaglione |
Statistiche
2
Goals
2
Wipptal / Brixen U16
HC Valpellice Bulldogs U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
20:34 0:1 | Guaglione Guglielmo | Chiabrando Nicolo' | ES | |||
Gschliesser Daniel | Ezechiele David Gruber Robin Etienne | ES | 27:46 1:1 | |||
34:18 1:2 | Borno Mistral | ES/PS | ||||
Waldboth Manuel | Gschliesser Daniel | ES | 38:35 2:2 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
20:34 0:1 | Guaglione Guglielmo | Chiabrando Nicolo' | ES | |
27:46 1:1 | Gschliesser Daniel | Ezechiele David Gruber Robin Etienne | ES | |
34:18 1:2 | Borno Mistral | ES/PS | ||
38:35 2:2 | Waldboth Manuel | Gschliesser Daniel | ES |
0
Penalties
2
Wipptal / Brixen U16
HC Valpellice Bulldogs U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
Manuel Waldboth | Slashing | 34:18 0 MIN | ||
35:51 2 MIN | Guglielmo Guaglione | Cross-checking |
Time |
Team |
Player |
Penalty |
---|---|---|---|
34:18 0 MIN | Manuel Waldboth | Slashing | |
35:51 2 MIN | Guglielmo Guaglione | Cross-checking |
9
Shots
12
Wipptal / Brixen U16
HC Valpellice Bulldogs U16
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
20:31 | Kimi Ermacora | |
20:34 | Guglielmo Guaglione | |
22:13 | Kimi Ermacora | |
Robin Etienne Gruber | 23:11 | |
Robin Etienne Gruber | 23:36 | |
23:51 | Mistral Borno | |
24:39 | Martino Pazzi | |
David Ezechiele | 24:53 | |
Joseph Piccolruaz | 26:06 | |
26:29 | Federico Sorba-casalegno | |
Daniel Gschliesser | 27:46 | |
29:25 | Joel Borno | |
30:06 | Federico Sorba-casalegno | |
30:24 | Mistral Borno | |
30:31 | Mistral Borno | |
32:17 | Mistral Borno | |
34:18 | Mistral Borno | |
Leo Thaler | 35:45 | |
Daniel Gschliesser | 36:30 | |
Leo Thaler | 37:35 | |
Manuel Waldboth | 38:35 |
Time |
Team |
Player |
---|---|---|
20:31 | Kimi Ermacora | |
20:34 | Guglielmo Guaglione | |
22:13 | Kimi Ermacora | |
23:11 | Robin Etienne Gruber | |
23:36 | Robin Etienne Gruber | |
23:51 | Mistral Borno | |
24:39 | Martino Pazzi | |
24:53 | David Ezechiele | |
26:06 | Joseph Piccolruaz | |
26:29 | Federico Sorba-casalegno | |
27:46 | Daniel Gschliesser | |
29:25 | Joel Borno | |
30:06 | Federico Sorba-casalegno | |
30:24 | Mistral Borno | |
30:31 | Mistral Borno | |
32:17 | Mistral Borno | |
34:18 | Mistral Borno | |
35:45 | Leo Thaler | |
36:30 | Daniel Gschliesser | |
37:35 | Leo Thaler | |
38:35 | Manuel Waldboth |
Statistiche
5
Goals
2
Wipptal / Brixen U16
HC Valpellice Bulldogs U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Gschliesser Daniel | Ezechiele David | ES | 41:17 1:0 | |||
Gschliesser Daniel | Ezechiele David Piccolruaz Joseph | ES | 42:54 2:0 | |||
Gschliesser Daniel | ES | 44:58 3:0 | ||||
Plank Jonas | SH1 | 49:39 4:0 | ||||
Gschliesser Daniel | Ezechiele David Leoni Jan | ES | 52:50 5:0 | |||
57:26 5:1 | Borno Mistral | Ermacora Kimi Costabello Beatrice | ES | |||
58:28 5:2 | Borno Mistral | Ermacora Kimi Albis Gioele | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
41:17 1:0 | Gschliesser Daniel | Ezechiele David | ES | |
42:54 2:0 | Gschliesser Daniel | Ezechiele David Piccolruaz Joseph | ES | |
44:58 3:0 | Gschliesser Daniel | ES | ||
49:39 4:0 | Plank Jonas | SH1 | ||
52:50 5:0 | Gschliesser Daniel | Ezechiele David Leoni Jan | ES | |
57:26 5:1 | Borno Mistral | Ermacora Kimi Costabello Beatrice | ES | |
58:28 5:2 | Borno Mistral | Ermacora Kimi Albis Gioele | ES |
12
Penalties
2
Wipptal / Brixen U16
HC Valpellice Bulldogs U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
Leo Thaler | Interference (on Skater) | 48:55 2 MIN | ||
Jan Leoni | Slashing | 52:50 2 MIN | ||
Jan Leoni | Roughing | 52:50 2 MIN | ||
52:50 2 MIN | Martino Pazzi | Roughing | ||
Jonas Plank | Tripping | 54:40 2 MIN | ||
Leo Thaler | Charging | 58:55 2 MIN | ||
Robin Etienne Gruber | Slashing | 60:00 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
48:55 2 MIN | Leo Thaler | Interference (on Skater) | |
52:50 2 MIN | Jan Leoni | Slashing | |
52:50 2 MIN | Jan Leoni | Roughing | |
52:50 2 MIN | Martino Pazzi | Roughing | |
54:40 2 MIN | Jonas Plank | Tripping | |
58:55 2 MIN | Leo Thaler | Charging | |
60:00 2 MIN | Robin Etienne Gruber | Slashing |
7
Shots
13
Wipptal / Brixen U16
HC Valpellice Bulldogs U16
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
Daniel Gschliesser | 41:17 | |
Robin Etienne Gruber | 41:31 | |
42:09 | Gioele Albis | |
Daniel Gschliesser | 42:54 | |
44:16 | Joel Borno | |
Daniel Gschliesser | 44:58 | |
45:26 | Nicolo' Chiabrando | |
David Ezechiele | 46:55 | |
47:48 | Martino Pazzi | |
48:58 | Gioele Albis | |
49:14 | Ide Paschetto | |
49:15 | Nicolo' Chiabrando | |
49:21 | Ide Paschetto | |
Jonas Plank | 49:39 | |
50:49 | Kimi Ermacora | |
Daniel Gschliesser | 52:50 | |
53:39 | Nicolo' Chiabrando | |
53:48 | Ide Paschetto | |
57:26 | Mistral Borno | |
58:28 | Mistral Borno |
Time |
Team |
Player |
---|---|---|
41:17 | Daniel Gschliesser | |
41:31 | Robin Etienne Gruber | |
42:09 | Gioele Albis | |
42:54 | Daniel Gschliesser | |
44:16 | Joel Borno | |
44:58 | Daniel Gschliesser | |
45:26 | Nicolo' Chiabrando | |
46:55 | David Ezechiele | |
47:48 | Martino Pazzi | |
48:58 | Gioele Albis | |
49:14 | Ide Paschetto | |
49:15 | Nicolo' Chiabrando | |
49:21 | Ide Paschetto | |
49:39 | Jonas Plank | |
50:49 | Kimi Ermacora | |
52:50 | Daniel Gschliesser | |
53:39 | Nicolo' Chiabrando | |
53:48 | Ide Paschetto | |
57:26 | Mistral Borno | |
58:28 | Mistral Borno |