Amichevoli ICE - ALPS - IHL Serie A
07 settembre
20:00
Attendance
200
Federico Stefenelli, Andrea Moschen
(Simone Abeltino, Thomas Formaioni)
Durata
Segnapunti Kurt Prast
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Rittner Buam SkyAlps
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
29 |
GK |
|
30 |
GK |
Line 0
# |
Player |
Position |
---|---|---|
3 |
||
4 |
||
7 |
||
8 |
||
11 |
||
12 |
||
16 |
||
18 |
||
22 |
||
23 |
||
26 |
||
27 |
||
37 |
||
44 |
||
68 |
||
76 |
||
77 |
||
86 |
||
88 |
||
91 |
||
92 |
||
93 |
SG Cortina Hafro
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
43 |
GK |
|
90 |
GK |
Line 0
# |
Player |
Position |
---|---|---|
3 |
||
5 |
||
7 |
||
12 |
||
15 |
||
17 |
||
18 |
||
21 |
||
23 |
||
24 |
||
26 |
||
27 |
||
28 |
||
44 |
||
59 |
||
60 |
||
65 |
||
72 |
||
76 |
||
87 |
||
88 |
||
97 |
Statistiche
1
Goals
2
Rittner Buam SkyAlps
SG Cortina Hafro
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
6:56 0:1 | Sanna Marco | Ushnev Nikita Alverà Tommaso | PP1 | |||||
13:22 0:2 | Barnabo' Luca | Adami Francesco Ushnev Nikita | ES | |||||
Insam Marco | Spinell Markus Hjorth Eric Johan | PP2 | 18:39 1:2 |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
6:56 0:1 | Sanna Marco | Ushnev Nikita Alverà Tommaso | PP1 | ||
13:22 0:2 | Barnabo' Luca | Adami Francesco Ushnev Nikita | ES | ||
18:39 1:2 | Insam Marco | Spinell Markus Hjorth Eric Johan | PP2 |
6
Penalties
4
Rittner Buam SkyAlps
SG Cortina Hafro
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
Michael Lang | Boarding | 2:39 2 MIN | ||
Max Oberrauch | Checking to the Head or Neck | 5:54 2 MIN | ||
16:42 2 MIN | Marco Sanna | Tripping | ||
17:30 2 MIN | Mikael Henrik Kalevi Saha | High-sticking - Accidental Injury | ||
Marco Marzolini | Holding the stick | 19:40 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
2:39 2 MIN | Michael Lang | Boarding | |
5:54 2 MIN | Max Oberrauch | Checking to the Head or Neck | |
16:42 2 MIN | Marco Sanna | Tripping | |
17:30 2 MIN | Mikael Henrik Kalevi Saha | High-sticking - Accidental Injury | |
19:40 2 MIN | Marco Marzolini | Holding the stick |
6
Shots
13
Rittner Buam SkyAlps
SG Cortina Hafro
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
Jakob Prast | 4:44 | |
5:33 | Riccardo Lacedelli | |
5:33 | Noah Zardini Lacedelli | |
5:33 | Davide Faloppa | |
5:37 | Giovanni Toffoli | |
5:59 | Nikita Ushnev | |
6:36 | Giorgio Panciera | |
6:56 | Marco Sanna | |
7:33 | Nikita Ushnev | |
8:37 | Lorenzo Constantini | |
Kevin Fink | 10:11 | |
11:10 | Nikita Ushnev | |
13:17 | Mikael Henrik Kalevi Saha | |
13:22 | Luca Barnabo' | |
Markus Spinell | 15:57 | |
Jacob Robert Flynn | 16:41 | |
17:15 | Mikael Henrik Kalevi Saha | |
Marco Insam | 18:39 | |
Marco Marzolini | 19:17 |
Time |
Team |
Player |
---|---|---|
4:44 | Jakob Prast | |
5:33 | Riccardo Lacedelli | |
5:33 | Noah Zardini Lacedelli | |
5:33 | Davide Faloppa | |
5:37 | Giovanni Toffoli | |
5:59 | Nikita Ushnev | |
6:36 | Giorgio Panciera | |
6:56 | Marco Sanna | |
7:33 | Nikita Ushnev | |
8:37 | Lorenzo Constantini | |
10:11 | Kevin Fink | |
11:10 | Nikita Ushnev | |
13:17 | Mikael Henrik Kalevi Saha | |
13:22 | Luca Barnabo' | |
15:57 | Markus Spinell | |
16:41 | Jacob Robert Flynn | |
17:15 | Mikael Henrik Kalevi Saha | |
18:39 | Marco Insam | |
19:17 | Marco Marzolini |
Statistiche
1
Goals
1
Rittner Buam SkyAlps
SG Cortina Hafro
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
Cuglietta Diego Giovanni | Hjorth Eric Johan Prast Jakob | ES | 35:50 1:0 | |||||
40:00 1:1 | Pietroniro Kris | Sanna Marco Lehtonen Waltteri Nikolai | PP1 |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
35:50 1:0 | Cuglietta Diego Giovanni | Hjorth Eric Johan Prast Jakob | ES | ||
40:00 1:1 | Pietroniro Kris | Sanna Marco Lehtonen Waltteri Nikolai | PP1 |
4
Penalties
4
Rittner Buam SkyAlps
SG Cortina Hafro
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
Adam Giacomuzzi | Holding | 33:34 2 MIN | ||
33:34 2 MIN | Martin Castlunger | Unsportsmanlike Conduct | ||
37:14 2 MIN | Gabriele Parini | Holding | ||
Michael Lang | Holding the stick | 39:57 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
33:34 2 MIN | Adam Giacomuzzi | Holding | |
33:34 2 MIN | Martin Castlunger | Unsportsmanlike Conduct | |
37:14 2 MIN | Gabriele Parini | Holding | |
39:57 2 MIN | Michael Lang | Holding the stick |
11
Shots
12
Rittner Buam SkyAlps
SG Cortina Hafro
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
Markus Spinell | 20:43 | |
Hannes Uffelmann | 21:12 | |
22:18 | Luca Barnabo' | |
22:36 | Tommaso Alverà | |
26:08 | Luca Barnabo' | |
27:31 | Giacomo Lacedelli | |
Jakob Prast | 28:38 | |
Max Oberrauch | 30:24 | |
31:09 | Waltteri Nikolai Lehtonen | |
31:15 | Aldo Pompanin | |
32:39 | Waltteri Nikolai Lehtonen | |
32:43 | Enrico Larcher | |
Jano Ramoser | 32:55 | |
Marco Marzolini | 32:57 | |
David Tauferer | 33:34 | |
Marco Marzolini | 34:50 | |
35:34 | Riccardo Lacedelli | |
35:39 | Tommaso Alverà | |
Diego Giovanni Cuglietta | 35:50 | |
36:20 | Leonardo Felicetti | |
Jakob Prast | 38:14 | |
Jakob Prast | 38:57 | |
40:00 | Kris Pietroniro |
Time |
Team |
Player |
---|---|---|
20:43 | Markus Spinell | |
21:12 | Hannes Uffelmann | |
22:18 | Luca Barnabo' | |
22:36 | Tommaso Alverà | |
26:08 | Luca Barnabo' | |
27:31 | Giacomo Lacedelli | |
28:38 | Jakob Prast | |
30:24 | Max Oberrauch | |
31:09 | Waltteri Nikolai Lehtonen | |
31:15 | Aldo Pompanin | |
32:39 | Waltteri Nikolai Lehtonen | |
32:43 | Enrico Larcher | |
32:55 | Jano Ramoser | |
32:57 | Marco Marzolini | |
33:34 | David Tauferer | |
34:50 | Marco Marzolini | |
35:34 | Riccardo Lacedelli | |
35:39 | Tommaso Alverà | |
35:50 | Diego Giovanni Cuglietta | |
36:20 | Leonardo Felicetti | |
38:14 | Jakob Prast | |
38:57 | Jakob Prast | |
40:00 | Kris Pietroniro |
Statistiche
4
Goals
3
Rittner Buam SkyAlps
SG Cortina Hafro
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
Soracreppa Sebastiano | Kostner Simon | PP1 | 42:14 1:0 | |||||
43:36 1:1 | Saha Mikael Henrik Kalevi | ES | ||||||
50:04 1:2 | Lehtonen Waltteri Nikolai | Felicetti Leonardo Pietroniro Kris | ES | |||||
51:24 1:3 | Alverà Tommaso | Castlunger Martin Sanna Marco | ES | |||||
Spinell Markus | PP1 | 59:15 2:3 | ||||||
Lang Michael | Tauferer David | ES | 59:34 3:3 | |||||
Cuglietta Diego Giovanni | ES | 59:47 4:3 |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
42:14 1:0 | Soracreppa Sebastiano | Kostner Simon | PP1 | ||
43:36 1:1 | Saha Mikael Henrik Kalevi | ES | |||
50:04 1:2 | Lehtonen Waltteri Nikolai | Felicetti Leonardo Pietroniro Kris | ES | ||
51:24 1:3 | Alverà Tommaso | Castlunger Martin Sanna Marco | ES | ||
59:15 2:3 | Spinell Markus | PP1 | |||
59:34 3:3 | Lang Michael | Tauferer David | ES | ||
59:47 4:3 | Cuglietta Diego Giovanni | ES |
6
Penalties
8
Rittner Buam SkyAlps
SG Cortina Hafro
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
40:48 2 MIN | Tommaso Alverà | Hooking | ||
43:48 2 MIN | Marco Sanna | Interference (on Skater) | ||
Kevin Fink | Cross-checking | 47:55 2 MIN | ||
47:55 2 MIN | Gabriele Parini | Roughing | ||
Simon Kostner | Holding | 47:55 2 MIN | ||
Michael Lang | Hooking | 56:02 2 MIN | ||
59:47 2 MIN | Riccardo Lacedelli | Hooking |
Time |
Team |
Player |
Penalty |
---|---|---|---|
40:48 2 MIN | Tommaso Alverà | Hooking | |
43:48 2 MIN | Marco Sanna | Interference (on Skater) | |
47:55 2 MIN | Kevin Fink | Cross-checking | |
47:55 2 MIN | Gabriele Parini | Roughing | |
47:55 2 MIN | Simon Kostner | Holding | |
56:02 2 MIN | Michael Lang | Hooking | |
59:47 2 MIN | Riccardo Lacedelli | Hooking |
13
Shots
14
Rittner Buam SkyAlps
SG Cortina Hafro
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
Sebastiano Soracreppa | 42:14 | |
42:48 | Filippo Pompanin | |
Eric Johan Hjorth | 43:02 | |
Alan Lobis | 43:18 | |
David Tauferer | 43:28 | |
43:36 | Mikael Henrik Kalevi Saha | |
Marco Marzolini | 43:59 | |
Jakob Prast | 43:59 | |
Jakob Prast | 44:21 | |
Simon Kostner | 47:55 | |
50:04 | Waltteri Nikolai Lehtonen | |
51:24 | Tommaso Alverà | |
Jakob Prast | 52:05 | |
Jakob Prast | 52:10 | |
53:05 | Noah Zardini Lacedelli | |
54:18 | Waltteri Nikolai Lehtonen | |
56:07 | Filippo Pompanin | |
56:18 | Waltteri Nikolai Lehtonen | |
56:31 | Riccardo Lacedelli | |
57:51 | Luca Barnabo' | |
57:57 | Martin Castlunger | |
58:04 | Waltteri Nikolai Lehtonen | |
58:14 | Lorenzo Constantini | |
58:58 | Lorenzo Constantini | |
Markus Spinell | 59:15 | |
Michael Lang | 59:34 | |
Diego Giovanni Cuglietta | 59:47 |
Time |
Team |
Player |
---|---|---|
42:14 | Sebastiano Soracreppa | |
42:48 | Filippo Pompanin | |
43:02 | Eric Johan Hjorth | |
43:18 | Alan Lobis | |
43:28 | David Tauferer | |
43:36 | Mikael Henrik Kalevi Saha | |
43:59 | Marco Marzolini | |
43:59 | Jakob Prast | |
44:21 | Jakob Prast | |
47:55 | Simon Kostner | |
50:04 | Waltteri Nikolai Lehtonen | |
51:24 | Tommaso Alverà | |
52:05 | Jakob Prast | |
52:10 | Jakob Prast | |
53:05 | Noah Zardini Lacedelli | |
54:18 | Waltteri Nikolai Lehtonen | |
56:07 | Filippo Pompanin | |
56:18 | Waltteri Nikolai Lehtonen | |
56:31 | Riccardo Lacedelli | |
57:51 | Luca Barnabo' | |
57:57 | Martin Castlunger | |
58:04 | Waltteri Nikolai Lehtonen | |
58:14 | Lorenzo Constantini | |
58:58 | Lorenzo Constantini | |
59:15 | Markus Spinell | |
59:34 | Michael Lang | |
59:47 | Diego Giovanni Cuglietta |