1° Memorial Erminia Turci Saltori Under 13
1° Memorial Erminia Turci Saltori Under 14
1° Memorial Erminia Turci Saltori Under 14 - Round
Durata
Segnapunti Maurilio Meneghini
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Piemonte U14
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
21 |
GK |
Line 0
# |
Player |
Position |
---|---|---|
2 |
||
3 |
||
4 |
||
5 |
||
6 |
||
7 |
||
8 |
||
9 |
||
11 |
||
12 |
||
13 |
||
14 |
||
15 |
||
16 |
||
17 |
||
18 |
||
19 |
||
20 |
Alto Adige U14
Goalkeepers
# |
Player |
Position |
---|---|---|
23 |
GK |
|
25 |
GK |
Line 0
# |
Player |
Position |
---|---|---|
26 |
||
29 |
||
30 |
||
31 |
||
32 |
||
33 |
||
34 |
||
35 |
||
36 |
||
37 |
||
38 |
||
39 |
||
41 |
||
42 |
||
43 |
||
44 |
||
91 |
Statistiche
0
Goals
12
Piemonte U14
Alto Adige U14
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
1:05 0:1 | Winkler Matthias | ES | ||||||
1:31 0:2 | Agresti Tommaso | ES | ||||||
3:54 0:3 | Scherer Jan Christian | ES | ||||||
7:09 0:4 | Forer Jan | ES | ||||||
11:11 0:5 | Winkler Matthias | PP1 | ||||||
11:27 0:6 | Forer Jan | ES | ||||||
11:43 0:7 | Forer Jan | ES | ||||||
12:05 0:8 | Storti Thiago | ES | ||||||
13:33 0:9 | Winkler Matthias | ES | ||||||
18:34 0:10 | Winkler Matthias | ES | ||||||
19:28 0:11 | Rossi De Mio Robin | ES | ||||||
19:39 0:12 | Heiss Wilhelm | ES |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
1:05 0:1 | Winkler Matthias | ES | |||
1:31 0:2 | Agresti Tommaso | ES | |||
3:54 0:3 | Scherer Jan Christian | ES | |||
7:09 0:4 | Forer Jan | ES | |||
11:11 0:5 | Winkler Matthias | PP1 | |||
11:27 0:6 | Forer Jan | ES | |||
11:43 0:7 | Forer Jan | ES | |||
12:05 0:8 | Storti Thiago | ES | |||
13:33 0:9 | Winkler Matthias | ES | |||
18:34 0:10 | Winkler Matthias | ES | |||
19:28 0:11 | Rossi De Mio Robin | ES | |||
19:39 0:12 | Heiss Wilhelm | ES |
8
Penalties
4
Piemonte U14
Alto Adige U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
Fabio Spoletti | Hooking | 7:09 2 MIN | ||
8:04 2 MIN | Matthias Winkler | Slashing | ||
Elia Reynaud | Charging | 10:04 2 MIN | ||
Fabio Spoletti | Hooking | 16:35 2 MIN | ||
16:50 2 MIN | Jan Forer | Tripping | ||
Nicolo' Cotroneo | Charging | 19:54 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
7:09 2 MIN | Fabio Spoletti | Hooking | |
8:04 2 MIN | Matthias Winkler | Slashing | |
10:04 2 MIN | Elia Reynaud | Charging | |
16:35 2 MIN | Fabio Spoletti | Hooking | |
16:50 2 MIN | Jan Forer | Tripping | |
19:54 2 MIN | Nicolo' Cotroneo | Charging |
4
Shots
26
Piemonte U14
Alto Adige U14
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
0:53 | Matthias Winkler | |
1:05 | Matthias Winkler | |
1:15 | Antonio Gesualdo Procopio | |
1:31 | Antonio Gesualdo Procopio | |
1:31 | Tommaso Agresti | |
1:46 | Flynn Gummerer | |
2:40 | Flynn Gummerer | |
3:17 | Tobias Oberleiter | |
3:42 | Matthias Winkler | |
3:54 | Jan Christian Scherer | |
5:00 | Tobias Holzknecht | |
Nicolo' Giordano | 5:37 | |
Nicolo' Giordano | 5:40 | |
Nicolo' Aprato | 5:43 | |
5:56 | Antonio Gesualdo Procopio | |
7:09 | Jan Forer | |
9:14 | Wilhelm Heiss | |
Elia Reynaud | 9:44 | |
10:27 | Matthias Winkler | |
11:11 | Matthias Winkler | |
11:27 | Jan Forer | |
11:43 | Jan Forer | |
12:05 | Thiago Storti | |
13:33 | Matthias Winkler | |
15:25 | Tommaso Agresti | |
18:34 | Matthias Winkler | |
18:44 | Robin Rossi De Mio | |
19:07 | Jan Christian Scherer | |
19:28 | Robin Rossi De Mio | |
19:39 | Wilhelm Heiss |
Time |
Team |
Player |
---|---|---|
0:53 | Matthias Winkler | |
1:05 | Matthias Winkler | |
1:15 | Antonio Gesualdo Procopio | |
1:31 | Antonio Gesualdo Procopio | |
1:31 | Tommaso Agresti | |
1:46 | Flynn Gummerer | |
2:40 | Flynn Gummerer | |
3:17 | Tobias Oberleiter | |
3:42 | Matthias Winkler | |
3:54 | Jan Christian Scherer | |
5:00 | Tobias Holzknecht | |
5:37 | Nicolo' Giordano | |
5:40 | Nicolo' Giordano | |
5:43 | Nicolo' Aprato | |
5:56 | Antonio Gesualdo Procopio | |
7:09 | Jan Forer | |
9:14 | Wilhelm Heiss | |
9:44 | Elia Reynaud | |
10:27 | Matthias Winkler | |
11:11 | Matthias Winkler | |
11:27 | Jan Forer | |
11:43 | Jan Forer | |
12:05 | Thiago Storti | |
13:33 | Matthias Winkler | |
15:25 | Tommaso Agresti | |
18:34 | Matthias Winkler | |
18:44 | Robin Rossi De Mio | |
19:07 | Jan Christian Scherer | |
19:28 | Robin Rossi De Mio | |
19:39 | Wilhelm Heiss |
Statistiche
0
Goals
0
Piemonte U14
Alto Adige U14
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|
0
Penalties
0
Piemonte U14
Alto Adige U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
No Penalties |
Time |
Team |
Player |
Penalty |
---|
0
Shots
0
Piemonte U14
Alto Adige U14
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
No Shots |
Time |
Team |
Player |
---|
Statistiche
0
Goals
0
Piemonte U14
Alto Adige U14
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|
0
Penalties
0
Piemonte U14
Alto Adige U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
No Penalties |
Time |
Team |
Player |
Penalty |
---|
0
Shots
0
Piemonte U14
Alto Adige U14
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
No Shots |
Time |
Team |
Player |
---|