Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Plebiscito Padova Waves U16
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
2 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
91 |
LD |
|
10 |
RD |
|
97 |
LW |
|
21 |
C |
|
78 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
63 |
LD |
|
28 |
LW |
|
7 |
C |
|
9 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
29 |
LW |
|
4 |
C |
|
52 |
RW |
Alps Ice Academy U16 - Yellow
Goalkeepers
# |
Player |
Position |
---|---|---|
30 |
GK |
|
33 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
11 |
LD |
|
4 |
RD |
|
10 |
LW |
|
16 |
C |
|
21 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
18 |
LD |
|
5 |
RD |
|
19 |
LW |
|
8 |
C |
|
22 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
15 |
LD |
|
3 |
RD |
|
13 |
LW |
|
9 |
C |
|
6 |
RW |
Statistiche
0
Goals
5
Plebiscito Padova Waves U16
Alps Ice Academy U16 - Yellow
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
2:05 0:1 | Radmueller Tom | Auer Lean | ES | |||
2:44 0:2 | Barbierato Sante | Baumgartner Maximilian | ES | |||
4:44 0:3 | Costa Simone | SH1 | ||||
7:35 0:4 | Radmueller Tom | ES | ||||
11:48 0:5 | Costa Simone | Barbierato Sante | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
2:05 0:1 | Radmueller Tom | Auer Lean | ES | |
2:44 0:2 | Barbierato Sante | Baumgartner Maximilian | ES | |
4:44 0:3 | Costa Simone | SH1 | ||
7:35 0:4 | Radmueller Tom | ES | ||
11:48 0:5 | Costa Simone | Barbierato Sante | ES |
4
Penalties
2
Plebiscito Padova Waves U16
Alps Ice Academy U16 - Yellow
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
4:36 2 MIN | Lean Auer | Interference (on Skater) | ||
Mikael Ferro | Tripping | 15:31 2 MIN | ||
Matteo La Sala | Tripping | 18:51 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
4:36 2 MIN | Lean Auer | Interference (on Skater) | |
15:31 2 MIN | Mikael Ferro | Tripping | |
18:51 2 MIN | Matteo La Sala | Tripping |
2
Shots
23
Plebiscito Padova Waves U16
Alps Ice Academy U16 - Yellow
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
1:48 | Lean Auer | |
1:55 | Tom Radmueller | |
2:05 | Tom Radmueller | |
2:44 | Sante Barbierato | |
4:44 | Simone Costa | |
Mattia Martello | 6:44 | |
Mikael Ferro | 7:13 | |
7:35 | Tom Radmueller | |
9:10 | Daniel Strickner | |
9:13 | Moritz Alexander Mellauner | |
11:47 | Sante Barbierato | |
11:48 | Simone Costa | |
12:21 | Moritz Alexander Mellauner | |
12:27 | Matthias Molling | |
12:36 | Lucas Marcati | |
12:38 | Lucas Marcati | |
12:55 | André Frenademez | |
13:01 | Lucas Marcati | |
13:33 | Moritz Alexander Mellauner | |
13:41 | André Frenademez | |
15:03 | Tom Radmueller | |
15:17 | Sante Barbierato | |
16:03 | Moritz Alexander Mellauner | |
17:11 | Tom Radmueller | |
19:38 | Tom Radmueller |
Time |
Team |
Player |
---|---|---|
1:48 | Lean Auer | |
1:55 | Tom Radmueller | |
2:05 | Tom Radmueller | |
2:44 | Sante Barbierato | |
4:44 | Simone Costa | |
6:44 | Mattia Martello | |
7:13 | Mikael Ferro | |
7:35 | Tom Radmueller | |
9:10 | Daniel Strickner | |
9:13 | Moritz Alexander Mellauner | |
11:47 | Sante Barbierato | |
11:48 | Simone Costa | |
12:21 | Moritz Alexander Mellauner | |
12:27 | Matthias Molling | |
12:36 | Lucas Marcati | |
12:38 | Lucas Marcati | |
12:55 | André Frenademez | |
13:01 | Lucas Marcati | |
13:33 | Moritz Alexander Mellauner | |
13:41 | André Frenademez | |
15:03 | Tom Radmueller | |
15:17 | Sante Barbierato | |
16:03 | Moritz Alexander Mellauner | |
17:11 | Tom Radmueller | |
19:38 | Tom Radmueller |
Statistiche
2
Goals
3
Plebiscito Padova Waves U16
Alps Ice Academy U16 - Yellow
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
20:27 0:1 | Barbierato Sante | PP1 | ||||
20:59 0:2 | Marcati Lucas | Mellauner Moritz Alexander | ES | |||
35:39 0:3 | Strickner Daniel | Mellauner Moritz Alexander | PP1 | |||
Martello Mattia | PP1 | 36:44 1:3 | ||||
Martello Mattia | ES | 37:19 2:3 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
20:27 0:1 | Barbierato Sante | PP1 | ||
20:59 0:2 | Marcati Lucas | Mellauner Moritz Alexander | ES | |
35:39 0:3 | Strickner Daniel | Mellauner Moritz Alexander | PP1 | |
36:44 1:3 | Martello Mattia | PP1 | ||
37:19 2:3 | Martello Mattia | ES |
2
Penalties
4
Plebiscito Padova Waves U16
Alps Ice Academy U16 - Yellow
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
Giulio Zevrain | Hooking | 35:03 2 MIN | ||
36:41 2 MIN | Jakob Alexander Neuhauser | Holding | ||
37:49 2 MIN | Matthias Molling | Interference (on Skater) |
Time |
Team |
Player |
Penalty |
---|---|---|---|
35:03 2 MIN | Giulio Zevrain | Hooking | |
36:41 2 MIN | Jakob Alexander Neuhauser | Holding | |
37:49 2 MIN | Matthias Molling | Interference (on Skater) |
8
Shots
17
Plebiscito Padova Waves U16
Alps Ice Academy U16 - Yellow
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
20:20 | Tom Radmueller | |
20:27 | Sante Barbierato | |
20:59 | Lucas Marcati | |
22:24 | Lean Auer | |
23:39 | Sante Barbierato | |
25:20 | Maximilian Kofler | |
27:29 | Matthias Molling | |
28:15 | Moritz Alexander Mellauner | |
28:52 | Leon Gander | |
29:37 | Roland Ghedina | |
30:05 | Tom Radmueller | |
30:14 | Maximilian Baumgartner | |
30:47 | Matthias Molling | |
31:58 | Moritz Alexander Mellauner | |
33:20 | Lean Auer | |
33:41 | Tom Radmueller | |
Pietro Cambruzzi | 34:53 | |
35:39 | Daniel Strickner | |
Giulio Zevrain | 35:46 | |
Mattia Martello | 36:44 | |
Olivia Cambruzzi | 37:19 | |
Mattia Martello | 37:19 | |
Mikael Ferro | 37:32 | |
Mattia Martello | 37:52 | |
Pietro Cambruzzi | 39:03 |
Time |
Team |
Player |
---|---|---|
20:20 | Tom Radmueller | |
20:27 | Sante Barbierato | |
20:59 | Lucas Marcati | |
22:24 | Lean Auer | |
23:39 | Sante Barbierato | |
25:20 | Maximilian Kofler | |
27:29 | Matthias Molling | |
28:15 | Moritz Alexander Mellauner | |
28:52 | Leon Gander | |
29:37 | Roland Ghedina | |
30:05 | Tom Radmueller | |
30:14 | Maximilian Baumgartner | |
30:47 | Matthias Molling | |
31:58 | Moritz Alexander Mellauner | |
33:20 | Lean Auer | |
33:41 | Tom Radmueller | |
34:53 | Pietro Cambruzzi | |
35:39 | Daniel Strickner | |
35:46 | Giulio Zevrain | |
36:44 | Mattia Martello | |
37:19 | Olivia Cambruzzi | |
37:19 | Mattia Martello | |
37:32 | Mikael Ferro | |
37:52 | Mattia Martello | |
39:03 | Pietro Cambruzzi |
Statistiche
1
Goals
3
Plebiscito Padova Waves U16
Alps Ice Academy U16 - Yellow
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
40:26 0:1 | Baumgartner Maximilian | Barbierato Sante | ES | |||
Martello Mattia | Cambruzzi Pietro Ferro Mikael | PP1 | 46:47 1:1 | |||
51:37 1:2 | Baumgartner Maximilian | PP1 | ||||
51:54 1:3 | Marcati Lucas | Costa Simone | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
40:26 0:1 | Baumgartner Maximilian | Barbierato Sante | ES | |
46:47 1:1 | Martello Mattia | Cambruzzi Pietro Ferro Mikael | PP1 | |
51:37 1:2 | Baumgartner Maximilian | PP1 | ||
51:54 1:3 | Marcati Lucas | Costa Simone | ES |
8
Penalties
8
Plebiscito Padova Waves U16
Alps Ice Academy U16 - Yellow
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
46:18 2 MIN | Leon Gander | Charging | ||
47:59 2 MIN | Lucas Marcati | Tripping | ||
Mattia Bendoricchio | Unsportsmanlike Conduct | 51:07 2 MIN | ||
Mattia Bendoricchio | Charging | 55:20 2 MIN | ||
Olivia Cambruzzi | Unsportsmanlike Conduct | 58:00 2 MIN | ||
58:00 2 MIN | Maximilian Baumgartner | Unsportsmanlike Conduct | ||
58:46 2 MIN | Lucas Marcati | Unsportsmanlike Conduct | ||
Mikael Ferro | Tripping | 58:46 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
46:18 2 MIN | Leon Gander | Charging | |
47:59 2 MIN | Lucas Marcati | Tripping | |
51:07 2 MIN | Mattia Bendoricchio | Unsportsmanlike Conduct | |
55:20 2 MIN | Mattia Bendoricchio | Charging | |
58:00 2 MIN | Olivia Cambruzzi | Unsportsmanlike Conduct | |
58:00 2 MIN | Maximilian Baumgartner | Unsportsmanlike Conduct | |
58:46 2 MIN | Lucas Marcati | Unsportsmanlike Conduct | |
58:46 2 MIN | Mikael Ferro | Tripping |
4
Shots
17
Plebiscito Padova Waves U16
Alps Ice Academy U16 - Yellow
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
40:26 | Maximilian Baumgartner | |
41:22 | Sante Barbierato | |
Mikael Ferro | 42:15 | |
42:24 | Lucas Marcati | |
43:51 | Tom Radmueller | |
44:29 | Maximilian Baumgartner | |
45:29 | Lucas Marcati | |
Mattia Martello | 46:47 | |
46:58 | Tom Radmueller | |
47:34 | Maximilian Baumgartner | |
47:34 | Sante Barbierato | |
Giulio Zevrain | 50:11 | |
51:37 | Maximilian Baumgartner | |
51:54 | Lucas Marcati | |
51:54 | Lucas Marcati | |
53:09 | Maximilian Kofler | |
Mikael Ferro | 53:32 | |
54:08 | Maximilian Baumgartner | |
54:30 | Tom Radmueller | |
55:35 | Jakob Alexander Neuhauser | |
59:45 | Lean Auer |
Time |
Team |
Player |
---|---|---|
40:26 | Maximilian Baumgartner | |
41:22 | Sante Barbierato | |
42:15 | Mikael Ferro | |
42:24 | Lucas Marcati | |
43:51 | Tom Radmueller | |
44:29 | Maximilian Baumgartner | |
45:29 | Lucas Marcati | |
46:47 | Mattia Martello | |
46:58 | Tom Radmueller | |
47:34 | Maximilian Baumgartner | |
47:34 | Sante Barbierato | |
50:11 | Giulio Zevrain | |
51:37 | Maximilian Baumgartner | |
51:54 | Lucas Marcati | |
51:54 | Lucas Marcati | |
53:09 | Maximilian Kofler | |
53:32 | Mikael Ferro | |
54:08 | Maximilian Baumgartner | |
54:30 | Tom Radmueller | |
55:35 | Jakob Alexander Neuhauser | |
59:45 | Lean Auer |