Under 19
Regular Season - Fase 1
Girone unico
22 settembre
17:00
Attendance
211
Alex Lazzeri
(Luca Grisenti, Martin Mair)
Durata
Segnapunti Martina Amrain
Medico Luca Guerra
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Brixen / Wipptal U19
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
20 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
18 |
LD |
|
4 |
RD |
|
8 |
LW |
|
10 |
C |
|
19 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
22 |
LD |
|
16 |
RD |
|
17 |
LW |
|
14 |
C |
|
9 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
11 |
LD |
|
6 |
RD |
|
23 |
LW |
|
7 |
C |
|
21 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
5 |
RD |
|
2 |
LW |
|
15 |
C |
|
3 |
RW |
Juniorteams U19
Goalkeepers
# |
Player |
Position |
---|---|---|
25 |
GK |
|
1 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
10 |
LD |
|
11 |
RD |
|
7 |
LW |
|
23 |
C |
|
6 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
5 |
LD |
|
16 |
RD |
|
21 |
LW |
|
13 |
C |
|
14 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
19 |
LD |
|
2 |
RD |
|
9 |
LW |
|
22 |
C |
|
15 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
8 |
LD |
|
4 |
RD |
|
18 |
LW |
|
3 |
C |
|
24 |
RW |
Statistiche
1
Goals
1
Brixen / Wipptal U19
Juniorteams U19
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
4:29 0:1 | Andoni Matteo | Inama Christian Gloeggl Fabian | ES | |||
Gschliesser Daniel | ES | 17:32 1:1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
4:29 0:1 | Andoni Matteo | Inama Christian Gloeggl Fabian | ES | |
17:32 1:1 | Gschliesser Daniel | ES |
6
Penalties
8
Brixen / Wipptal U19
Juniorteams U19
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
7:54 2 MIN | Villi Pisetta | Tripping | ||
Manuel Waldboth | Cross-checking | 8:37 2 MIN | ||
8:37 2 MIN | Matteo Andoni | Cross-checking | ||
Gabriel Nitz | Interference (on Skater) | 17:45 2 MIN | ||
Raffael Nitz | Roughing | 17:45 2 MIN | ||
17:45 2 MIN | Fabian Pichler | Roughing | ||
17:53 2 MIN | Samuel Sanoll | Unsportsmanlike Conduct |
Time |
Team |
Player |
Penalty |
---|---|---|---|
7:54 2 MIN | Villi Pisetta | Tripping | |
8:37 2 MIN | Manuel Waldboth | Cross-checking | |
8:37 2 MIN | Matteo Andoni | Cross-checking | |
17:45 2 MIN | Gabriel Nitz | Interference (on Skater) | |
17:45 2 MIN | Raffael Nitz | Roughing | |
17:45 2 MIN | Fabian Pichler | Roughing | |
17:53 2 MIN | Samuel Sanoll | Unsportsmanlike Conduct |
12
Shots
14
Brixen / Wipptal U19
Juniorteams U19
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
0:26 | Fabian Pichler | |
0:43 | Fabian Pichler | |
Jonas Piccolruaz | 2:28 | |
3:08 | Fabian Pichler | |
3:19 | Villi Pisetta | |
3:47 | Samuel Sanoll | |
3:57 | David Abram | |
4:29 | Matteo Andoni | |
Erik Hofer | 4:49 | |
Erik Hofer | 5:24 | |
6:35 | Nicolas Andriolo | |
Raffael Nitz | 6:53 | |
Gabriel Nitz | 8:56 | |
Gabriel Nitz | 9:31 | |
11:22 | Tobias Spacil | |
11:29 | Matteo Andoni | |
11:53 | Nicolas Andriolo | |
Daniel Gschliesser | 11:58 | |
Alex Venturi | 12:30 | |
Daniel Gschliesser | 12:34 | |
Manuel Waldboth | 13:01 | |
13:30 | Nicolas Andriolo | |
Daniel Gschliesser | 17:32 | |
Leo Kruselburger | 17:44 | |
18:05 | Villi Pisetta | |
18:36 | Fabian Gloeggl |
Time |
Team |
Player |
---|---|---|
0:26 | Fabian Pichler | |
0:43 | Fabian Pichler | |
2:28 | Jonas Piccolruaz | |
3:08 | Fabian Pichler | |
3:19 | Villi Pisetta | |
3:47 | Samuel Sanoll | |
3:57 | David Abram | |
4:29 | Matteo Andoni | |
4:49 | Erik Hofer | |
5:24 | Erik Hofer | |
6:35 | Nicolas Andriolo | |
6:53 | Raffael Nitz | |
8:56 | Gabriel Nitz | |
9:31 | Gabriel Nitz | |
11:22 | Tobias Spacil | |
11:29 | Matteo Andoni | |
11:53 | Nicolas Andriolo | |
11:58 | Daniel Gschliesser | |
12:30 | Alex Venturi | |
12:34 | Daniel Gschliesser | |
13:01 | Manuel Waldboth | |
13:30 | Nicolas Andriolo | |
17:32 | Daniel Gschliesser | |
17:44 | Leo Kruselburger | |
18:05 | Villi Pisetta | |
18:36 | Fabian Gloeggl |
Statistiche
0
Goals
0
Brixen / Wipptal U19
Juniorteams U19
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|
Results |
Team |
Player |
Assist |
Type |
---|
10
Penalties
2
Brixen / Wipptal U19
Juniorteams U19
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
Moritz Oberrauch | Slashing | 22:55 2 MIN | ||
28:36 2 MIN | Simone Allegri | Cross-checking | ||
Manuel Waldboth | Slashing | 28:36 2 MIN | ||
Manuel Waldboth | High-sticking | 32:28 2 MIN | ||
David Ezechiele | Too Many Men | 33:21 2 MIN | ||
Erik Hofer | Tripping | 38:11 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
22:55 2 MIN | Moritz Oberrauch | Slashing | |
28:36 2 MIN | Simone Allegri | Cross-checking | |
28:36 2 MIN | Manuel Waldboth | Slashing | |
32:28 2 MIN | Manuel Waldboth | High-sticking | |
33:21 2 MIN | David Ezechiele | Too Many Men | |
38:11 2 MIN | Erik Hofer | Tripping |
7
Shots
14
Brixen / Wipptal U19
Juniorteams U19
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
Leo Kruselburger | 20:37 | |
Damiano Tirelli | 21:00 | |
21:15 | Christian Inama | |
22:13 | Nicolas Andriolo | |
23:41 | Matteo Andoni | |
24:55 | Fabian Gloeggl | |
Manuel Waldboth | 25:52 | |
27:13 | Matteo Andoni | |
27:51 | Christian Inama | |
28:25 | Jakob Untersalmberger | |
Manuel Waldboth | 28:33 | |
33:17 | Fabian Pichler | |
33:40 | Matteo Andoni | |
34:27 | Villi Pisetta | |
35:17 | Fabian Gloeggl | |
Alex Venturi | 36:25 | |
Erik Hofer | 38:01 | |
38:11 | Samuel Sanoll | |
39:13 | Fabian Gloeggl | |
Raffael Nitz | 39:24 | |
39:55 | Christian Inama |
Time |
Team |
Player |
---|---|---|
20:37 | Leo Kruselburger | |
21:00 | Damiano Tirelli | |
21:15 | Christian Inama | |
22:13 | Nicolas Andriolo | |
23:41 | Matteo Andoni | |
24:55 | Fabian Gloeggl | |
25:52 | Manuel Waldboth | |
27:13 | Matteo Andoni | |
27:51 | Christian Inama | |
28:25 | Jakob Untersalmberger | |
28:33 | Manuel Waldboth | |
33:17 | Fabian Pichler | |
33:40 | Matteo Andoni | |
34:27 | Villi Pisetta | |
35:17 | Fabian Gloeggl | |
36:25 | Alex Venturi | |
38:01 | Erik Hofer | |
38:11 | Samuel Sanoll | |
39:13 | Fabian Gloeggl | |
39:24 | Raffael Nitz | |
39:55 | Christian Inama |
Statistiche
2
Goals
0
Brixen / Wipptal U19
Juniorteams U19
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Niccolai Marco | Ezechiele David Gruber Simon | ES | 50:19 1:0 | |||
Hofer Erik | Kruselburger Leo | ES | 59:19 2:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
50:19 1:0 | Niccolai Marco | Ezechiele David Gruber Simon | ES | |
59:19 2:0 | Hofer Erik | Kruselburger Leo | ES |
0
Penalties
0
Brixen / Wipptal U19
Juniorteams U19
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
No Penalties |
Time |
Team |
Player |
Penalty |
---|
7
Shots
11
Brixen / Wipptal U19
Juniorteams U19
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
40:52 | Villi Pisetta | |
41:37 | Christian Inama | |
Erik Hofer | 43:03 | |
45:13 | Matteo Andoni | |
46:40 | Samuel Sanoll | |
47:50 | Ruben Brancaglion | |
David Ezechiele | 48:08 | |
49:13 | Villi Pisetta | |
49:22 | Villi Pisetta | |
Marco Niccolai | 50:19 | |
Marvin Zacchino | 50:38 | |
Marvin Zacchino | 50:52 | |
51:12 | Villi Pisetta | |
52:30 | Christian Inama | |
Raffael Nitz | 55:12 | |
57:35 | Samuel Sanoll | |
58:03 | Villi Pisetta | |
Erik Hofer | 59:19 |
Time |
Team |
Player |
---|---|---|
40:52 | Villi Pisetta | |
41:37 | Christian Inama | |
43:03 | Erik Hofer | |
45:13 | Matteo Andoni | |
46:40 | Samuel Sanoll | |
47:50 | Ruben Brancaglion | |
48:08 | David Ezechiele | |
49:13 | Villi Pisetta | |
49:22 | Villi Pisetta | |
50:19 | Marco Niccolai | |
50:38 | Marvin Zacchino | |
50:52 | Marvin Zacchino | |
51:12 | Villi Pisetta | |
52:30 | Christian Inama | |
55:12 | Raffael Nitz | |
57:35 | Samuel Sanoll | |
58:03 | Villi Pisetta | |
59:19 | Erik Hofer |