Statistiche
2
Goals
2
Alleghe / Alta Badia U15
Rittner Buam U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
8:36 0:1 | #19 Graf Tobias | PP1 | ||||
13:59 0:2 | #3 Tauferer David | #17 Oberrauch Joey #19 Graf Tobias | ES | |||
#21 Maklaj Nilson | #23 Angoletta Thomas #9 Martini Marwin | PP1 | 16:13 1:2 | |||
#9 Martini Marwin | #23 Angoletta Thomas | ES | 18:57 2:2 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
8:36 0:1 | ![]() |
#19 Graf Tobias | PP1 | |
13:59 0:2 | ![]() |
#3 Tauferer David | #17 Oberrauch Joey #19 Graf Tobias | ES |
16:13 1:2 | ![]() |
#21 Maklaj Nilson | #23 Angoletta Thomas #9 Martini Marwin | PP1 |
18:57 2:2 | ![]() |
#9 Martini Marwin | #23 Angoletta Thomas | ES |
4
Penalties
4
Alleghe / Alta Badia U15
Rittner Buam U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
#11 Rocco Meneghetti | Tripping | 7:50 2 MIN | ||
14:16 2 MIN | #3 David Tauferer | Hooking | ||
#91 Timothy Voulfson | Cross-checking | 15:01 2 MIN | ||
15:07 2 MIN | #8 Manuel Clementi | Tripping |
Time |
Team |
Player |
Penalty |
---|---|---|---|
7:50 2 MIN | ![]() |
#11 Rocco Meneghetti | Tripping |
14:16 2 MIN | ![]() |
#3 David Tauferer | Hooking |
15:01 2 MIN | ![]() |
#91 Timothy Voulfson | Cross-checking |
15:07 2 MIN | ![]() |
#8 Manuel Clementi | Tripping |
Statistiche
1
Goals
3
Alleghe / Alta Badia U15
Rittner Buam U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#9 Martini Marwin | #91 Voulfson Timothy #11 Meneghetti Rocco | PP1 | 20:59 1:0 | |||
22:49 1:1 | #8 Clementi Manuel | #15 Oberrauch Alex | ES | |||
32:34 1:2 | #9 Fink Manuel | #12 Treibenreif Klaus | ES | |||
36:20 1:3 | #8 Clementi Manuel | #19 Graf Tobias |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
20:59 1:0 | ![]() |
#9 Martini Marwin | #91 Voulfson Timothy #11 Meneghetti Rocco | PP1 |
22:49 1:1 | ![]() |
#8 Clementi Manuel | #15 Oberrauch Alex | ES |
32:34 1:2 | ![]() |
#9 Fink Manuel | #12 Treibenreif Klaus | ES |
36:20 1:3 | ![]() |
#8 Clementi Manuel | #19 Graf Tobias |
4
Penalties
6
Alleghe / Alta Badia U15
Rittner Buam U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
20:22 2 MIN | #9 Manuel Fink | Cross-checking | ||
#14 Matteo Da Tos | Cross-checking | 24:34 2 MIN | ||
28:54 2 MIN | #5 Josef Prast | Slashing | ||
29:42 2 MIN | #4 Max Tauferer | Elbowing | ||
#23 Thomas Angoletta | Slashing | 34:26 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
20:22 2 MIN | ![]() |
#9 Manuel Fink | Cross-checking |
24:34 2 MIN | ![]() |
#14 Matteo Da Tos | Cross-checking |
28:54 2 MIN | ![]() |
#5 Josef Prast | Slashing |
29:42 2 MIN | ![]() |
#4 Max Tauferer | Elbowing |
34:26 2 MIN | ![]() |
#23 Thomas Angoletta | Slashing |
Statistiche
1
Goals
4
Alleghe / Alta Badia U15
Rittner Buam U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
43:27 0:1 | #15 Oberrauch Alex | #3 Tauferer David | ES | |||
44:07 0:2 | #19 Graf Tobias | #15 Oberrauch Alex | ES | |||
#3 De Silva Filippo | #9 Martini Marwin #91 Voulfson Timothy | ES | 50:00 1:2 | |||
50:32 1:3 | #9 Fink Manuel | #4 Tauferer Max | ES | |||
55:44 1:4 | #15 Oberrauch Alex | #19 Graf Tobias | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
43:27 0:1 | ![]() |
#15 Oberrauch Alex | #3 Tauferer David | ES |
44:07 0:2 | ![]() |
#19 Graf Tobias | #15 Oberrauch Alex | ES |
50:00 1:2 | ![]() |
#3 De Silva Filippo | #9 Martini Marwin #91 Voulfson Timothy | ES |
50:32 1:3 | ![]() |
#9 Fink Manuel | #4 Tauferer Max | ES |
55:44 1:4 | ![]() |
#15 Oberrauch Alex | #19 Graf Tobias | ES |
0
Penalties
16
Alleghe / Alta Badia U15
Rittner Buam U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
47:56 2 MIN | #17 Joey Oberrauch | Charging | ||
51:45 2 MIN | #9 Manuel Fink | Roughing | ||
56:26 2 MIN | #10 Jakob Oberhoeller | Checking to the Head or Neck | ||
56:26 10 MIN | #10 Jakob Oberhoeller | Checking to the Head or Neck |
Time |
Team |
Player |
Penalty |
---|---|---|---|
47:56 2 MIN | ![]() |
#17 Joey Oberrauch | Charging |
51:45 2 MIN | ![]() |
#9 Manuel Fink | Roughing |
56:26 2 MIN | ![]() |
#10 Jakob Oberhoeller | Checking to the Head or Neck |
56:26 10 MIN | ![]() |
#10 Jakob Oberhoeller | Checking to the Head or Neck |