Naz. Under 20
Amichevoli U20
Amichevoli U20
14 dicembre
12:45
Attendance
215
Daniel Rigoni, Simone Soraperra
(Giacomo Comunian, Alessandro Scalzeri)
Durata
Segnapunti Max Rebeschin
Medico Diego Baù
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Italy U20
Goalkeepers
# |
Player |
Position |
---|---|---|
20 |
GK |
|
1 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
6 |
LD |
|
4 |
RD |
|
16 |
LW |
|
12 |
C |
|
13 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
2 |
LD |
|
3 |
RD |
|
9 |
LW |
|
23 |
C |
|
19 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
7 |
LD |
|
5 |
RD |
|
11 |
LW |
|
10 |
C |
|
18 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
8 |
LD |
|
22 |
LW |
|
14 |
C |
|
17 |
RW |
Line 5
# |
Player |
Position |
---|---|---|
15 |
LW |
Poland U20
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
20 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
7 |
LD |
|
3 |
RD |
|
12 |
LW |
|
11 |
C |
|
10 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
4 |
LD |
|
15 |
RD |
|
23 |
LW |
|
6 |
C |
|
22 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
2 |
LD |
|
13 |
RD |
|
16 |
LW |
|
9 |
C |
|
18 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
21 |
LD |
|
8 |
RD |
|
17 |
LW |
|
19 |
C |
|
14 |
RW |
Statistiche
1
Goals
1
Italy U20
Poland U20
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
10:20 0:1 | Maksymilian Dawid | Chodor Blazej Hofman Jakub | ES | |||||
Garau Nathan | Remolato Nicolò Pisetta Thomas | PP2 | 19:52 1:1 |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
10:20 0:1 | Maksymilian Dawid | Chodor Blazej Hofman Jakub | ES | ||
19:52 1:1 | Garau Nathan | Remolato Nicolò Pisetta Thomas | PP2 |
4
Penalties
6
Italy U20
Poland U20
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
4:00 2 MIN | Bartolomiej Stolarski | Hooking | ||
Andrea Miglioranzi | Too Many Men | 5:00 2 MIN | ||
Josef Prast | Interference (on Skater) | 13:46 2 MIN | ||
17:59 2 MIN | Blazej Chodor | Tripping | ||
19:16 2 MIN | Dawid Maksymilian | Tripping |
Time |
Team |
Player |
Penalty |
---|---|---|---|
4:00 2 MIN | Bartolomiej Stolarski | Hooking | |
5:00 2 MIN | Andrea Miglioranzi | Too Many Men | |
13:46 2 MIN | Josef Prast | Interference (on Skater) | |
17:59 2 MIN | Blazej Chodor | Tripping | |
19:16 2 MIN | Dawid Maksymilian | Tripping |
4
Shots
7
Italy U20
Poland U20
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
0:28 | Kacper Prokopiak | |
Federico Giuseppe Gisonna | 2:04 | |
2:58 | Blazej Chodor | |
6:56 | Blazej Chodor | |
9:24 | Michal Wiwatowski | |
10:20 | Dawid Maksymilian | |
Josef Prast | 13:34 | |
14:37 | Jonasz Hofman | |
Andrea De Luca | 18:17 | |
19:30 | Bartolomiej Stolarski | |
Nathan Garau | 19:52 |
Time |
Team |
Player |
---|---|---|
0:28 | Kacper Prokopiak | |
2:04 | Federico Giuseppe Gisonna | |
2:58 | Blazej Chodor | |
6:56 | Blazej Chodor | |
9:24 | Michal Wiwatowski | |
10:20 | Dawid Maksymilian | |
13:34 | Josef Prast | |
14:37 | Jonasz Hofman | |
18:17 | Andrea De Luca | |
19:30 | Bartolomiej Stolarski | |
19:52 | Nathan Garau |
Statistiche
3
Goals
0
Italy U20
Poland U20
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
Mbow Fallou | Frick Noah | ES | 26:24 1:0 | |||||
Remolato Nicolò | ES | 35:33 2:0 | ||||||
Garau Nathan | Mbow Fallou Remolato Nicolò | PP1 | 39:50 3:0 |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
26:24 1:0 | Mbow Fallou | Frick Noah | ES | ||
35:33 2:0 | Remolato Nicolò | ES | |||
39:50 3:0 | Garau Nathan | Mbow Fallou Remolato Nicolò | PP1 |
6
Penalties
4
Italy U20
Poland U20
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
Andrea Miglioranzi | Too Many Men | 23:14 2 MIN | ||
Stefano Piechenstein | Hooking | 36:41 2 MIN | ||
Josef Prast | Closing hand on puck | 37:41 0 MIN | ||
39:17 2 MIN | Kacper Ziarkowski | Too Many Men | ||
Alessio Guerra | Holding | 39:17 2 MIN | ||
39:17 2 MIN | Kacper Prokopiak | Unsportsmanlike Conduct |
Time |
Team |
Player |
Penalty |
---|---|---|---|
23:14 2 MIN | Andrea Miglioranzi | Too Many Men | |
36:41 2 MIN | Stefano Piechenstein | Hooking | |
37:41 0 MIN | Josef Prast | Closing hand on puck | |
39:17 2 MIN | Kacper Ziarkowski | Too Many Men | |
39:17 2 MIN | Alessio Guerra | Holding | |
39:17 2 MIN | Kacper Prokopiak | Unsportsmanlike Conduct |
12
Shots
11
Italy U20
Poland U20
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
Nathan Garau | 21:01 | |
Andrea De Luca | 22:11 | |
Andrea De Luca | 22:15 | |
22:36 | Oskar Laszkiewicz | |
23:50 | Patryk Hanzel | |
Fallou Mbow | 26:24 | |
27:26 | Mateusz Majkowski | |
Tobias Graf | 28:45 | |
29:07 | Rafal Drabik | |
Tobias Graf | 29:18 | |
29:42 | Jakub Onak | |
Andrea Miglioranzi | 30:53 | |
Rosario Tolomelli | 30:56 | |
31:26 | Mateusz Majkowski | |
31:26 | Kacper Ziarkowski | |
Noah Frick | 32:05 | |
34:21 | Mateusz Majkowski | |
Nicolò Remolato | 35:33 | |
37:41 | Wojciech Wilczok | |
37:41 | Tymoteusz Petrazycki | |
38:47 | Blazej Chodor | |
Igor Cassan | 39:00 | |
Nathan Garau | 39:50 |
Time |
Team |
Player |
---|---|---|
21:01 | Nathan Garau | |
22:11 | Andrea De Luca | |
22:15 | Andrea De Luca | |
22:36 | Oskar Laszkiewicz | |
23:50 | Patryk Hanzel | |
26:24 | Fallou Mbow | |
27:26 | Mateusz Majkowski | |
28:45 | Tobias Graf | |
29:07 | Rafal Drabik | |
29:18 | Tobias Graf | |
29:42 | Jakub Onak | |
30:53 | Andrea Miglioranzi | |
30:56 | Rosario Tolomelli | |
31:26 | Mateusz Majkowski | |
31:26 | Kacper Ziarkowski | |
32:05 | Noah Frick | |
34:21 | Mateusz Majkowski | |
35:33 | Nicolò Remolato | |
37:41 | Wojciech Wilczok | |
37:41 | Tymoteusz Petrazycki | |
38:47 | Blazej Chodor | |
39:00 | Igor Cassan | |
39:50 | Nathan Garau |
Statistiche
2
Goals
2
Italy U20
Poland U20
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
43:50 0:1 | Maksymilian Dawid | Hanzel Patryk | PP2 | |||||
Prast Josef | PP1 | 53:43 1:1 | ||||||
57:46 1:2 | Hofman Jonasz | Prokopiak Kacper Stolarski Bartolomiej | ES/EA | |||||
Garau Nathan | Remolato Nicolò | ES/EN | 59:30 2:2 |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
43:50 0:1 | Maksymilian Dawid | Hanzel Patryk | PP2 | ||
53:43 1:1 | Prast Josef | PP1 | |||
57:46 1:2 | Hofman Jonasz | Prokopiak Kacper Stolarski Bartolomiej | ES/EA | ||
59:30 2:2 | Garau Nathan | Remolato Nicolò | ES/EN |
12
Penalties
4
Italy U20
Poland U20
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
Josef Prast | Delay of Game - Shooting / Throwing Puck out of Play | 40:24 2 MIN | ||
Gabriel Nitz | Checking to the Head or Neck | 42:22 2 MIN | ||
Stefano Piechenstein | Elbowing | 42:51 2 MIN | ||
47:05 2 MIN | Jakub Hofman | Elbowing | ||
Dennis Perino | High-sticking | 49:51 2 MIN | ||
52:55 2 MIN | Dawid Maksymilian | Tripping | ||
Noah Frick | Cross-checking | 54:31 2 MIN | ||
Josef Prast | Interference (on Skater) | 54:54 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
40:24 2 MIN | Josef Prast | Delay of Game - Shooting / Throwing Puck out of Play | |
42:22 2 MIN | Gabriel Nitz | Checking to the Head or Neck | |
42:51 2 MIN | Stefano Piechenstein | Elbowing | |
47:05 2 MIN | Jakub Hofman | Elbowing | |
49:51 2 MIN | Dennis Perino | High-sticking | |
52:55 2 MIN | Dawid Maksymilian | Tripping | |
54:31 2 MIN | Noah Frick | Cross-checking | |
54:54 2 MIN | Josef Prast | Interference (on Skater) |
8
Shots
25
Italy U20
Poland U20
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
Thomas Pisetta | 40:11 | |
41:02 | Jonasz Hofman | |
41:05 | Jonasz Hofman | |
41:08 | Wojciech Wilczok | |
41:41 | Michal Wiwatowski | |
41:45 | Michal Wiwatowski | |
43:23 | Kacper Prokopiak | |
43:23 | Oskar Laszkiewicz | |
43:50 | Dawid Maksymilian | |
44:25 | Kacper Prokopiak | |
49:36 | Oskar Laszkiewicz | |
51:48 | Bartolomiej Stolarski | |
52:11 | Kacper Prokopiak | |
Dennis Perino | 53:09 | |
Fallou Mbow | 53:14 | |
Fallou Mbow | 53:18 | |
Josef Prast | 53:43 | |
Nathan Garau | 53:48 | |
54:54 | Bartolomiej Stolarski | |
55:15 | Dawid Maksymilian | |
55:48 | Kacper Prokopiak | |
55:55 | Rafal Drabik | |
56:05 | Rafal Drabik | |
56:14 | Kacper Prokopiak | |
56:33 | Bartolomiej Stolarski | |
57:04 | Dawid Maksymilian | |
57:25 | Dawid Maksymilian | |
57:46 | Jonasz Hofman | |
Fallou Mbow | 57:59 | |
58:54 | Jonasz Hofman | |
59:04 | Dawid Maksymilian | |
59:08 | Jakub Hofman | |
Nathan Garau | 59:30 |
Time |
Team |
Player |
---|---|---|
40:11 | Thomas Pisetta | |
41:02 | Jonasz Hofman | |
41:05 | Jonasz Hofman | |
41:08 | Wojciech Wilczok | |
41:41 | Michal Wiwatowski | |
41:45 | Michal Wiwatowski | |
43:23 | Kacper Prokopiak | |
43:23 | Oskar Laszkiewicz | |
43:50 | Dawid Maksymilian | |
44:25 | Kacper Prokopiak | |
49:36 | Oskar Laszkiewicz | |
51:48 | Bartolomiej Stolarski | |
52:11 | Kacper Prokopiak | |
53:09 | Dennis Perino | |
53:14 | Fallou Mbow | |
53:18 | Fallou Mbow | |
53:43 | Josef Prast | |
53:48 | Nathan Garau | |
54:54 | Bartolomiej Stolarski | |
55:15 | Dawid Maksymilian | |
55:48 | Kacper Prokopiak | |
55:55 | Rafal Drabik | |
56:05 | Rafal Drabik | |
56:14 | Kacper Prokopiak | |
56:33 | Bartolomiej Stolarski | |
57:04 | Dawid Maksymilian | |
57:25 | Dawid Maksymilian | |
57:46 | Jonasz Hofman | |
57:59 | Fallou Mbow | |
58:54 | Jonasz Hofman | |
59:04 | Dawid Maksymilian | |
59:08 | Jakub Hofman | |
59:30 | Nathan Garau |