Statistiche
1
Goals
4
HC Trento Silvelox U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
2:43 0:1 | #21 Bridda Michele | #15 Dall'acqua Fabio | ES | |||
#15 Failo Giovanni | #11 Bolech Damiano #17 Bianchini Luca | ES | 4:39 1:1 | |||
11:35 1:2 | #12 Zampieri Samuele | #15 Dall'acqua Fabio | ES | |||
14:22 1:3 | #20 Salvetti Riccardo | #4 Vettor Marco #7 Frescura Alessandro | ES | |||
17:33 1:4 | #7 Frescura Alessandro | #21 Bridda Michele #15 Dall'acqua Fabio |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
2:43 0:1 | ![]() |
#21 Bridda Michele | #15 Dall'acqua Fabio | ES |
4:39 1:1 | ![]() |
#15 Failo Giovanni | #11 Bolech Damiano #17 Bianchini Luca | ES |
11:35 1:2 | ![]() |
#12 Zampieri Samuele | #15 Dall'acqua Fabio | ES |
14:22 1:3 | ![]() |
#20 Salvetti Riccardo | #4 Vettor Marco #7 Frescura Alessandro | ES |
17:33 1:4 | ![]() |
#7 Frescura Alessandro | #21 Bridda Michele #15 Dall'acqua Fabio |
2
Penalties
2
HC Trento Silvelox U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
15:32 2 MIN | #9 Christian Piaia | Tripping | ||
#19 Francesco Manara | Interference (on Skater) | 17:59 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
15:32 2 MIN | ![]() |
#9 Christian Piaia | Tripping |
17:59 2 MIN | ![]() |
#19 Francesco Manara | Interference (on Skater) |
Statistiche
1
Goals
5
HC Trento Silvelox U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
24:51 0:1 | #15 Dall'acqua Fabio | ES | ||||
#15 Failo Giovanni | #4 Papalia Nicolo' #17 Bianchini Luca | ES | 25:04 1:1 | |||
32:24 1:2 | #12 Zampieri Samuele | #7 Frescura Alessandro | ES | |||
34:54 1:3 | #7 Frescura Alessandro | #14 Larcher Enrico | ES | |||
36:38 1:4 | #12 Zampieri Samuele | #21 Bridda Michele | ES | |||
37:25 1:5 | #10 Passuello Mattia | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
24:51 0:1 | ![]() |
#15 Dall'acqua Fabio | ES | |
25:04 1:1 | ![]() |
#15 Failo Giovanni | #4 Papalia Nicolo' #17 Bianchini Luca | ES |
32:24 1:2 | ![]() |
#12 Zampieri Samuele | #7 Frescura Alessandro | ES |
34:54 1:3 | ![]() |
#7 Frescura Alessandro | #14 Larcher Enrico | ES |
36:38 1:4 | ![]() |
#12 Zampieri Samuele | #21 Bridda Michele | ES |
37:25 1:5 | ![]() |
#10 Passuello Mattia | ES |
10
Penalties
10
HC Trento Silvelox U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
22:29 2 MIN | #20 Riccardo Salvetti | Slashing | ||
#13 Gabriele Papalia | Boarding | 27:01 2 MIN | ||
#4 Nicolo' Papalia | Roughing | 31:13 2 MIN | ||
31:13 2 MIN | #5 Matteo Da Rin Zanco | Roughing | ||
#15 Giovanni Failo | Roughing | 31:29 2 MIN | ||
31:29 2 MIN | #15 Fabio Dall'acqua | Roughing | ||
32:31 2 MIN | #21 Michele Bridda | Boarding | ||
#14 Elisa Innocenti | Interference (on Skater) | 35:30 2 MIN | ||
35:30 2 MIN | #4 Marco Vettor | Unsportsmanlike Conduct | ||
#13 Gabriele Papalia | Tripping | 39:33 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
22:29 2 MIN | ![]() |
#20 Riccardo Salvetti | Slashing |
27:01 2 MIN | ![]() |
#13 Gabriele Papalia | Boarding |
31:13 2 MIN | ![]() |
#4 Nicolo' Papalia | Roughing |
31:13 2 MIN | ![]() |
#5 Matteo Da Rin Zanco | Roughing |
31:29 2 MIN | ![]() |
#15 Giovanni Failo | Roughing |
31:29 2 MIN | ![]() |
#15 Fabio Dall'acqua | Roughing |
32:31 2 MIN | ![]() |
#21 Michele Bridda | Boarding |
35:30 2 MIN | ![]() |
#14 Elisa Innocenti | Interference (on Skater) |
35:30 2 MIN | ![]() |
#4 Marco Vettor | Unsportsmanlike Conduct |
39:33 2 MIN | ![]() |
#13 Gabriele Papalia | Tripping |
Statistiche
1
Goals
3
HC Trento Silvelox U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
44:14 0:1 | #7 Frescura Alessandro | #13 Bridda Davide | SH1 | |||
56:40 0:2 | #7 Frescura Alessandro | #4 Vettor Marco #14 Larcher Enrico | ES | |||
57:24 0:3 | #15 Dall'acqua Fabio | #11 Da Rin Puppel Andrea | ES | |||
#17 Bianchini Luca | #19 Manara Francesco | ES | 59:51 1:3 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
44:14 0:1 | ![]() |
#7 Frescura Alessandro | #13 Bridda Davide | SH1 |
56:40 0:2 | ![]() |
#7 Frescura Alessandro | #4 Vettor Marco #14 Larcher Enrico | ES |
57:24 0:3 | ![]() |
#15 Dall'acqua Fabio | #11 Da Rin Puppel Andrea | ES |
59:51 1:3 | ![]() |
#17 Bianchini Luca | #19 Manara Francesco | ES |
4
Penalties
2
HC Trento Silvelox U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
43:16 2 MIN | #12 Samuele Zampieri | Interference (on Skater) | ||
#19 Francesco Manara | Cross-checking | 53:48 2 MIN | ||
#7 Ivan Riganti | Boarding | 54:26 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
43:16 2 MIN | ![]() |
#12 Samuele Zampieri | Interference (on Skater) |
53:48 2 MIN | ![]() |
#19 Francesco Manara | Cross-checking |
54:26 2 MIN | ![]() |
#7 Ivan Riganti | Boarding |