Under 19
Regular Season - Fase 1
Girone B
09 ottobre
17:30
Attendance
50
Andrea Benvegnù
(Antonio Laforgia, Stefano Gufler)
Durata
Segnapunti Bernard Sieglinde
Medico Conforti Paolo
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Kaltern / Ritten U19
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
26 |
GK |
Line 0
# |
Player |
Position |
---|---|---|
2 |
||
3 |
||
4 |
||
5 |
||
6 |
||
7 |
||
9 |
||
10 |
||
12 |
||
13 |
||
15 |
||
16 |
||
19 |
||
22 |
||
24 |
Alleghe Hockey U19
Goalkeepers
# |
Player |
Position |
---|---|---|
30 |
GK |
|
37 |
GK |
Line 0
# |
Player |
Position |
---|---|---|
10 |
||
11 |
||
13 |
||
15 |
||
18 |
||
21 |
||
22 |
||
23 |
||
45 |
||
46 |
||
56 |
||
71 |
||
88 |
||
89 |
||
93 |
||
94 |
Statistiche
2
Goals
0
Kaltern / Ritten U19
Alleghe Hockey U19
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#6 De Dona' Luca | #22 Felderer Raphael #9 Tomasini Patrick | 9:46 1:0 | ||||
#13 Fantini Mirco | #2 Soelva Maximilian | 13:49 2:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
9:46 1:0 | ![]() |
#6 De Dona' Luca | #22 Felderer Raphael #9 Tomasini Patrick | |
13:49 2:0 | ![]() |
#13 Fantini Mirco | #2 Soelva Maximilian |
8
Penalties
10
Kaltern / Ritten U19
Alleghe Hockey U19
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
3:53 2 MIN | #15 Leonardo Cagnati | Tripping | ||
4:24 2 MIN | #10 Lorenzo Dall'agnol | Roughing | ||
#15 Florian Massar | Charging | 4:24 2 MIN | ||
7:44 2 MIN | #23 Nicola Soppelsa | Slashing | ||
10:56 2 MIN | #18 Erwin De Nardin | Slashing | ||
#5 Fabrizio Zandona' | High-sticking | 14:15 2 MIN | ||
#1 Peter Messner | Slashing | 15:24 2 MIN | ||
#5 Fabrizio Zandona' | Charging | 19:25 2 MIN | ||
19:25 2 MIN | #13 Paolo Pasuch | Roughing |
Time |
Team |
Player |
Penalty |
---|---|---|---|
3:53 2 MIN | ![]() |
#15 Leonardo Cagnati | Tripping |
4:24 2 MIN | ![]() |
#10 Lorenzo Dall'agnol | Roughing |
4:24 2 MIN | ![]() |
#15 Florian Massar | Charging |
7:44 2 MIN | ![]() |
#23 Nicola Soppelsa | Slashing |
10:56 2 MIN | ![]() |
#18 Erwin De Nardin | Slashing |
14:15 2 MIN | ![]() |
#5 Fabrizio Zandona' | High-sticking |
15:24 2 MIN | ![]() |
#1 Peter Messner | Slashing |
19:25 2 MIN | ![]() |
#5 Fabrizio Zandona' | Charging |
19:25 2 MIN | ![]() |
#13 Paolo Pasuch | Roughing |
16
Shots
8
Kaltern / Ritten U19
Alleghe Hockey U19
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
#12 Stefan Dissertori-soelva | 0:28 | |
2:35 | #13 Paolo Pasuch | |
#7 Giovanni Reffo | 5:13 | |
#2 Maximilian Soelva | 5:17 | |
5:46 | #15 Leonardo Cagnati | |
#19 Felix Massar | 7:34 | |
#7 Giovanni Reffo | 8:39 | |
#13 Mirco Fantini | 9:23 | |
9:38 | #71 Alan Monferone | |
#6 Luca De Dona' | 9:46 | |
#22 Raphael Felderer | 11:02 | |
#22 Raphael Felderer | 11:40 | |
#13 Mirco Fantini | 12:08 | |
#2 Maximilian Soelva | 12:13 | |
#22 Raphael Felderer | 13:02 | |
#19 Felix Massar | 13:43 | |
#13 Mirco Fantini | 13:49 | |
14:28 | #22 Simone Luciani | |
14:40 | #15 Leonardo Cagnati | |
14:40 | #22 Simone Luciani | |
16:04 | #88 Matteo Dall'agnol | |
#22 Raphael Felderer | 17:16 | |
19:01 | #13 Paolo Pasuch | |
#12 Stefan Dissertori-soelva | 19:15 |
Time |
Team |
Player |
---|---|---|
0:28 | ![]() |
#12 Stefan Dissertori-soelva |
2:35 | ![]() |
#13 Paolo Pasuch |
5:13 | ![]() |
#7 Giovanni Reffo |
5:17 | ![]() |
#2 Maximilian Soelva |
5:46 | ![]() |
#15 Leonardo Cagnati |
7:34 | ![]() |
#19 Felix Massar |
8:39 | ![]() |
#7 Giovanni Reffo |
9:23 | ![]() |
#13 Mirco Fantini |
9:38 | ![]() |
#71 Alan Monferone |
9:46 | ![]() |
#6 Luca De Dona' |
11:02 | ![]() |
#22 Raphael Felderer |
11:40 | ![]() |
#22 Raphael Felderer |
12:08 | ![]() |
#13 Mirco Fantini |
12:13 | ![]() |
#2 Maximilian Soelva |
13:02 | ![]() |
#22 Raphael Felderer |
13:43 | ![]() |
#19 Felix Massar |
13:49 | ![]() |
#13 Mirco Fantini |
14:28 | ![]() |
#22 Simone Luciani |
14:40 | ![]() |
#15 Leonardo Cagnati |
14:40 | ![]() |
#22 Simone Luciani |
16:04 | ![]() |
#88 Matteo Dall'agnol |
17:16 | ![]() |
#22 Raphael Felderer |
19:01 | ![]() |
#13 Paolo Pasuch |
19:15 | ![]() |
#12 Stefan Dissertori-soelva |
Statistiche
4
Goals
0
Kaltern / Ritten U19
Alleghe Hockey U19
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#7 Reffo Giovanni | #22 Felderer Raphael | 21:31 1:0 | ||||
#22 Felderer Raphael | #9 Tomasini Patrick #6 De Dona' Luca | 28:38 2:0 | ||||
#12 Dissertori-soelva Stefan | #7 Reffo Giovanni | 32:49 3:0 | ||||
#6 De Dona' Luca | #22 Felderer Raphael #9 Tomasini Patrick | 33:47 4:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
21:31 1:0 | ![]() |
#7 Reffo Giovanni | #22 Felderer Raphael | |
28:38 2:0 | ![]() |
#22 Felderer Raphael | #9 Tomasini Patrick #6 De Dona' Luca | |
32:49 3:0 | ![]() |
#12 Dissertori-soelva Stefan | #7 Reffo Giovanni | |
33:47 4:0 | ![]() |
#6 De Dona' Luca | #22 Felderer Raphael #9 Tomasini Patrick |
4
Penalties
6
Kaltern / Ritten U19
Alleghe Hockey U19
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
#12 Stefan Dissertori-soelva | Slashing | 23:31 2 MIN | ||
31:57 2 MIN | #15 Leonardo Cagnati | Interference (on Skater) | ||
#2 Maximilian Soelva | Slashing | 35:46 2 MIN | ||
35:46 2 MIN | #18 Erwin De Nardin | Slashing | ||
37:02 2 MIN | #15 Leonardo Cagnati | Holding |
Time |
Team |
Player |
Penalty |
---|---|---|---|
23:31 2 MIN | ![]() |
#12 Stefan Dissertori-soelva | Slashing |
31:57 2 MIN | ![]() |
#15 Leonardo Cagnati | Interference (on Skater) |
35:46 2 MIN | ![]() |
#2 Maximilian Soelva | Slashing |
35:46 2 MIN | ![]() |
#18 Erwin De Nardin | Slashing |
37:02 2 MIN | ![]() |
#15 Leonardo Cagnati | Holding |
18
Shots
8
Kaltern / Ritten U19
Alleghe Hockey U19
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
#10 Leopold Moling | 21:13 | |
#7 Giovanni Reffo | 21:31 | |
23:10 | #46 Alessandro Pagnussat | |
23:31 | #89 Erwin Martini | |
24:36 | #23 Nicola Soppelsa | |
24:46 | #23 Nicola Soppelsa | |
#6 Luca De Dona' | 25:46 | |
27:33 | #23 Nicola Soppelsa | |
#19 Felix Massar | 27:45 | |
#5 Fabrizio Zandona' | 28:03 | |
#22 Raphael Felderer | 28:38 | |
#19 Felix Massar | 28:51 | |
#10 Leopold Moling | 28:58 | |
#2 Maximilian Soelva | 29:41 | |
31:03 | #88 Matteo Dall'agnol | |
#10 Leopold Moling | 32:27 | |
#12 Stefan Dissertori-soelva | 32:49 | |
#4 Mattia Rocco | 33:28 | |
#6 Luca De Dona' | 33:47 | |
#4 Mattia Rocco | 34:11 | |
34:50 | #88 Matteo Dall'agnol | |
#7 Giovanni Reffo | 35:04 | |
#7 Giovanni Reffo | 35:10 | |
36:40 | #45 Edgar De Toni | |
#7 Giovanni Reffo | 38:23 | |
#6 Luca De Dona' | 38:52 |
Time |
Team |
Player |
---|---|---|
21:13 | ![]() |
#10 Leopold Moling |
21:31 | ![]() |
#7 Giovanni Reffo |
23:10 | ![]() |
#46 Alessandro Pagnussat |
23:31 | ![]() |
#89 Erwin Martini |
24:36 | ![]() |
#23 Nicola Soppelsa |
24:46 | ![]() |
#23 Nicola Soppelsa |
25:46 | ![]() |
#6 Luca De Dona' |
27:33 | ![]() |
#23 Nicola Soppelsa |
27:45 | ![]() |
#19 Felix Massar |
28:03 | ![]() |
#5 Fabrizio Zandona' |
28:38 | ![]() |
#22 Raphael Felderer |
28:51 | ![]() |
#19 Felix Massar |
28:58 | ![]() |
#10 Leopold Moling |
29:41 | ![]() |
#2 Maximilian Soelva |
31:03 | ![]() |
#88 Matteo Dall'agnol |
32:27 | ![]() |
#10 Leopold Moling |
32:49 | ![]() |
#12 Stefan Dissertori-soelva |
33:28 | ![]() |
#4 Mattia Rocco |
33:47 | ![]() |
#6 Luca De Dona' |
34:11 | ![]() |
#4 Mattia Rocco |
34:50 | ![]() |
#88 Matteo Dall'agnol |
35:04 | ![]() |
#7 Giovanni Reffo |
35:10 | ![]() |
#7 Giovanni Reffo |
36:40 | ![]() |
#45 Edgar De Toni |
38:23 | ![]() |
#7 Giovanni Reffo |
38:52 | ![]() |
#6 Luca De Dona' |
Statistiche
3
Goals
2
Kaltern / Ritten U19
Alleghe Hockey U19
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
41:03 0:1 | #10 Dall'agnol Lorenzo | |||||
#6 De Dona' Luca | 43:04 1:1 | |||||
#9 Tomasini Patrick | #2 Soelva Maximilian | 45:54 2:1 | ||||
56:13 2:2 | #56 Polini Nicolò | #11 Fantinel Tobia | ||||
#2 Soelva Maximilian | #6 De Dona' Luca | 58:43 3:2 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
41:03 0:1 | ![]() |
#10 Dall'agnol Lorenzo | ||
43:04 1:1 | ![]() |
#6 De Dona' Luca | ||
45:54 2:1 | ![]() |
#9 Tomasini Patrick | #2 Soelva Maximilian | |
56:13 2:2 | ![]() |
#56 Polini Nicolò | #11 Fantinel Tobia | |
58:43 3:2 | ![]() |
#2 Soelva Maximilian | #6 De Dona' Luca |
4
Penalties
8
Kaltern / Ritten U19
Alleghe Hockey U19
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
41:54 2 MIN | #23 Nicola Soppelsa | Delay of Game - Shooting / Throwing Puck out of Play | ||
42:47 2 MIN | #13 Paolo Pasuch | Slashing | ||
43:26 2 MIN | #88 Matteo Dall'agnol | Roughing | ||
#9 Patrick Tomasini | Slashing | 43:26 2 MIN | ||
#4 Mattia Rocco | Slashing | 44:52 2 MIN | ||
50:55 2 MIN | #21 Giovanni De Paoli | High-sticking |
Time |
Team |
Player |
Penalty |
---|---|---|---|
41:54 2 MIN | ![]() |
#23 Nicola Soppelsa | Delay of Game - Shooting / Throwing Puck out of Play |
42:47 2 MIN | ![]() |
#13 Paolo Pasuch | Slashing |
43:26 2 MIN | ![]() |
#88 Matteo Dall'agnol | Roughing |
43:26 2 MIN | ![]() |
#9 Patrick Tomasini | Slashing |
44:52 2 MIN | ![]() |
#4 Mattia Rocco | Slashing |
50:55 2 MIN | ![]() |
#21 Giovanni De Paoli | High-sticking |
17
Shots
6
Kaltern / Ritten U19
Alleghe Hockey U19
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
#7 Giovanni Reffo | 40:57 | |
41:03 | #10 Lorenzo Dall'agnol | |
41:10 | #10 Lorenzo Dall'agnol | |
#6 Luca De Dona' | 43:04 | |
#19 Felix Massar | 45:36 | |
#22 Raphael Felderer | 45:44 | |
#9 Patrick Tomasini | 45:54 | |
#12 Stefan Dissertori-soelva | 45:55 | |
#15 Florian Massar | 47:07 | |
48:09 | #21 Giovanni De Paoli | |
#5 Fabrizio Zandona' | 50:51 | |
#3 Alexander Brunner | 52:24 | |
#3 Alexander Brunner | 55:26 | |
#3 Alexander Brunner | 55:46 | |
56:13 | #56 Nicolò Polini | |
#7 Giovanni Reffo | 56:44 | |
#5 Fabrizio Zandona' | 56:58 | |
#10 Leopold Moling | 57:23 | |
57:37 | #10 Lorenzo Dall'agnol | |
58:13 | #23 Nicola Soppelsa | |
#13 Mirco Fantini | 58:23 | |
#13 Mirco Fantini | 58:23 | |
#2 Maximilian Soelva | 58:43 |
Time |
Team |
Player |
---|---|---|
40:57 | ![]() |
#7 Giovanni Reffo |
41:03 | ![]() |
#10 Lorenzo Dall'agnol |
41:10 | ![]() |
#10 Lorenzo Dall'agnol |
43:04 | ![]() |
#6 Luca De Dona' |
45:36 | ![]() |
#19 Felix Massar |
45:44 | ![]() |
#22 Raphael Felderer |
45:54 | ![]() |
#9 Patrick Tomasini |
45:55 | ![]() |
#12 Stefan Dissertori-soelva |
47:07 | ![]() |
#15 Florian Massar |
48:09 | ![]() |
#21 Giovanni De Paoli |
50:51 | ![]() |
#5 Fabrizio Zandona' |
52:24 | ![]() |
#3 Alexander Brunner |
55:26 | ![]() |
#3 Alexander Brunner |
55:46 | ![]() |
#3 Alexander Brunner |
56:13 | ![]() |
#56 Nicolò Polini |
56:44 | ![]() |
#7 Giovanni Reffo |
56:58 | ![]() |
#5 Fabrizio Zandona' |
57:23 | ![]() |
#10 Leopold Moling |
57:37 | ![]() |
#10 Lorenzo Dall'agnol |
58:13 | ![]() |
#23 Nicola Soppelsa |
58:23 | ![]() |
#13 Mirco Fantini |
58:23 | ![]() |
#13 Mirco Fantini |
58:43 | ![]() |
#2 Maximilian Soelva |