Spring Cup U15 Padova
Round Robin
Gruppo unico
Durata
Segnapunti Marco La Sala
Statistiche
2
Goals
0
Asiago Junior 1935 U15
Zoldo U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#19 Rigoni Andrea | #2 Covi Marco Gian Paolo | PP1 | 3:57 1:0 | |||
#88 Cortese Marco | #91 Rigoni Stefano | 14:18 2:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
3:57 1:0 | ![]() |
#19 Rigoni Andrea | #2 Covi Marco Gian Paolo | PP1 |
14:18 2:0 | ![]() |
#88 Cortese Marco | #91 Rigoni Stefano |
8
Penalties
4
Asiago Junior 1935 U15
Zoldo U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
3:35 2 MIN | #11 Lorenzo Da Pra | Tripping | ||
6:21 2 MIN | #4 Stefano Dussin | Tripping | ||
#11 Mattia Strazzabosco | Hooking | 14:57 2 MIN | ||
#70 Christian Scudellaro | Delay of Game - Shooting / Throwing Puck out of Play | 19:34 2 MIN | ||
#19 Andrea Rigoni | Charging | 20:24 2 MIN | ||
#12 Leonardo Rebeschini | Hooking | 20:24 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
3:35 2 MIN | ![]() |
#11 Lorenzo Da Pra | Tripping |
6:21 2 MIN | ![]() |
#4 Stefano Dussin | Tripping |
14:57 2 MIN | ![]() |
#11 Mattia Strazzabosco | Hooking |
19:34 2 MIN | ![]() |
#70 Christian Scudellaro | Delay of Game - Shooting / Throwing Puck out of Play |
20:24 2 MIN | ![]() |
#19 Andrea Rigoni | Charging |
20:24 2 MIN | ![]() |
#12 Leonardo Rebeschini | Hooking |
Statistiche
3
Goals
1
Asiago Junior 1935 U15
Zoldo U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#26 Fontanive Noè | #2 Covi Marco Gian Paolo | ES | 24:39 1:0 | |||
31:12 1:1 | #18 Da Pra Lorenzo | #4 Dussin Stefano | ES | |||
#19 Rigoni Andrea | #4 Vaccari Maikol | ES | 34:03 2:1 | |||
#19 Rigoni Andrea | #2 Covi Marco Gian Paolo | ES | 35:33 3:1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
24:39 1:0 | ![]() |
#26 Fontanive Noè | #2 Covi Marco Gian Paolo | ES |
31:12 1:1 | ![]() |
#18 Da Pra Lorenzo | #4 Dussin Stefano | ES |
34:03 2:1 | ![]() |
#19 Rigoni Andrea | #4 Vaccari Maikol | ES |
35:33 3:1 | ![]() |
#19 Rigoni Andrea | #2 Covi Marco Gian Paolo | ES |
6
Penalties
6
Asiago Junior 1935 U15
Zoldo U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
26:36 2 MIN | #13 Filippo Da Ros | Hooking | ||
#9 Alessandro Pertile | Hooking | 29:21 2 MIN | ||
31:36 2 MIN | #10 Cristian Levis | Tripping | ||
38:12 2 MIN | #8 Davide De March | Tripping | ||
#19 Andrea Rigoni | Tripping | 38:12 2 MIN | ||
#12 Leonardo Rebeschini | Holding | 38:51 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
26:36 2 MIN | ![]() |
#13 Filippo Da Ros | Hooking |
29:21 2 MIN | ![]() |
#9 Alessandro Pertile | Hooking |
31:36 2 MIN | ![]() |
#10 Cristian Levis | Tripping |
38:12 2 MIN | ![]() |
#8 Davide De March | Tripping |
38:12 2 MIN | ![]() |
#19 Andrea Rigoni | Tripping |
38:51 2 MIN | ![]() |
#12 Leonardo Rebeschini | Holding |
Statistiche
0
Goals
0
Asiago Junior 1935 U15
Zoldo U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|
Results |
Team |
Player |
Assist |
Type |
---|
0
Penalties
0
Asiago Junior 1935 U15
Zoldo U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
No Penalties |
Time |
Team |
Player |
Penalty |
---|