Statistiche
1
Goals
4
HC Torino Bulls U15
Real Torino U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
|---|---|---|---|---|---|---|
| 3:20 0:1 | #29 Liprandi Matteo | #19 Mansueto Niccolo' Giovanni Battista | ES | |||
| 7:24 0:2 | #19 Mansueto Niccolo' Giovanni Battista | |||||
| 8:03 0:3 | #29 Liprandi Matteo | SH1 | ||||
| 8:59 0:4 | #27 Formentini Luca | #80 Visayana Ralph Angelo #71 Urzi' Andrea Daniele | ES | |||
| #88 Dei Poli Giorgio Paolo Lorenzo | #12 Schieda Leonardo #97 Pauletto Ludovico | ES | 17:22 1:4 |
Results |
Team |
Player |
Assist |
Type |
|---|---|---|---|---|
| 3:20 0:1 | ![]() |
#29 Liprandi Matteo | #19 Mansueto Niccolo' Giovanni Battista | ES |
| 7:24 0:2 | ![]() |
#19 Mansueto Niccolo' Giovanni Battista | ||
| 8:03 0:3 | ![]() |
#29 Liprandi Matteo | SH1 | |
| 8:59 0:4 | ![]() |
#27 Formentini Luca | #80 Visayana Ralph Angelo #71 Urzi' Andrea Daniele | ES |
| 17:22 1:4 | ![]() |
#88 Dei Poli Giorgio Paolo Lorenzo | #12 Schieda Leonardo #97 Pauletto Ludovico | ES |
2
Penalties
4
HC Torino Bulls U15
Real Torino U15
Player |
Penalty |
Time |
Player |
Penalty |
|---|---|---|---|---|
| PERIOD 1 | ||||
| 6:24 2 MIN | #13 Giulia Fiore | Interference (on Skater) | ||
| 11:56 2 MIN | #27 Luca Formentini | Tripping | ||
| #22 Marco Casinelli | Tripping | 13:16 2 MIN | ||
Time |
Team |
Player |
Penalty |
|---|---|---|---|
| 6:24 2 MIN | ![]() |
#13 Giulia Fiore | Interference (on Skater) |
| 11:56 2 MIN | ![]() |
#27 Luca Formentini | Tripping |
| 13:16 2 MIN | ![]() |
#22 Marco Casinelli | Tripping |
Statistiche
0
Goals
4
HC Torino Bulls U15
Real Torino U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
|---|---|---|---|---|---|---|
| 20:09 0:1 | #19 Mansueto Niccolo' Giovanni Battista | #29 Liprandi Matteo | ES | |||
| 26:13 0:2 | #87 Garau Nathan | #29 Liprandi Matteo | SH1 | |||
| 31:10 0:3 | #27 Formentini Luca | ES | ||||
| 36:24 0:4 | #19 Mansueto Niccolo' Giovanni Battista | ES |
Results |
Team |
Player |
Assist |
Type |
|---|---|---|---|---|
| 20:09 0:1 | ![]() |
#19 Mansueto Niccolo' Giovanni Battista | #29 Liprandi Matteo | ES |
| 26:13 0:2 | ![]() |
#87 Garau Nathan | #29 Liprandi Matteo | SH1 |
| 31:10 0:3 | ![]() |
#27 Formentini Luca | ES | |
| 36:24 0:4 | ![]() |
#19 Mansueto Niccolo' Giovanni Battista | ES |
6
Penalties
4
HC Torino Bulls U15
Real Torino U15
Player |
Penalty |
Time |
Player |
Penalty |
|---|---|---|---|---|
| PERIOD 2 | ||||
| 22:19 2 MIN | #27 Luca Formentini | Kneeing | ||
| 25:49 2 MIN | #9 Francesco Giovanni Luigi Boisio | Charging | ||
| #12 Leonardo Schieda | Hooking | 27:08 2 MIN | ||
| #10 Simone Segafredo | Charging | 33:30 2 MIN | ||
| #80 Tommaso Ostoni | Too Many Men | 38:17 2 MIN | ||
Time |
Team |
Player |
Penalty |
|---|---|---|---|
| 22:19 2 MIN | ![]() |
#27 Luca Formentini | Kneeing |
| 25:49 2 MIN | ![]() |
#9 Francesco Giovanni Luigi Boisio | Charging |
| 27:08 2 MIN | ![]() |
#12 Leonardo Schieda | Hooking |
| 33:30 2 MIN | ![]() |
#10 Simone Segafredo | Charging |
| 38:17 2 MIN | ![]() |
#80 Tommaso Ostoni | Too Many Men |
Statistiche
0
Goals
0
HC Torino Bulls U15
Real Torino U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
|---|
Results |
Team |
Player |
Assist |
Type |
|---|
0
Penalties
0
HC Torino Bulls U15
Real Torino U15
Player |
Penalty |
Time |
Player |
Penalty |
|---|---|---|---|---|
| PERIOD 3 | ||||
| No Penalties | ||||
Time |
Team |
Player |
Penalty |
|---|