Statistiche
2
Goals
2
Hockey Como U15
Diavoli Sesto U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
1:56 0:1 | #23 Visayana Ralph Angelo | ES | ||||
#18 Gianni Nicholas | #91 Marradi Pietro | ES | 12:39 1:1 | |||
#18 Gianni Nicholas | #39 Madella Mattia #45 Fantin Matilde | ES | 12:57 2:1 | |||
13:58 2:2 | #29 Giovenzana Ginevra | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
1:56 0:1 | ![]() |
#23 Visayana Ralph Angelo | ES | |
12:39 1:1 | ![]() |
#18 Gianni Nicholas | #91 Marradi Pietro | ES |
12:57 2:1 | ![]() |
#18 Gianni Nicholas | #39 Madella Mattia #45 Fantin Matilde | ES |
13:58 2:2 | ![]() |
#29 Giovenzana Ginevra | ES |
0
Penalties
6
Hockey Como U15
Diavoli Sesto U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
3:42 2 MIN | #67 Francesco Giovanni Luigi Boisio | Cross-checking | ||
7:30 2 MIN | #31 Pietro Arturo Bassi | Interference (on Skater) | ||
18:35 2 MIN | #8 Alessandro Carlo Anastasi | Holding |
Time |
Team |
Player |
Penalty |
---|---|---|---|
3:42 2 MIN | ![]() |
#67 Francesco Giovanni Luigi Boisio | Cross-checking |
7:30 2 MIN | ![]() |
#31 Pietro Arturo Bassi | Interference (on Skater) |
18:35 2 MIN | ![]() |
#8 Alessandro Carlo Anastasi | Holding |
Statistiche
1
Goals
0
Hockey Como U15
Diavoli Sesto U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#8 Dell'oca Davide | #45 Fantin Matilde | ES | 39:45 1:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
39:45 1:0 | ![]() |
#8 Dell'oca Davide | #45 Fantin Matilde | ES |
4
Penalties
10
Hockey Como U15
Diavoli Sesto U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
24:14 2 MIN | #91 Jacopo La Notte | Elbowing | ||
#18 Nicholas Gianni | Roughing | 27:31 2 MIN | ||
27:31 2 MIN | #37 Maksym Koka | Charging | ||
#3 Jacopo Paroni | Hooking | 27:44 2 MIN | ||
27:44 2 MIN | #67 Francesco Giovanni Luigi Boisio | Holding the stick | ||
29:28 2 MIN | #91 Jacopo La Notte | Charging | ||
32:19 2 MIN | #37 Maksym Koka | Charging |
Time |
Team |
Player |
Penalty |
---|---|---|---|
24:14 2 MIN | ![]() |
#91 Jacopo La Notte | Elbowing |
27:31 2 MIN | ![]() |
#18 Nicholas Gianni | Roughing |
27:31 2 MIN | ![]() |
#37 Maksym Koka | Charging |
27:44 2 MIN | ![]() |
#3 Jacopo Paroni | Hooking |
27:44 2 MIN | ![]() |
#67 Francesco Giovanni Luigi Boisio | Holding the stick |
29:28 2 MIN | ![]() |
#91 Jacopo La Notte | Charging |
32:19 2 MIN | ![]() |
#37 Maksym Koka | Charging |
Statistiche
0
Goals
3
Hockey Como U15
Diavoli Sesto U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
46:04 0:1 | #15 Palazzari Priscilla | #23 Visayana Ralph Angelo | ES | |||
47:29 0:2 | #23 Visayana Ralph Angelo | #91 La Notte Jacopo | ||||
49:00 0:3 | #23 Visayana Ralph Angelo | PP1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
46:04 0:1 | ![]() |
#15 Palazzari Priscilla | #23 Visayana Ralph Angelo | ES |
47:29 0:2 | ![]() |
#23 Visayana Ralph Angelo | #91 La Notte Jacopo | |
49:00 0:3 | ![]() |
#23 Visayana Ralph Angelo | PP1 |
27
Penalties
6
Hockey Como U15
Diavoli Sesto U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
#8 Davide Dell'oca | Other penalties | 47:04 5 MIN | ||
#8 Davide Dell'oca | Other penalties | 47:04 20 MIN | ||
48:33 2 MIN | #91 Jacopo La Notte | Roughing | ||
#41 Riccardo Guffanti | Roughing | 48:33 2 MIN | ||
57:22 2 MIN | #67 Francesco Giovanni Luigi Boisio | Delay of Game - Shooting / Throwing Puck out of Play | ||
58:21 2 MIN | #31 Pietro Arturo Bassi | Roughing |
Time |
Team |
Player |
Penalty |
---|---|---|---|
47:04 5 MIN | ![]() |
#8 Davide Dell'oca | Other penalties |
47:04 20 MIN | ![]() |
#8 Davide Dell'oca | Other penalties |
48:33 2 MIN | ![]() |
#91 Jacopo La Notte | Roughing |
48:33 2 MIN | ![]() |
#41 Riccardo Guffanti | Roughing |
57:22 2 MIN | ![]() |
#67 Francesco Giovanni Luigi Boisio | Delay of Game - Shooting / Throwing Puck out of Play |
58:21 2 MIN | ![]() |
#31 Pietro Arturo Bassi | Roughing |