Statistiche
2
Goals
2
HC Valrendena U13
Piné / Rendena U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
3:30 0:1 | #99 Pisetta Villi | #10 Conci Francesco | ES | |||
#7 Cereghini Emma | #8 Patocka Oliver | ES | 12:11 1:1 | |||
#61 Armani Matteo | #8 Patocka Oliver #12 Todeschini Alberto | ES | 13:50 2:1 | |||
17:16 2:2 | #82 Fabbri Pietro Elia | #11 Nardelli Jacopo | PP1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
3:30 0:1 | ![]() |
#99 Pisetta Villi | #10 Conci Francesco | ES |
12:11 1:1 | ![]() |
#7 Cereghini Emma | #8 Patocka Oliver | ES |
13:50 2:1 | ![]() |
#61 Armani Matteo | #8 Patocka Oliver #12 Todeschini Alberto | ES |
17:16 2:2 | ![]() |
#82 Fabbri Pietro Elia | #11 Nardelli Jacopo | PP1 |
6
Penalties
2
HC Valrendena U13
Piné / Rendena U13
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
#8 Oliver Patocka | Tripping | 16:58 2 MIN | ||
17:53 2 MIN | #91 Nicolò Sogne | Interference (on Skater) | ||
#8 Oliver Patocka | Hooking | 18:35 2 MIN | ||
#7 Emma Cereghini | Charging | 19:52 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
16:58 2 MIN | ![]() |
#8 Oliver Patocka | Tripping |
17:53 2 MIN | ![]() |
#91 Nicolò Sogne | Interference (on Skater) |
18:35 2 MIN | ![]() |
#8 Oliver Patocka | Hooking |
19:52 2 MIN | ![]() |
#7 Emma Cereghini | Charging |
Statistiche
1
Goals
1
HC Valrendena U13
Piné / Rendena U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
29:42 0:1 | #82 Fabbri Pietro Elia | ES | ||||
#8 Patocka Oliver | ES | 37:07 1:1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
29:42 0:1 | ![]() |
#82 Fabbri Pietro Elia | ES | |
37:07 1:1 | ![]() |
#8 Patocka Oliver | ES |
2
Penalties
2
HC Valrendena U13
Piné / Rendena U13
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
31:39 2 MIN | #91 Nicolò Sogne | Late Hit | ||
#8 Oliver Patocka | Tripping | 37:55 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
31:39 2 MIN | ![]() |
#91 Nicolò Sogne | Late Hit |
37:55 2 MIN | ![]() |
#8 Oliver Patocka | Tripping |
Statistiche
2
Goals
2
HC Valrendena U13
Piné / Rendena U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
47:41 0:1 | #99 Pisetta Villi | ES | ||||
49:17 0:2 | #10 Conci Francesco | #82 Fabbri Pietro Elia | PP1 | |||
#7 Cereghini Emma | #9 Lorenzi Nicola | PP1 | 52:43 1:2 | |||
#8 Patocka Oliver | ES | 59:59 2:2 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
47:41 0:1 | ![]() |
#99 Pisetta Villi | ES | |
49:17 0:2 | ![]() |
#10 Conci Francesco | #82 Fabbri Pietro Elia | PP1 |
52:43 1:2 | ![]() |
#7 Cereghini Emma | #9 Lorenzi Nicola | PP1 |
59:59 2:2 | ![]() |
#8 Patocka Oliver | ES |
6
Penalties
4
HC Valrendena U13
Piné / Rendena U13
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
41:22 2 MIN | #91 Nicolò Sogne | Interference (on Skater) | ||
#8 Oliver Patocka | Elbowing | 47:56 2 MIN | ||
51:20 2 MIN | #91 Nicolò Sogne | Holding the stick | ||
#45 Anna Armani | Too Many Men | 54:26 2 MIN | ||
#12 Alberto Todeschini | Hooking | 55:42 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
41:22 2 MIN | ![]() |
#91 Nicolò Sogne | Interference (on Skater) |
47:56 2 MIN | ![]() |
#8 Oliver Patocka | Elbowing |
51:20 2 MIN | ![]() |
#91 Nicolò Sogne | Holding the stick |
54:26 2 MIN | ![]() |
#45 Anna Armani | Too Many Men |
55:42 2 MIN | ![]() |
#12 Alberto Todeschini | Hooking |
5
Shootouts
4
HC Valrendena U13
Piné / Rendena U13