Att. Prom. U15 - Naz.
Playoff
Finale
21 marzo
17:30
Attendance
220
Maurizio Lorengo, Harald Egger
Durata
Segnapunti Martin Rottensteiner
Statistiche
2
Goals
3
HC Eppan Appiano U15
Asiago Junior 1935 U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#7 Galimberti Thomas | #6 Dellagiacoma Fabian | ES | 2:20 1:0 | |||
#7 Galimberti Thomas | #6 Dellagiacoma Fabian | ES | 4:47 2:0 | |||
8:11 2:1 | #19 Rigoni Filippo | ES | ||||
9:28 2:2 | #7 Mocellin Mattia | #19 Rigoni Filippo | SH1 | |||
14:23 2:3 | #4 Tescari Luca | PP1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
2:20 1:0 | ![]() |
#7 Galimberti Thomas | #6 Dellagiacoma Fabian | ES |
4:47 2:0 | ![]() |
#7 Galimberti Thomas | #6 Dellagiacoma Fabian | ES |
8:11 2:1 | ![]() |
#19 Rigoni Filippo | ES | |
9:28 2:2 | ![]() |
#7 Mocellin Mattia | #19 Rigoni Filippo | SH1 |
14:23 2:3 | ![]() |
#4 Tescari Luca | PP1 |
4
Penalties
8
HC Eppan Appiano U15
Asiago Junior 1935 U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
5:07 2 MIN | #9 Filippo Rigoni | Tripping | ||
8:41 2T MIN | #15 Giovanni Mandruzzato | Bench minor | ||
#44 Julian Stauder | Holding | 11:32 2 MIN | ||
12:18 2 MIN | #9 Filippo Rigoni | Slashing | ||
#16 Emanuel Rottensteiner | Delay of Game - Displaced goal frame | 14:16 2 MIN | ||
19:23 2 MIN | #19 Filippo Rigoni | Hooking |
Time |
Team |
Player |
Penalty |
---|---|---|---|
5:07 2 MIN | ![]() |
#9 Filippo Rigoni | Tripping |
8:41 2T MIN | ![]() |
#15 Giovanni Mandruzzato | Bench minor |
11:32 2 MIN | ![]() |
#44 Julian Stauder | Holding |
12:18 2 MIN | ![]() |
#9 Filippo Rigoni | Slashing |
14:16 2 MIN | ![]() |
#16 Emanuel Rottensteiner | Delay of Game - Displaced goal frame |
19:23 2 MIN | ![]() |
#19 Filippo Rigoni | Hooking |
Statistiche
0
Goals
0
HC Eppan Appiano U15
Asiago Junior 1935 U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|
Results |
Team |
Player |
Assist |
Type |
---|
2
Penalties
6
HC Eppan Appiano U15
Asiago Junior 1935 U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
#33 Mattia Clericuzio | Hooking | 23:31 2 MIN | ||
25:27 2 MIN | #19 Filippo Rigoni | Tripping | ||
33:43 2 MIN | #15 Giovanni Mandruzzato | Hooking | ||
39:26 2 MIN | #9 Filippo Rigoni | Hooking |
Time |
Team |
Player |
Penalty |
---|---|---|---|
23:31 2 MIN | ![]() |
#33 Mattia Clericuzio | Hooking |
25:27 2 MIN | ![]() |
#19 Filippo Rigoni | Tripping |
33:43 2 MIN | ![]() |
#15 Giovanni Mandruzzato | Hooking |
39:26 2 MIN | ![]() |
#9 Filippo Rigoni | Hooking |
Statistiche
2
Goals
0
HC Eppan Appiano U15
Asiago Junior 1935 U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#6 Dellagiacoma Fabian | #16 Rottensteiner Emanuel | ES | 54:59 1:0 | |||
#7 Galimberti Thomas | #15 Tavernini Peter Christoph | 59:17 2:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
54:59 1:0 | ![]() |
#6 Dellagiacoma Fabian | #16 Rottensteiner Emanuel | ES |
59:17 2:0 | ![]() |
#7 Galimberti Thomas | #15 Tavernini Peter Christoph |
4
Penalties
4
HC Eppan Appiano U15
Asiago Junior 1935 U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
#88 Thomas Galimberti | Hooking | 40:27 2 MIN | ||
44:48 2 MIN | #26 Alessandro Gastone Birtig | Boarding | ||
55:49 2 MIN | #24 Dario Vissa | Charging | ||
#12 Johannes Pederiva | Charging | 55:49 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
40:27 2 MIN | ![]() |
#88 Thomas Galimberti | Hooking |
44:48 2 MIN | ![]() |
#26 Alessandro Gastone Birtig | Boarding |
55:49 2 MIN | ![]() |
#24 Dario Vissa | Charging |
55:49 2 MIN | ![]() |
#12 Johannes Pederiva | Charging |