7° Torneo Ladino
Round Robin
30 agosto
20:45
Attendance
342
Simone Soraperra, Federico Stefenelli
(Federico Fecchio, Alexander Wiest)
Durata
Segnapunti Alessia Glira
Medico Pablo Policastro
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
HC Gherdeina valgardena.it
Goalkeepers
# |
Player |
Position |
---|---|---|
33 |
GK |
|
96 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
8 |
LD |
|
14 |
RD |
|
22 |
LW |
|
19 |
C |
|
87 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
28 |
LD |
|
5 |
RD |
|
56 |
LW |
|
13 |
C |
|
86 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
84 |
LD |
|
12 |
RD |
|
37 |
LW |
|
64 |
C |
|
25 |
RW |
Fassa Falcons
Goalkeepers
# |
Player |
Position |
---|---|---|
1 |
GK |
|
30 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
3 |
LD |
|
4 |
RD |
|
7 |
LW |
|
19 |
C |
|
25 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
13 |
LD |
|
23 |
RD |
|
9 |
LW |
|
11 |
C |
|
24 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
2 |
LD |
|
5 |
RD |
|
14 |
LW |
|
16 |
C |
|
12 |
RW |
Statistiche
5
Goals
1
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
Deluca Stephan | Moroder Samuel | ES | 0:14 1:0 | |||||
Kelder Patrick | Moroder Samuel | ES | 4:19 2:0 | |||||
Messner Leo | Glueck Diego | ES | 7:11 3:0 | |||||
Windegger Mike | Cristellon Yuri | ES | 10:24 4:0 | |||||
12:16 4:1 | Cassan Igor | Deluca Alfeo | ES | |||||
Glueck Diego | Biondi Luca | ES | 15:15 5:1 |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
0:14 1:0 | Deluca Stephan | Moroder Samuel | ES | ||
4:19 2:0 | Kelder Patrick | Moroder Samuel | ES | ||
7:11 3:0 | Messner Leo | Glueck Diego | ES | ||
10:24 4:0 | Windegger Mike | Cristellon Yuri | ES | ||
12:16 4:1 | Cassan Igor | Deluca Alfeo | ES | ||
15:15 5:1 | Glueck Diego | Biondi Luca | ES |
2
Penalties
2
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
10:24 2 MIN | Alfeo Deluca | Hooking | ||
Davide Schiavone | Hooking | 16:29 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
10:24 2 MIN | Alfeo Deluca | Hooking | |
16:29 2 MIN | Davide Schiavone | Hooking |
20
Shots
7
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
Stephan Deluca | 0:14 | |
Ben Linder | 0:20 | |
0:25 | Riccardo Stoffie | |
Yuri Cristellon | 0:34 | |
0:44 | Sebastiano Rossi | |
Simon Pitschieler | 2:22 | |
Julian Senoner | 3:46 | |
3:59 | Stefano Talmon | |
Patrick Kelder | 4:19 | |
Leo Messner | 7:11 | |
Julian Senoner | 7:33 | |
David Galassiti | 7:52 | |
Samuel Moroder | 8:44 | |
Mike Windegger | 10:24 | |
Simon Pitschieler | 10:35 | |
Patrick Kelder | 11:02 | |
12:16 | Igor Cassan | |
Michele Forte | 12:29 | |
Patrick Kelder | 13:27 | |
13:49 | Alfeo Deluca | |
Ben Linder | 14:03 | |
Ben Linder | 14:41 | |
Diego Glueck | 15:15 | |
16:52 | Sebastiano Rossi | |
16:57 | Igor Cassan | |
Yuri Cristellon | 19:03 | |
Simon Pitschieler | 19:44 |
Time |
Team |
Player |
---|---|---|
0:14 | Stephan Deluca | |
0:20 | Ben Linder | |
0:25 | Riccardo Stoffie | |
0:34 | Yuri Cristellon | |
0:44 | Sebastiano Rossi | |
2:22 | Simon Pitschieler | |
3:46 | Julian Senoner | |
3:59 | Stefano Talmon | |
4:19 | Patrick Kelder | |
7:11 | Leo Messner | |
7:33 | Julian Senoner | |
7:52 | David Galassiti | |
8:44 | Samuel Moroder | |
10:24 | Mike Windegger | |
10:35 | Simon Pitschieler | |
11:02 | Patrick Kelder | |
12:16 | Igor Cassan | |
12:29 | Michele Forte | |
13:27 | Patrick Kelder | |
13:49 | Alfeo Deluca | |
14:03 | Ben Linder | |
14:41 | Ben Linder | |
15:15 | Diego Glueck | |
16:52 | Sebastiano Rossi | |
16:57 | Igor Cassan | |
19:03 | Yuri Cristellon | |
19:44 | Simon Pitschieler |
Statistiche
3
Goals
0
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
Deluca Stephan | Moroder Samuel Forte Michele | PP1 | 27:20 1:0 | |||||
Glueck Diego | Senoner Julian | ES | 27:40 2:0 | |||||
Galassiti David | Moroder Samuel Pitschieler Simon | PP1 | 34:14 3:0 |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
27:20 1:0 | Deluca Stephan | Moroder Samuel Forte Michele | PP1 | ||
27:40 2:0 | Glueck Diego | Senoner Julian | ES | ||
34:14 3:0 | Galassiti David | Moroder Samuel Pitschieler Simon | PP1 |
2
Penalties
6
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
26:51 2T MIN | Andrea Caimi | Too Many Men | ||
Samuel Moroder | Interference (on Skater) | 28:49 2 MIN | ||
32:57 2 MIN | Nik Trottner | Kneeing | ||
39:58 2 MIN | Sebastiano Rossi | Charging |
Time |
Team |
Player |
Penalty |
---|---|---|---|
26:51 2T MIN | Andrea Caimi | Too Many Men | |
28:49 2 MIN | Samuel Moroder | Interference (on Skater) | |
32:57 2 MIN | Nik Trottner | Kneeing | |
39:58 2 MIN | Sebastiano Rossi | Charging |
25
Shots
4
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
Simon Pitschieler | 20:12 | |
Patrick Kelder | 20:43 | |
Tobias Moroder | 21:44 | |
22:41 | Stefano Talmon | |
Stephan Deluca | 25:40 | |
Stephan Deluca | 27:20 | |
Diego Glueck | 27:40 | |
Mike Windegger | 28:20 | |
David Galassiti | 28:28 | |
29:56 | Alfeo Deluca | |
Patrick Kelder | 30:58 | |
Ben Linder | 31:02 | |
31:33 | Juri Riz | |
Mike Windegger | 33:10 | |
David Galassiti | 34:07 | |
David Galassiti | 34:14 | |
Tobias Moroder | 34:46 | |
Tobias Moroder | 35:16 | |
David Galassiti | 35:33 | |
Yuri Cristellon | 35:47 | |
Samuel Moroder | 36:49 | |
Patrick Kelder | 37:04 | |
David Galassiti | 37:24 | |
Ben Linder | 37:29 | |
Yuri Cristellon | 37:49 | |
Simon Pitschieler | 38:43 | |
Leo Messner | 39:23 | |
39:30 | Sebastiano Rossi | |
Yuri Cristellon | 39:54 |
Time |
Team |
Player |
---|---|---|
20:12 | Simon Pitschieler | |
20:43 | Patrick Kelder | |
21:44 | Tobias Moroder | |
22:41 | Stefano Talmon | |
25:40 | Stephan Deluca | |
27:20 | Stephan Deluca | |
27:40 | Diego Glueck | |
28:20 | Mike Windegger | |
28:28 | David Galassiti | |
29:56 | Alfeo Deluca | |
30:58 | Patrick Kelder | |
31:02 | Ben Linder | |
31:33 | Juri Riz | |
33:10 | Mike Windegger | |
34:07 | David Galassiti | |
34:14 | David Galassiti | |
34:46 | Tobias Moroder | |
35:16 | Tobias Moroder | |
35:33 | David Galassiti | |
35:47 | Yuri Cristellon | |
36:49 | Samuel Moroder | |
37:04 | Patrick Kelder | |
37:24 | David Galassiti | |
37:29 | Ben Linder | |
37:49 | Yuri Cristellon | |
38:43 | Simon Pitschieler | |
39:23 | Leo Messner | |
39:30 | Sebastiano Rossi | |
39:54 | Yuri Cristellon |
Statistiche
3
Goals
1
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
Moroder Samuel | Kelder Patrick | PP1 | 40:51 1:0 | |||||
44:38 1:1 | Trottner Nik | ES | ||||||
Pitschieler Simon | ES | 50:47 2:1 | ||||||
Deluca Stephan | Glueck Diego Pitschieler Simon | ES | 53:06 3:1 |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
40:51 1:0 | Moroder Samuel | Kelder Patrick | PP1 | ||
44:38 1:1 | Trottner Nik | ES | |||
50:47 2:1 | Pitschieler Simon | ES | |||
53:06 3:1 | Deluca Stephan | Glueck Diego Pitschieler Simon | ES |
2
Penalties
0
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
Julian Senoner | Holding | 48:27 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
48:27 2 MIN | Julian Senoner | Holding |
17
Shots
4
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
Samuel Moroder | 40:51 | |
Ben Linder | 41:09 | |
Tobias Moroder | 41:28 | |
Mike Windegger | 42:29 | |
Julian Senoner | 42:43 | |
44:38 | Nik Trottner | |
Leo Messner | 46:58 | |
Davide Schiavone | 47:57 | |
Simon Pitschieler | 48:06 | |
Simon Pitschieler | 50:47 | |
Samuel Moroder | 52:47 | |
Stephan Deluca | 53:06 | |
Yuri Cristellon | 54:07 | |
54:48 | Stefano Talmon | |
54:55 | Andrea Caimi | |
David Galassiti | 56:32 | |
56:59 | Alfeo Deluca | |
Simon Pitschieler | 57:29 | |
Tobias Moroder | 57:54 | |
Mike Windegger | 59:01 | |
Mike Windegger | 59:29 |
Time |
Team |
Player |
---|---|---|
40:51 | Samuel Moroder | |
41:09 | Ben Linder | |
41:28 | Tobias Moroder | |
42:29 | Mike Windegger | |
42:43 | Julian Senoner | |
44:38 | Nik Trottner | |
46:58 | Leo Messner | |
47:57 | Davide Schiavone | |
48:06 | Simon Pitschieler | |
50:47 | Simon Pitschieler | |
52:47 | Samuel Moroder | |
53:06 | Stephan Deluca | |
54:07 | Yuri Cristellon | |
54:48 | Stefano Talmon | |
54:55 | Andrea Caimi | |
56:32 | David Galassiti | |
56:59 | Alfeo Deluca | |
57:29 | Simon Pitschieler | |
57:54 | Tobias Moroder | |
59:01 | Mike Windegger | |
59:29 | Mike Windegger |