Statistiche
2
Goals
4
HC Chiavenna U15
Hockey Como U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#88 Gini Alex | ES | 4:42 1:0 | ||||
7:45 1:1 | #14 Grecchi Stefano | #12 Pasini Simone | SH1 | |||
#88 Gini Alex | PP1 | 8:14 2:1 | ||||
10:15 2:2 | #8 Dell'oca Davide | ES | ||||
12:38 2:3 | #8 Dell'oca Davide | ES | ||||
15:00 2:4 | #25 Sollami Filippo | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
4:42 1:0 | ![]() |
#88 Gini Alex | ES | |
7:45 1:1 | ![]() |
#14 Grecchi Stefano | #12 Pasini Simone | SH1 |
8:14 2:1 | ![]() |
#88 Gini Alex | PP1 | |
10:15 2:2 | ![]() |
#8 Dell'oca Davide | ES | |
12:38 2:3 | ![]() |
#8 Dell'oca Davide | ES | |
15:00 2:4 | ![]() |
#25 Sollami Filippo | ES |
4
Penalties
4
HC Chiavenna U15
Hockey Como U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
7:06 2 MIN | #4 Riccardo Novati | Hooking | ||
#88 Alex Gini | Tripping | 14:54 2 MIN | ||
20:00 2 MIN | #19 Matteo Mario Bongini | High-sticking | ||
#10 Luca Del Curto | Charging | 20:00 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
7:06 2 MIN | ![]() |
#4 Riccardo Novati | Hooking |
14:54 2 MIN | ![]() |
#88 Alex Gini | Tripping |
20:00 2 MIN | ![]() |
#19 Matteo Mario Bongini | High-sticking |
20:00 2 MIN | ![]() |
#10 Luca Del Curto | Charging |
Statistiche
2
Goals
5
HC Chiavenna U15
Hockey Como U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
21:35 0:1 | #8 Dell'oca Davide | ES | ||||
#88 Gini Alex | ES | 22:50 1:1 | ||||
#88 Gini Alex | #31 Coldagelli Samuele | ES | 24:14 2:1 | |||
25:28 2:2 | #8 Dell'oca Davide | |||||
33:45 2:3 | #8 Dell'oca Davide | #39 Madella Mattia | PP1 | |||
38:12 2:4 | #14 Grecchi Stefano | #8 Dell'oca Davide | ES | |||
39:57 2:5 | #8 Dell'oca Davide | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
21:35 0:1 | ![]() |
#8 Dell'oca Davide | ES | |
22:50 1:1 | ![]() |
#88 Gini Alex | ES | |
24:14 2:1 | ![]() |
#88 Gini Alex | #31 Coldagelli Samuele | ES |
25:28 2:2 | ![]() |
#8 Dell'oca Davide | ||
33:45 2:3 | ![]() |
#8 Dell'oca Davide | #39 Madella Mattia | PP1 |
38:12 2:4 | ![]() |
#14 Grecchi Stefano | #8 Dell'oca Davide | ES |
39:57 2:5 | ![]() |
#8 Dell'oca Davide | ES |
20
Penalties
4
HC Chiavenna U15
Hockey Como U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
#98 Giuliano Appio Frigerio | Hooking | 29:41 2 MIN | ||
#88 Alex Gini | Tripping | 33:18 2 MIN | ||
34:04 2 MIN | #4 Riccardo Novati | Hooking | ||
#10 Luca Del Curto | Delay of Game - Violation of Faceoff Procedures | 34:59 10 MIN | ||
#10 Luca Del Curto | Delay of Game - Violation of Faceoff Procedures | 34:59 2 MIN | ||
#65 Giacomo Ratti | Cross-checking | 36:27 2 MIN | ||
39:44 2 MIN | #20 Lorenzo La Marca | Roughing | ||
#65 Giacomo Ratti | Charging | 39:44 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
29:41 2 MIN | ![]() |
#98 Giuliano Appio Frigerio | Hooking |
33:18 2 MIN | ![]() |
#88 Alex Gini | Tripping |
34:04 2 MIN | ![]() |
#4 Riccardo Novati | Hooking |
34:59 10 MIN | ![]() |
#10 Luca Del Curto | Delay of Game - Violation of Faceoff Procedures |
34:59 2 MIN | ![]() |
#10 Luca Del Curto | Delay of Game - Violation of Faceoff Procedures |
36:27 2 MIN | ![]() |
#65 Giacomo Ratti | Cross-checking |
39:44 2 MIN | ![]() |
#20 Lorenzo La Marca | Roughing |
39:44 2 MIN | ![]() |
#65 Giacomo Ratti | Charging |
Statistiche
1
Goals
2
HC Chiavenna U15
Hockey Como U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#88 Gini Alex | #94 Andreoli Elia #65 Ratti Giacomo | ES | 43:44 1:0 | |||
50:39 1:1 | #8 Dell'oca Davide | SH1 | ||||
58:45 1:2 | #8 Dell'oca Davide | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
43:44 1:0 | ![]() |
#88 Gini Alex | #94 Andreoli Elia #65 Ratti Giacomo | ES |
50:39 1:1 | ![]() |
#8 Dell'oca Davide | SH1 | |
58:45 1:2 | ![]() |
#8 Dell'oca Davide | ES |
2
Penalties
6
HC Chiavenna U15
Hockey Como U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
49:23 2 MIN | #19 Matteo Mario Bongini | Charging | ||
#98 Giuliano Appio Frigerio | Interference (on Skater) | 51:34 2 MIN | ||
52:20 2 MIN | #12 Simone Pasini | Hooking | ||
56:41 2 MIN | #39 Mattia Madella | Interference (on Skater) |
Time |
Team |
Player |
Penalty |
---|---|---|---|
49:23 2 MIN | ![]() |
#19 Matteo Mario Bongini | Charging |
51:34 2 MIN | ![]() |
#98 Giuliano Appio Frigerio | Interference (on Skater) |
52:20 2 MIN | ![]() |
#12 Simone Pasini | Hooking |
56:41 2 MIN | ![]() |
#39 Mattia Madella | Interference (on Skater) |