Statistiche
1
Goals
2
Hockey Como U15
Diavoli Sesto U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#4 Novati Riccardo | #12 Pasini Simone | ES | 9:11 1:0 | |||
12:36 1:1 | #8 Palazzari Priscilla | #71 La Notte Jacopo | ES | |||
17:22 1:2 | #27 Cerquiglini Luca | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
9:11 1:0 | ![]() |
#4 Novati Riccardo | #12 Pasini Simone | ES |
12:36 1:1 | ![]() |
#8 Palazzari Priscilla | #71 La Notte Jacopo | ES |
17:22 1:2 | ![]() |
#27 Cerquiglini Luca | ES |
2
Penalties
2
Hockey Como U15
Diavoli Sesto U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
0:59 2 MIN | #7 Gioele Finessi | Charging | ||
#19 Matteo Mario Bongini | Slashing | 6:34 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
0:59 2 MIN | ![]() |
#7 Gioele Finessi | Charging |
6:34 2 MIN | ![]() |
#19 Matteo Mario Bongini | Slashing |
Statistiche
2
Goals
2
Hockey Como U15
Diavoli Sesto U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
29:14 0:1 | #10 Fazzini Timothy | #54 Villa Samuele | PP1 | |||
29:36 0:2 | #71 La Notte Jacopo | #8 Palazzari Priscilla | PP1 | |||
#17 Speroni Natan | ES | 31:50 1:2 | ||||
#4 Novati Riccardo | ES | 37:28 2:2 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
29:14 0:1 | ![]() |
#10 Fazzini Timothy | #54 Villa Samuele | PP1 |
29:36 0:2 | ![]() |
#71 La Notte Jacopo | #8 Palazzari Priscilla | PP1 |
31:50 1:2 | ![]() |
#17 Speroni Natan | ES | |
37:28 2:2 | ![]() |
#4 Novati Riccardo | ES |
2
Penalties
4
Hockey Como U15
Diavoli Sesto U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
23:42 2 MIN | #27 Lorenzo Palazzari | Elbowing | ||
26:12 2 MIN | #47 Gabriele Ghio | Charging | ||
#14 Stefano Grecchi | Holding the stick | 28:48 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
23:42 2 MIN | ![]() |
#27 Lorenzo Palazzari | Elbowing |
26:12 2 MIN | ![]() |
#47 Gabriele Ghio | Charging |
28:48 2 MIN | ![]() |
#14 Stefano Grecchi | Holding the stick |
Statistiche
1
Goals
3
Hockey Como U15
Diavoli Sesto U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
45:45 0:1 | #26 Finessi Gioele | #54 Villa Samuele | ||||
48:57 0:2 | #54 Villa Samuele | #26 Finessi Gioele | SH1 | |||
49:48 0:3 | #10 Fazzini Timothy | SH1 | ||||
#4 Novati Riccardo | ES | 57:10 1:3 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
45:45 0:1 | ![]() |
#26 Finessi Gioele | #54 Villa Samuele | |
48:57 0:2 | ![]() |
#54 Villa Samuele | #26 Finessi Gioele | SH1 |
49:48 0:3 | ![]() |
#10 Fazzini Timothy | SH1 | |
57:10 1:3 | ![]() |
#4 Novati Riccardo | ES |
4
Penalties
6
Hockey Como U15
Diavoli Sesto U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
48:13 2 MIN | #64 Luca Cerquiglini | Slashing | ||
53:29 2 MIN | #7 Gioele Finessi | Elbowing | ||
54:30 2 MIN | #27 Lorenzo Palazzari | Cross-checking | ||
#17 Natan Speroni | Charging | 57:42 2 MIN | ||
#17 Natan Speroni | Roughing | 59:42 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
48:13 2 MIN | ![]() |
#64 Luca Cerquiglini | Slashing |
53:29 2 MIN | ![]() |
#7 Gioele Finessi | Elbowing |
54:30 2 MIN | ![]() |
#27 Lorenzo Palazzari | Cross-checking |
57:42 2 MIN | ![]() |
#17 Natan Speroni | Charging |
59:42 2 MIN | ![]() |
#17 Natan Speroni | Roughing |