Statistiche
0
Goals
6
Plebiscito Padova Waves U13
Rittner Buam U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
0:38 0:1 | #6 Heiss Linus | #3 Tauferer David | ES | |||
1:05 0:2 | #17 Oberrauch Joey | #3 Tauferer David | ||||
5:15 0:3 | #11 Oberrauch Max | ES | ||||
9:49 0:4 | #11 Oberrauch Max | ES | ||||
13:09 0:5 | #11 Oberrauch Max | SH1 | ||||
13:27 0:6 | #20 Miribung Sina | SH1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
0:38 0:1 | ![]() |
#6 Heiss Linus | #3 Tauferer David | ES |
1:05 0:2 | ![]() |
#17 Oberrauch Joey | #3 Tauferer David | |
5:15 0:3 | ![]() |
#11 Oberrauch Max | ES | |
9:49 0:4 | ![]() |
#11 Oberrauch Max | ES | |
13:09 0:5 | ![]() |
#11 Oberrauch Max | SH1 | |
13:27 0:6 | ![]() |
#20 Miribung Sina | SH1 |
6
Penalties
8
Plebiscito Padova Waves U13
Rittner Buam U13
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
2:28 2 MIN | #5 Tristan Spiess | Too Many Men | ||
#99 Timothy Voulfson | Tripping | 10:49 2 MIN | ||
12:44 2 MIN | #19 Tobias Graf | Tripping | ||
12:44 2 MIN | #19 Tobias Graf | Delay of Game - Shooting / Throwing Puck out of Play | ||
#15 Filippo De Silva | Tripping | 14:01 2 MIN | ||
14:50 2 MIN | #17 Joey Oberrauch | Slashing | ||
#24 Gherardo Scarabel | Slashing | 15:09 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
2:28 2 MIN | ![]() |
#5 Tristan Spiess | Too Many Men |
10:49 2 MIN | ![]() |
#99 Timothy Voulfson | Tripping |
12:44 2 MIN | ![]() |
#19 Tobias Graf | Tripping |
12:44 2 MIN | ![]() |
#19 Tobias Graf | Delay of Game - Shooting / Throwing Puck out of Play |
14:01 2 MIN | ![]() |
#15 Filippo De Silva | Tripping |
14:50 2 MIN | ![]() |
#17 Joey Oberrauch | Slashing |
15:09 2 MIN | ![]() |
#24 Gherardo Scarabel | Slashing |
Statistiche
1
Goals
6
Plebiscito Padova Waves U13
Rittner Buam U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
24:09 0:1 | #15 Oberrauch Alex | #19 Graf Tobias | ES | |||
25:27 0:2 | #15 Oberrauch Alex | PP1 | ||||
#27 Targa Luca | #99 Voulfson Timothy | ES | 32:45 1:2 | |||
33:16 1:3 | #7 Ramoser Jano | #19 Graf Tobias #11 Oberrauch Max | ES | |||
35:00 1:4 | #17 Oberrauch Joey | #15 Oberrauch Alex | ES | |||
35:51 1:5 | #7 Ramoser Jano | ES | ||||
37:38 1:6 | #17 Oberrauch Joey | SH1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
24:09 0:1 | ![]() |
#15 Oberrauch Alex | #19 Graf Tobias | ES |
25:27 0:2 | ![]() |
#15 Oberrauch Alex | PP1 | |
32:45 1:2 | ![]() |
#27 Targa Luca | #99 Voulfson Timothy | ES |
33:16 1:3 | ![]() |
#7 Ramoser Jano | #19 Graf Tobias #11 Oberrauch Max | ES |
35:00 1:4 | ![]() |
#17 Oberrauch Joey | #15 Oberrauch Alex | ES |
35:51 1:5 | ![]() |
#7 Ramoser Jano | ES | |
37:38 1:6 | ![]() |
#17 Oberrauch Joey | SH1 |
8
Penalties
8
Plebiscito Padova Waves U13
Rittner Buam U13
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
#15 Filippo De Silva | Tripping | 24:17 2 MIN | ||
#11 Tommaso Chetroni | Tripping | 24:58 2 MIN | ||
25:07 2 MIN | #11 Max Oberrauch | Slashing | ||
31:31 2 MIN | #10 Jakob Oberhoeller | Holding the stick | ||
#11 Tommaso Chetroni | Tripping | 31:42 2 MIN | ||
#27 Luca Targa | Charging | 34:52 2 MIN | ||
34:52 2 MIN | #19 Tobias Graf | Delay of Game - Shooting / Throwing Puck out of Play | ||
36:25 2 MIN | #6 Linus Heiss | Delay of Game - Goal Celebration |
Time |
Team |
Player |
Penalty |
---|---|---|---|
24:17 2 MIN | ![]() |
#15 Filippo De Silva | Tripping |
24:58 2 MIN | ![]() |
#11 Tommaso Chetroni | Tripping |
25:07 2 MIN | ![]() |
#11 Max Oberrauch | Slashing |
31:31 2 MIN | ![]() |
#10 Jakob Oberhoeller | Holding the stick |
31:42 2 MIN | ![]() |
#11 Tommaso Chetroni | Tripping |
34:52 2 MIN | ![]() |
#27 Luca Targa | Charging |
34:52 2 MIN | ![]() |
#19 Tobias Graf | Delay of Game - Shooting / Throwing Puck out of Play |
36:25 2 MIN | ![]() |
#6 Linus Heiss | Delay of Game - Goal Celebration |
Statistiche
0
Goals
7
Plebiscito Padova Waves U13
Rittner Buam U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
41:39 0:1 | #15 Oberrauch Alex | #17 Oberrauch Joey | ES | |||
51:28 0:2 | #19 Graf Tobias | ES | ||||
53:07 0:3 | #10 Oberhoeller Jakob | ES | ||||
56:08 0:4 | #19 Graf Tobias | #3 Tauferer David #17 Oberrauch Joey | ES | |||
56:53 0:5 | #16 Heiss Alex | ES | ||||
58:35 0:6 | #14 Weissensteiner Tobias | ES | ||||
58:43 0:7 | #17 Oberrauch Joey | #15 Oberrauch Alex | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
41:39 0:1 | ![]() |
#15 Oberrauch Alex | #17 Oberrauch Joey | ES |
51:28 0:2 | ![]() |
#19 Graf Tobias | ES | |
53:07 0:3 | ![]() |
#10 Oberhoeller Jakob | ES | |
56:08 0:4 | ![]() |
#19 Graf Tobias | #3 Tauferer David #17 Oberrauch Joey | ES |
56:53 0:5 | ![]() |
#16 Heiss Alex | ES | |
58:35 0:6 | ![]() |
#14 Weissensteiner Tobias | ES | |
58:43 0:7 | ![]() |
#17 Oberrauch Joey | #15 Oberrauch Alex | ES |
2
Penalties
2
Plebiscito Padova Waves U13
Rittner Buam U13
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
#11 Tommaso Chetroni | Holding | 46:54 2 MIN | ||
48:22 2 MIN | #17 Joey Oberrauch | Charging |
Time |
Team |
Player |
Penalty |
---|---|---|---|
46:54 2 MIN | ![]() |
#11 Tommaso Chetroni | Holding |
48:22 2 MIN | ![]() |
#17 Joey Oberrauch | Charging |