Statistiche
0
Goals
1
Plebiscito Padova Waves U13
HC Bozen Foxes U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
8:33 0:1 | #18 Raffeiner Tom | #15 Plank Lukas | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
8:33 0:1 | ![]() |
#18 Raffeiner Tom | #15 Plank Lukas | ES |
0
Penalties
6
Plebiscito Padova Waves U13
HC Bozen Foxes U13
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
5:39 2 MIN | #99 Thomas Gentile | Delay of Game - Shooting / Throwing Puck out of Play | ||
15:28 2T MIN | #19 Christian Ferrari | Too Many Men | ||
19:53 2 MIN | #99 Thomas Gentile | Holding |
Time |
Team |
Player |
Penalty |
---|---|---|---|
5:39 2 MIN | ![]() |
#99 Thomas Gentile | Delay of Game - Shooting / Throwing Puck out of Play |
15:28 2T MIN | ![]() |
#19 Christian Ferrari | Too Many Men |
19:53 2 MIN | ![]() |
#99 Thomas Gentile | Holding |
Statistiche
1
Goals
3
Plebiscito Padova Waves U13
HC Bozen Foxes U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
24:35 0:1 | #15 Plank Lukas | PP1 | ||||
26:52 0:2 | #99 Gentile Thomas | #15 Plank Lukas | ES | |||
#27 Targa Luca | ES | 29:19 1:2 | ||||
37:24 1:3 | #99 Gentile Thomas |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
24:35 0:1 | ![]() |
#15 Plank Lukas | PP1 | |
26:52 0:2 | ![]() |
#99 Gentile Thomas | #15 Plank Lukas | ES |
29:19 1:2 | ![]() |
#27 Targa Luca | ES | |
37:24 1:3 | ![]() |
#99 Gentile Thomas |
8
Penalties
4
Plebiscito Padova Waves U13
HC Bozen Foxes U13
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
#41 Francesco Carli Donaudy | Clipping | 22:58 2 MIN | ||
23:33 2 MIN | #9 Andrea Pizzato | Boarding | ||
#99 Timothy Voulfson | Holding | 24:06 2 MIN | ||
#99 Timothy Voulfson | Holding | 32:09 2 MIN | ||
#24 Gherardo Scarabel | Clipping | 37:13 2 MIN | ||
38:09 2 MIN | #5 Gabriel Motter | Interference (on Skater) |
Time |
Team |
Player |
Penalty |
---|---|---|---|
22:58 2 MIN | ![]() |
#41 Francesco Carli Donaudy | Clipping |
23:33 2 MIN | ![]() |
#9 Andrea Pizzato | Boarding |
24:06 2 MIN | ![]() |
#99 Timothy Voulfson | Holding |
32:09 2 MIN | ![]() |
#99 Timothy Voulfson | Holding |
37:13 2 MIN | ![]() |
#24 Gherardo Scarabel | Clipping |
38:09 2 MIN | ![]() |
#5 Gabriel Motter | Interference (on Skater) |
Statistiche
2
Goals
3
Plebiscito Padova Waves U13
HC Bozen Foxes U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#27 Targa Luca | #41 Carli Donaudy Francesco #3 Tosatto Elena | ES | 45:44 1:0 | |||
46:42 1:1 | #15 Plank Lukas | ES | ||||
52:10 1:2 | #17 Marinovich Martin | #15 Plank Lukas | ES | |||
#88 Bertoldi Vladimir | #15 De Silva Filippo | ES | 54:05 2:2 | |||
59:55 2:3 | #15 Plank Lukas | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
45:44 1:0 | ![]() |
#27 Targa Luca | #41 Carli Donaudy Francesco #3 Tosatto Elena | ES |
46:42 1:1 | ![]() |
#15 Plank Lukas | ES | |
52:10 1:2 | ![]() |
#17 Marinovich Martin | #15 Plank Lukas | ES |
54:05 2:2 | ![]() |
#88 Bertoldi Vladimir | #15 De Silva Filippo | ES |
59:55 2:3 | ![]() |
#15 Plank Lukas | ES |
4
Penalties
6
Plebiscito Padova Waves U13
HC Bozen Foxes U13
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
48:22 2 MIN | #17 Martin Marinovich | Kneeing | ||
#99 Timothy Voulfson | Cross-checking | 48:40 2 MIN | ||
49:59 2 MIN | #68 Jan Augustin | Charging | ||
49:59 2 MIN | #68 Jan Augustin | Roughing | ||
#27 Luca Targa | Holding | 59:02 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
48:22 2 MIN | ![]() |
#17 Martin Marinovich | Kneeing |
48:40 2 MIN | ![]() |
#99 Timothy Voulfson | Cross-checking |
49:59 2 MIN | ![]() |
#68 Jan Augustin | Charging |
49:59 2 MIN | ![]() |
#68 Jan Augustin | Roughing |
59:02 2 MIN | ![]() |
#27 Luca Targa | Holding |