Statistiche
2
Goals
1
Pinerolo Gialla U14
Valpellice Verde U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#71 Piotto Emanuele | ES | 1:26 1:0 | ||||
#6 Guidi Alessandro | #16 Femia Danny | PP1 | 5:55 2:0 | |||
8:33 2:1 | #88 Solaro Filippo | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
1:26 1:0 | ![]() |
#71 Piotto Emanuele | ES | |
5:55 2:0 | ![]() |
#6 Guidi Alessandro | #16 Femia Danny | PP1 |
8:33 2:1 | ![]() |
#88 Solaro Filippo | ES |
2
Penalties
4
Pinerolo Gialla U14
Valpellice Verde U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
4:50 2 MIN | #90 Nicolo' Giuliano | Hooking | ||
#4 Lorenzo Anselmino | Tripping | 8:55 2 MIN | ||
11:12 2 MIN | #25 Matteo Bellora | Interference (on Skater) |
Time |
Team |
Player |
Penalty |
---|---|---|---|
4:50 2 MIN | ![]() |
#90 Nicolo' Giuliano | Hooking |
8:55 2 MIN | ![]() |
#4 Lorenzo Anselmino | Tripping |
11:12 2 MIN | ![]() |
#25 Matteo Bellora | Interference (on Skater) |
Statistiche
3
Goals
1
Pinerolo Gialla U14
Valpellice Verde U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#87 Marcialis Filippo | #67 Rovej Elia | 21:21 1:0 | ||||
22:46 1:1 | #25 Bellora Matteo | #88 Solaro Filippo #42 Albis Alessandro | ES | |||
#39 Liprandi Matteo | #16 Femia Danny | PP1 | 31:22 2:1 | |||
#71 Piotto Emanuele | #87 Marcialis Filippo | PP1 | 38:43 3:1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
21:21 1:0 | ![]() |
#87 Marcialis Filippo | #67 Rovej Elia | |
22:46 1:1 | ![]() |
#25 Bellora Matteo | #88 Solaro Filippo #42 Albis Alessandro | ES |
31:22 2:1 | ![]() |
#39 Liprandi Matteo | #16 Femia Danny | PP1 |
38:43 3:1 | ![]() |
#71 Piotto Emanuele | #87 Marcialis Filippo | PP1 |
6
Penalties
6
Pinerolo Gialla U14
Valpellice Verde U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
#4 Lorenzo Anselmino | Charging | 23:15 2 MIN | ||
#71 Emanuele Piotto | Hooking | 24:35 2 MIN | ||
24:35 2 MIN | #10 Leonardo Sibille | Slashing | ||
#39 Matteo Liprandi | Boarding | 28:18 2 MIN | ||
30:17 2 MIN | #78 Daniel Davicino | Roughing | ||
38:32 2 MIN | #25 Matteo Bellora | Delay of Game - Shooting / Throwing Puck out of Play |
Time |
Team |
Player |
Penalty |
---|---|---|---|
23:15 2 MIN | ![]() |
#4 Lorenzo Anselmino | Charging |
24:35 2 MIN | ![]() |
#71 Emanuele Piotto | Hooking |
24:35 2 MIN | ![]() |
#10 Leonardo Sibille | Slashing |
28:18 2 MIN | ![]() |
#39 Matteo Liprandi | Boarding |
30:17 2 MIN | ![]() |
#78 Daniel Davicino | Roughing |
38:32 2 MIN | ![]() |
#25 Matteo Bellora | Delay of Game - Shooting / Throwing Puck out of Play |
Statistiche
4
Goals
0
Pinerolo Gialla U14
Valpellice Verde U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#67 Rovej Elia | PP1 | 40:12 1:0 | ||||
#87 Marcialis Filippo | #71 Piotto Emanuele | ES | 46:26 2:0 | |||
#8 Tolis Daniele | #16 Femia Danny #27 Demonte Cristiano | ES | 52:20 3:0 | |||
#16 Femia Danny | SH1 | 58:39 4:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
40:12 1:0 | ![]() |
#67 Rovej Elia | PP1 | |
46:26 2:0 | ![]() |
#87 Marcialis Filippo | #71 Piotto Emanuele | ES |
52:20 3:0 | ![]() |
#8 Tolis Daniele | #16 Femia Danny #27 Demonte Cristiano | ES |
58:39 4:0 | ![]() |
#16 Femia Danny | SH1 |
4
Penalties
0
Pinerolo Gialla U14
Valpellice Verde U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
#71 Emanuele Piotto | Elbowing | 42:21 2 MIN | ||
#14 Gianluca Puppo | Tripping | 58:19 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
42:21 2 MIN | ![]() |
#71 Emanuele Piotto | Elbowing |
58:19 2 MIN | ![]() |
#14 Gianluca Puppo | Tripping |