Statistiche
1
Goals
2
Hockey Como U14
Torino Bulls Rossa U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
2:25 0:1 | #42 Casinelli Marco | ES | ||||
#33 Formentini Luca | ES | 8:28 1:1 | ||||
17:16 1:2 | #22 Caldo Matteo | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
2:25 0:1 | ![]() |
#42 Casinelli Marco | ES | |
8:28 1:1 | ![]() |
#33 Formentini Luca | ES | |
17:16 1:2 | ![]() |
#22 Caldo Matteo | ES |
6
Penalties
6
Hockey Como U14
Torino Bulls Rossa U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
2:48 2 MIN | #90 Federico Giuseppe Gisonna | Tripping | ||
#33 Luca Formentini | Charging | 2:48 2 MIN | ||
14:08 2 MIN | #17 Andrea Sartori | Charging | ||
#4 Riccardo Novati | Tripping | 16:41 2 MIN | ||
#17 Natan Speroni | Unsportsmanlike Conduct | 17:16 2 MIN | ||
17:16 2 MIN | #42 Marco Casinelli | Unsportsmanlike Conduct |
Time |
Team |
Player |
Penalty |
---|---|---|---|
2:48 2 MIN | ![]() |
#90 Federico Giuseppe Gisonna | Tripping |
2:48 2 MIN | ![]() |
#33 Luca Formentini | Charging |
14:08 2 MIN | ![]() |
#17 Andrea Sartori | Charging |
16:41 2 MIN | ![]() |
#4 Riccardo Novati | Tripping |
17:16 2 MIN | ![]() |
#17 Natan Speroni | Unsportsmanlike Conduct |
17:16 2 MIN | ![]() |
#42 Marco Casinelli | Unsportsmanlike Conduct |
Statistiche
0
Goals
1
Hockey Como U14
Torino Bulls Rossa U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
37:41 0:1 | #18 Gesumaria Andrea |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
37:41 0:1 | ![]() |
#18 Gesumaria Andrea |
10
Penalties
4
Hockey Como U14
Torino Bulls Rossa U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
#41 Riccardo Guffanti | Too Many Men | 25:18 2 MIN | ||
26:53 2 MIN | #44 Simone Segafredo | Slashing | ||
#20 Lorenzo La Marca | Too Many Men | 35:33 2 MIN | ||
37:05 2 MIN | #44 Simone Segafredo | Holding | ||
#10 Pietro Arturo Bassi | Elbowing | 37:59 2 MIN | ||
#10 Pietro Arturo Bassi | Roughing | 37:59 2 MIN | ||
#38 Davide Dell'oca | Holding the stick | 38:18 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
25:18 2 MIN | ![]() |
#41 Riccardo Guffanti | Too Many Men |
26:53 2 MIN | ![]() |
#44 Simone Segafredo | Slashing |
35:33 2 MIN | ![]() |
#20 Lorenzo La Marca | Too Many Men |
37:05 2 MIN | ![]() |
#44 Simone Segafredo | Holding |
37:59 2 MIN | ![]() |
#10 Pietro Arturo Bassi | Elbowing |
37:59 2 MIN | ![]() |
#10 Pietro Arturo Bassi | Roughing |
38:18 2 MIN | ![]() |
#38 Davide Dell'oca | Holding the stick |
Statistiche
1
Goals
1
Hockey Como U14
Torino Bulls Rossa U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#4 Novati Riccardo | ES | 48:35 1:0 | ||||
53:56 1:1 | #44 Segafredo Simone | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
48:35 1:0 | ![]() |
#4 Novati Riccardo | ES | |
53:56 1:1 | ![]() |
#44 Segafredo Simone | ES |
0
Penalties
0
Hockey Como U14
Torino Bulls Rossa U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
No Penalties |
Time |
Team |
Player |
Penalty |
---|