Under 16
Regular Season - Fase 1
Girone A
08 ottobre
16:00
Attendance
86
Antonio Laforgia, Gianluca Abram
Durata
Segnapunti Christian Paller
Medico Floriana Crivaro
Statistiche
1
Goals
1
HC Eppan Appiano U16
Hockey Pergine U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#85 Stauder Kevin | PP1 | 10:40 1:0 | ||||
15:46 1:1 | #25 Cristellon Yuri | PP1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
10:40 1:0 | ![]() |
#85 Stauder Kevin | PP1 | |
15:46 1:1 | ![]() |
#25 Cristellon Yuri | PP1 |
8
Penalties
6
HC Eppan Appiano U16
Hockey Pergine U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
2:23 2 MIN | #22 Niccolò Motter | Tripping | ||
5:28 2 MIN | #5 Massimiliano Ghirardini | Hooking | ||
#74 Jonas Clementi | Roughing | 6:24 2 MIN | ||
#7 Matteo Calliari | Boarding | 6:24 2 MIN | ||
9:19 2 MIN | #23 Gian Fabio Nalli | Roughing | ||
#74 Jonas Clementi | Charging | 12:21 2 MIN | ||
#26 Thomas Roman | Interference (on Skater) | 15:22 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
2:23 2 MIN | ![]() |
#22 Niccolò Motter | Tripping |
5:28 2 MIN | ![]() |
#5 Massimiliano Ghirardini | Hooking |
6:24 2 MIN | ![]() |
#74 Jonas Clementi | Roughing |
6:24 2 MIN | ![]() |
#7 Matteo Calliari | Boarding |
9:19 2 MIN | ![]() |
#23 Gian Fabio Nalli | Roughing |
12:21 2 MIN | ![]() |
#74 Jonas Clementi | Charging |
15:22 2 MIN | ![]() |
#26 Thomas Roman | Interference (on Skater) |
Statistiche
0
Goals
2
HC Eppan Appiano U16
Hockey Pergine U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
27:57 0:1 | #25 Cristellon Yuri | #5 Ghirardini Massimiliano | PP2 | |||
29:05 0:2 | #25 Cristellon Yuri | PP1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
27:57 0:1 | ![]() |
#25 Cristellon Yuri | #5 Ghirardini Massimiliano | PP2 |
29:05 0:2 | ![]() |
#25 Cristellon Yuri | PP1 |
8
Penalties
8
HC Eppan Appiano U16
Hockey Pergine U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
#2 Hannes Engele | Delay of Game - Shooting / Throwing Puck out of Play | 27:03 2 MIN | ||
#10 Davide Scanzoni | Tripping | 27:18 2 MIN | ||
#26 Thomas Roman | Roughing | 35:24 2 MIN | ||
36:42 2 MIN | #7 Nadia Mattivi | Holding | ||
37:14 2 MIN | #18 Luca Marano | Delay of Game - Shooting / Throwing Puck out of Play | ||
38:02 2 MIN | #29 Alessio Stablum | Elbowing | ||
#24 Davide Cattafesta | Boarding | 38:54 2 MIN | ||
39:27 2 MIN | #5 Massimiliano Ghirardini | Roughing |
Time |
Team |
Player |
Penalty |
---|---|---|---|
27:03 2 MIN | ![]() |
#2 Hannes Engele | Delay of Game - Shooting / Throwing Puck out of Play |
27:18 2 MIN | ![]() |
#10 Davide Scanzoni | Tripping |
35:24 2 MIN | ![]() |
#26 Thomas Roman | Roughing |
36:42 2 MIN | ![]() |
#7 Nadia Mattivi | Holding |
37:14 2 MIN | ![]() |
#18 Luca Marano | Delay of Game - Shooting / Throwing Puck out of Play |
38:02 2 MIN | ![]() |
#29 Alessio Stablum | Elbowing |
38:54 2 MIN | ![]() |
#24 Davide Cattafesta | Boarding |
39:27 2 MIN | ![]() |
#5 Massimiliano Ghirardini | Roughing |
Statistiche
4
Goals
0
HC Eppan Appiano U16
Hockey Pergine U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#2 Engele Hannes | 45:01 1:0 | |||||
#47 Weger Alex | #58 Flunger Daniel | 45:57 2:0 | ||||
#62 Holzner Johannes | PP2 | 50:14 3:0 | ||||
#24 Cattafesta Davide | 59:59 4:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
45:01 1:0 | ![]() |
#2 Engele Hannes | ||
45:57 2:0 | ![]() |
#47 Weger Alex | #58 Flunger Daniel | |
50:14 3:0 | ![]() |
#62 Holzner Johannes | PP2 | |
59:59 4:0 | ![]() |
#24 Cattafesta Davide |
31
Penalties
60
HC Eppan Appiano U16
Hockey Pergine U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
#74 Jonas Clementi | Roughing | 46:20 2 MIN | ||
46:20 2 MIN | #26 Alessandro Moretto | Roughing | ||
49:07 2 MIN | #20 Daniele Dalsasso | Tripping | ||
49:43 2 MIN | #29 Alessio Stablum | Boarding | ||
52:31 2 MIN | #25 Yuri Cristellon | Charging | ||
52:53 2 MIN | #10 Nicolò Girardi | Interference (on Skater) | ||
#58 Daniel Flunger | Tripping | 54:58 2 MIN | ||
#7 Matteo Calliari | Tripping | 57:51 2 MIN | ||
59:51 5 MIN | #23 Gian Fabio Nalli | Fighting | ||
#85 Kevin Stauder | Fighting | 59:51 20 MIN | ||
59:51 20 MIN | #18 Luca Marano | Fighting | ||
59:51 20 MIN | #23 Gian Fabio Nalli | Fighting | ||
#85 Kevin Stauder | Fighting | 59:51 5 MIN | ||
59:51 5 MIN | #18 Luca Marano | Fighting |
Time |
Team |
Player |
Penalty |
---|---|---|---|
46:20 2 MIN | ![]() |
#74 Jonas Clementi | Roughing |
46:20 2 MIN | ![]() |
#26 Alessandro Moretto | Roughing |
49:07 2 MIN | ![]() |
#20 Daniele Dalsasso | Tripping |
49:43 2 MIN | ![]() |
#29 Alessio Stablum | Boarding |
52:31 2 MIN | ![]() |
#25 Yuri Cristellon | Charging |
52:53 2 MIN | ![]() |
#10 Nicolò Girardi | Interference (on Skater) |
54:58 2 MIN | ![]() |
#58 Daniel Flunger | Tripping |
57:51 2 MIN | ![]() |
#7 Matteo Calliari | Tripping |
59:51 5 MIN | ![]() |
#23 Gian Fabio Nalli | Fighting |
59:51 20 MIN | ![]() |
#85 Kevin Stauder | Fighting |
59:51 20 MIN | ![]() |
#18 Luca Marano | Fighting |
59:51 20 MIN | ![]() |
#23 Gian Fabio Nalli | Fighting |
59:51 5 MIN | ![]() |
#85 Kevin Stauder | Fighting |
59:51 5 MIN | ![]() |
#18 Luca Marano | Fighting |