Statistiche
2
Goals
5
MCN Hockey Club U15
Vasas Budapest U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
1:28 0:1 | #7 Ivady Milan | #17 Nadasy Marton #69 Lambert Levente | ES | |||
#77 Castro Edwin | ES | 5:05 1:1 | ||||
6:58 1:2 | #69 Lambert Levente | #7 Ivady Milan | ES | |||
#24 Jayson Kyle | #18 Galvez Ben | ES | 7:13 2:2 | |||
8:41 2:3 | #25 Nemcsics Istvan | #69 Lambert Levente | PP1 | |||
12:59 2:4 | #69 Lambert Levente | #17 Nadasy Marton | ||||
18:03 2:5 | #17 Nadasy Marton | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
1:28 0:1 | ![]() |
#7 Ivady Milan | #17 Nadasy Marton #69 Lambert Levente | ES |
5:05 1:1 | ![]() |
#77 Castro Edwin | ES | |
6:58 1:2 | ![]() |
#69 Lambert Levente | #7 Ivady Milan | ES |
7:13 2:2 | ![]() |
#24 Jayson Kyle | #18 Galvez Ben | ES |
8:41 2:3 | ![]() |
#25 Nemcsics Istvan | #69 Lambert Levente | PP1 |
12:59 2:4 | ![]() |
#69 Lambert Levente | #17 Nadasy Marton | |
18:03 2:5 | ![]() |
#17 Nadasy Marton | ES |
2
Penalties
2
MCN Hockey Club U15
Vasas Budapest U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
#74 Tomas Berger | Charging | 7:27 2 MIN | ||
10:01 2 MIN | #99 Levente Lambert | Tripping |
Time |
Team |
Player |
Penalty |
---|---|---|---|
7:27 2 MIN | ![]() |
#74 Tomas Berger | Charging |
10:01 2 MIN | ![]() |
#99 Levente Lambert | Tripping |
Statistiche
1
Goals
6
MCN Hockey Club U15
Vasas Budapest U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
22:05 0:1 | #38 Deak Daniel | #97 Balasits Barnabas | PP2 | |||
25:49 0:2 | #37 Rozsmann Kristian | #88 Csiki Hunor | ES | |||
30:23 0:3 | #69 Lambert Levente | ES | ||||
#18 Galvez Ben | #68 Gisonni Ben | ES | 35:30 1:3 | |||
36:16 1:4 | #7 Ivady Milan | #87 Kiralyfalvi Marcell | ES | |||
39:43 1:5 | #97 Balasits Barnabas | PP1 | ||||
39:53 1:6 | #38 Deak Daniel | #21 Paska Levente | PP1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
22:05 0:1 | ![]() |
#38 Deak Daniel | #97 Balasits Barnabas | PP2 |
25:49 0:2 | ![]() |
#37 Rozsmann Kristian | #88 Csiki Hunor | ES |
30:23 0:3 | ![]() |
#69 Lambert Levente | ES | |
35:30 1:3 | ![]() |
#18 Galvez Ben | #68 Gisonni Ben | ES |
36:16 1:4 | ![]() |
#7 Ivady Milan | #87 Kiralyfalvi Marcell | ES |
39:43 1:5 | ![]() |
#97 Balasits Barnabas | PP1 | |
39:53 1:6 | ![]() |
#38 Deak Daniel | #21 Paska Levente | PP1 |
24
Penalties
33
MCN Hockey Club U15
Vasas Budapest U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
#97 Aider Charlton | Late Hit | 20:19 2 MIN | ||
#34 Jacob Emmanuel | Slashing | 21:09 2 MIN | ||
22:36 2 MIN | #99 Levente Paska | Cross-checking | ||
24:21 5 MIN | #99 Marton Nadasy | Checking to the Head or Neck | ||
24:21 20 MIN | #99 Marton Nadasy | Checking to the Head or Neck | ||
#68 Ben Gisonni | Slashing | 25:11 2 MIN | ||
25:13 2 MIN | #99 Milan Ivady | Cross-checking | ||
#34 Jacob Emmanuel | Unsportsmanlike Conduct | 25:44 2 MIN | ||
26:15 2 MIN | #99 Kristian Rozsmann | Hooking | ||
#67 Cayden Conover | Cross-checking | 31:21 2 MIN | ||
#18 Ben Galvez | Roughing | 31:52 2 MIN | ||
31:52 2 MIN | #99 Vince Kiss | Roughing | ||
#34 Jacob Emmanuel | Late Hit | 38:05 2 MIN | ||
#34 Jacob Emmanuel | Unsportsmanlike Conduct | 38:05 10 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
20:19 2 MIN | ![]() |
#97 Aider Charlton | Late Hit |
21:09 2 MIN | ![]() |
#34 Jacob Emmanuel | Slashing |
22:36 2 MIN | ![]() |
#99 Levente Paska | Cross-checking |
24:21 5 MIN | ![]() |
#99 Marton Nadasy | Checking to the Head or Neck |
24:21 20 MIN | ![]() |
#99 Marton Nadasy | Checking to the Head or Neck |
25:11 2 MIN | ![]() |
#68 Ben Gisonni | Slashing |
25:13 2 MIN | ![]() |
#99 Milan Ivady | Cross-checking |
25:44 2 MIN | ![]() |
#34 Jacob Emmanuel | Unsportsmanlike Conduct |
26:15 2 MIN | ![]() |
#99 Kristian Rozsmann | Hooking |
31:21 2 MIN | ![]() |
#67 Cayden Conover | Cross-checking |
31:52 2 MIN | ![]() |
#18 Ben Galvez | Roughing |
31:52 2 MIN | ![]() |
#99 Vince Kiss | Roughing |
38:05 2 MIN | ![]() |
#34 Jacob Emmanuel | Late Hit |
38:05 10 MIN | ![]() |
#34 Jacob Emmanuel | Unsportsmanlike Conduct |
Statistiche
0
Goals
0
MCN Hockey Club U15
Vasas Budapest U15
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|
Results |
Team |
Player |
Assist |
Type |
---|
0
Penalties
0
MCN Hockey Club U15
Vasas Budapest U15
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
No Penalties |
Time |
Team |
Player |
Penalty |
---|