Hansjörg Brunner Memorial - 4a Edizione
Round Robin Brunner Memorial
Gruppo H. Brunner Memorial
06 settembre
20:00
Attendance
650
Simone Soraperra, Antonio Piras
(Noel Ilmer, Paolo Brondi)
Durata
Segnapunti Mauro Calvi
Medico Katrin Reinstadler
Statistiche
Goals
Shootouts
Penalties
Shots
Statistiche giocatori
Line-ups
Augsburger Panther
Goalkeepers
# |
Player |
Position |
---|---|---|
38 |
GK |
|
35 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
44 |
LD |
|
62 |
RD |
|
94 |
LW |
|
20 |
C |
|
18 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
72 |
LD |
|
29 |
RD |
|
46 |
LW |
|
19 |
C |
|
45 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
11 |
LD |
|
8 |
RD |
|
10 |
LW |
|
89 |
C |
|
14 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
43 |
LD |
|
58 |
RD |
|
9 |
LW |
|
50 |
C |
|
25 |
RW |
Olimpija Lubiana
Goalkeepers
# |
Player |
Position |
---|---|---|
61 |
GK |
|
30 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
72 |
LD |
|
20 |
RD |
|
55 |
LW |
|
9 |
C |
|
19 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
15 |
LD |
|
7 |
RD |
|
8 |
LW |
|
98 |
C |
|
70 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
14 |
LD |
|
17 |
RD |
|
12 |
LW |
|
96 |
C |
|
88 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
22 |
LD |
|
71 |
RD |
|
13 |
LW |
|
10 |
C |
|
23 |
RW |
Statistiche
0
Goals
1
Augsburger Panther
Olimpija Lubiana
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
10:54 0:1 | Kerbashian Kale | Sabolic Robert Lavoie Benoit | ES |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
10:54 0:1 | Kerbashian Kale | Sabolic Robert Lavoie Benoit | ES |
0
Penalties
4
Augsburger Panther
Olimpija Lubiana
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
16:58 2 MIN | Robert Sabolic | High-sticking | ||
19:30 2 MIN | Wyatt Dale Ege | Interference (on Skater) |
Time |
Team |
Player |
Penalty |
---|---|---|---|
16:58 2 MIN | Robert Sabolic | High-sticking | |
19:30 2 MIN | Wyatt Dale Ege | Interference (on Skater) |
8
Shots
3
Augsburger Panther
Olimpija Lubiana
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
Anrei Hakulinen | 0:23 | |
Anrei Hakulinen | 3:43 | |
Mick Köhler | 8:58 | |
Alexander Oblinger | 10:06 | |
10:54 | Kale Kerbashian | |
12:56 | Ziga Pance | |
Anthony Louis | 13:21 | |
15:42 | Miha Zajc | |
Thomas Schemitsch | 15:50 | |
Anrei Hakulinen | 17:53 | |
Anthony Louis | 19:45 |
Time |
Team |
Player |
---|---|---|
0:23 | Anrei Hakulinen | |
3:43 | Anrei Hakulinen | |
8:58 | Mick Köhler | |
10:06 | Alexander Oblinger | |
10:54 | Kale Kerbashian | |
12:56 | Ziga Pance | |
13:21 | Anthony Louis | |
15:42 | Miha Zajc | |
15:50 | Thomas Schemitsch | |
17:53 | Anrei Hakulinen | |
19:45 | Anthony Louis |
Statistiche
0
Goals
0
Augsburger Panther
Olimpija Lubiana
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|
4
Penalties
12
Augsburger Panther
Olimpija Lubiana
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
Mick Köhler | Roughing | 23:35 2 MIN | ||
23:35 2 MIN | Jan Cosic | Roughing | ||
27:15 2 MIN | Robert Sabolic | Roughing | ||
Anrei Hakulinen | Roughing | 27:15 2 MIN | ||
28:53 2 MIN | Arvin Atwal | Cross-checking | ||
30:23 2 MIN | Ziga Pavlin | Tripping | ||
35:58 2 MIN | Wyatt Dale Ege | Hooking | ||
38:39 2 MIN | Robert Sabolic | High-sticking |
Time |
Team |
Player |
Penalty |
---|---|---|---|
23:35 2 MIN | Mick Köhler | Roughing | |
23:35 2 MIN | Jan Cosic | Roughing | |
27:15 2 MIN | Robert Sabolic | Roughing | |
27:15 2 MIN | Anrei Hakulinen | Roughing | |
28:53 2 MIN | Arvin Atwal | Cross-checking | |
30:23 2 MIN | Ziga Pavlin | Tripping | |
35:58 2 MIN | Wyatt Dale Ege | Hooking | |
38:39 2 MIN | Robert Sabolic | High-sticking |
27
Shots
2
Augsburger Panther
Olimpija Lubiana
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
D.j. Busdeker | 23:41 | |
D.j. Busdeker | 23:45 | |
Thomas Schemitsch | 25:04 | |
25:49 | Miha Zajc | |
Riley Damiani | 26:29 | |
Moritz Elias | 26:58 | |
Thomas Schemitsch | 27:38 | |
Chris Collins | 27:42 | |
Riley Mccourt | 28:36 | |
Thomas Schemitsch | 29:35 | |
Alexander Oblinger | 30:19 | |
Cody Kunyk | 30:45 | |
Riley Damiani | 30:56 | |
Riley Damiani | 31:01 | |
Riley Damiani | 31:23 | |
32:06 | Ziga Pavlin | |
Mark Zengerle | 32:37 | |
Nolan Zajac | 33:18 | |
Jason Bast | 33:34 | |
Anthony Louis | 34:52 | |
Anrei Hakulinen | 35:14 | |
Riley Mccourt | 35:17 | |
Moritz Elias | 35:58 | |
Anrei Hakulinen | 36:26 | |
Anrei Hakulinen | 37:01 | |
Chris Collins | 37:16 | |
Anrei Hakulinen | 38:51 | |
Riley Damiani | 39:08 | |
Thomas Schemitsch | 39:40 |
Time |
Team |
Player |
---|---|---|
23:41 | D.j. Busdeker | |
23:45 | D.j. Busdeker | |
25:04 | Thomas Schemitsch | |
25:49 | Miha Zajc | |
26:29 | Riley Damiani | |
26:58 | Moritz Elias | |
27:38 | Thomas Schemitsch | |
27:42 | Chris Collins | |
28:36 | Riley Mccourt | |
29:35 | Thomas Schemitsch | |
30:19 | Alexander Oblinger | |
30:45 | Cody Kunyk | |
30:56 | Riley Damiani | |
31:01 | Riley Damiani | |
31:23 | Riley Damiani | |
32:06 | Ziga Pavlin | |
32:37 | Mark Zengerle | |
33:18 | Nolan Zajac | |
33:34 | Jason Bast | |
34:52 | Anthony Louis | |
35:14 | Anrei Hakulinen | |
35:17 | Riley Mccourt | |
35:58 | Moritz Elias | |
36:26 | Anrei Hakulinen | |
37:01 | Anrei Hakulinen | |
37:16 | Chris Collins | |
38:51 | Anrei Hakulinen | |
39:08 | Riley Damiani | |
39:40 | Thomas Schemitsch |
Statistiche
1
Goals
0
Augsburger Panther
Olimpija Lubiana
Player |
Assist |
On Ice |
Type |
Results |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|---|---|---|
Collins Chris | Kunyk Cody Zajac Nolan | ES | 43:16 1:0 |
Results |
Team |
Player |
Assist |
On Ice |
Type |
---|---|---|---|---|---|
43:16 1:0 | Collins Chris | Kunyk Cody Zajac Nolan | ES |
4
Penalties
8
Augsburger Panther
Olimpija Lubiana
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
D.j. Busdeker | Cross-checking | 41:21 2 MIN | ||
41:52 2 MIN | Arvin Atwal | Slashing | ||
41:52 2 MIN | Arvin Atwal | Unsportsmanlike Conduct | ||
Maximilian Renner | Boarding | 43:35 2 MIN | ||
54:07 2 MIN | Arvin Atwal | Hooking | ||
58:09 2 MIN | Jan Cosic | Hooking |
Time |
Team |
Player |
Penalty |
---|---|---|---|
41:21 2 MIN | D.j. Busdeker | Cross-checking | |
41:52 2 MIN | Arvin Atwal | Slashing | |
41:52 2 MIN | Arvin Atwal | Unsportsmanlike Conduct | |
43:35 2 MIN | Maximilian Renner | Boarding | |
54:07 2 MIN | Arvin Atwal | Hooking | |
58:09 2 MIN | Jan Cosic | Hooking |
14
Shots
4
Augsburger Panther
Olimpija Lubiana
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
Thomas Schemitsch | 40:32 | |
Thomas Schemitsch | 40:48 | |
Mark Zengerle | 42:57 | |
Chris Collins | 43:16 | |
Chris Collins | 44:45 | |
48:12 | Miha Bericic | |
Chris Collins | 48:20 | |
Riley Damiani | 48:37 | |
50:51 | Benoit Lavoie | |
52:31 | Blaž Tomaževič | |
Riley Mccourt | 53:21 | |
Denis Reul | 53:35 | |
Riley Damiani | 54:42 | |
Chris Collins | 55:31 | |
56:32 | Robert Sabolic | |
Thomas Schemitsch | 58:14 | |
Anthony Louis | 59:11 | |
Anthony Louis | 59:31 |
Time |
Team |
Player |
---|---|---|
40:32 | Thomas Schemitsch | |
40:48 | Thomas Schemitsch | |
42:57 | Mark Zengerle | |
43:16 | Chris Collins | |
44:45 | Chris Collins | |
48:12 | Miha Bericic | |
48:20 | Chris Collins | |
48:37 | Riley Damiani | |
50:51 | Benoit Lavoie | |
52:31 | Blaž Tomaževič | |
53:21 | Riley Mccourt | |
53:35 | Denis Reul | |
54:42 | Riley Damiani | |
55:31 | Chris Collins | |
56:32 | Robert Sabolic | |
58:14 | Thomas Schemitsch | |
59:11 | Anthony Louis | |
59:31 | Anthony Louis |
2
Shootouts
1
Augsburger Panther
Olimpija Lubiana