Statistiche
4
Goals
0
BZ Academy U13
AHC Vinschgau Eisfix U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
|---|---|---|---|---|---|---|
| #63 Carissimi Elia | ES | 0:23 1:0 | ||||
| #20 Garau Nathan | #61 Pilan Lorenzo | PP1 | 6:49 2:0 | |||
| #59 De Cristofaro Emily | ES | 7:04 3:0 | ||||
| #62 Stuffer Michael | 16:35 4:0 |
Results |
Team |
Player |
Assist |
Type |
|---|---|---|---|---|
| 0:23 1:0 | ![]() |
#63 Carissimi Elia | ES | |
| 6:49 2:0 | ![]() |
#20 Garau Nathan | #61 Pilan Lorenzo | PP1 |
| 7:04 3:0 | ![]() |
#59 De Cristofaro Emily | ES | |
| 16:35 4:0 | ![]() |
#62 Stuffer Michael |
4
Penalties
8
BZ Academy U13
AHC Vinschgau Eisfix U13
Player |
Penalty |
Time |
Player |
Penalty |
|---|---|---|---|---|
| PERIOD 1 | ||||
| 6:27 2 MIN | #23 Fabian Prossliner | Interference (on Skater) | ||
| #47 Matteo Andoni | Too Many Men | 8:38 2T MIN | ||
| 11:52 2 MIN | #23 Fabian Prossliner | Slashing | ||
| 15:16 2 MIN | #15 Paul Trenkwalder | Cross-checking | ||
| #61 Lorenzo Pilan | Cross-checking | 15:26 2 MIN | ||
| 19:36 2T MIN | #23 Fabian Prossliner | Too Many Men | ||
Time |
Team |
Player |
Penalty |
|---|---|---|---|
| 6:27 2 MIN | ![]() |
#23 Fabian Prossliner | Interference (on Skater) |
| 8:38 2T MIN | ![]() |
#47 Matteo Andoni | Too Many Men |
| 11:52 2 MIN | ![]() |
#23 Fabian Prossliner | Slashing |
| 15:16 2 MIN | ![]() |
#15 Paul Trenkwalder | Cross-checking |
| 15:26 2 MIN | ![]() |
#61 Lorenzo Pilan | Cross-checking |
| 19:36 2T MIN | ![]() |
#23 Fabian Prossliner | Too Many Men |
Statistiche
3
Goals
0
BZ Academy U13
AHC Vinschgau Eisfix U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
|---|---|---|---|---|---|---|
| #59 De Cristofaro Emily | #65 Brancaglion Ruben | ES | 21:10 1:0 | |||
| #61 Pilan Lorenzo | ES | 21:32 2:0 | ||||
| #47 Andoni Matteo | ES | 37:37 3:0 |
Results |
Team |
Player |
Assist |
Type |
|---|---|---|---|---|
| 21:10 1:0 | ![]() |
#59 De Cristofaro Emily | #65 Brancaglion Ruben | ES |
| 21:32 2:0 | ![]() |
#61 Pilan Lorenzo | ES | |
| 37:37 3:0 | ![]() |
#47 Andoni Matteo | ES |
6
Penalties
6
BZ Academy U13
AHC Vinschgau Eisfix U13
Player |
Penalty |
Time |
Player |
Penalty |
|---|---|---|---|---|
| PERIOD 2 | ||||
| #49 Emanuele Pavan | Boarding | 23:02 2 MIN | ||
| #55 Simone Lo Vetro | Charging | 30:46 2 MIN | ||
| 30:46 2 MIN | #16 Hannes Auer | Charging | ||
| #62 Michael Stuffer | Charging | 37:30 2 MIN | ||
| 37:30 2 MIN | #18 Noel Ilmer | Charging | ||
| 39:43 2 MIN | #16 Hannes Auer | Hooking | ||
Time |
Team |
Player |
Penalty |
|---|---|---|---|
| 23:02 2 MIN | ![]() |
#49 Emanuele Pavan | Boarding |
| 30:46 2 MIN | ![]() |
#55 Simone Lo Vetro | Charging |
| 30:46 2 MIN | ![]() |
#16 Hannes Auer | Charging |
| 37:30 2 MIN | ![]() |
#62 Michael Stuffer | Charging |
| 37:30 2 MIN | ![]() |
#18 Noel Ilmer | Charging |
| 39:43 2 MIN | ![]() |
#16 Hannes Auer | Hooking |
Statistiche
1
Goals
3
BZ Academy U13
AHC Vinschgau Eisfix U13
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
|---|---|---|---|---|---|---|
| #61 Pilan Lorenzo | #20 Garau Nathan | PP1 | 40:49 1:0 | |||
| 42:20 1:1 | #21 Laimer Gerstl Semir | ES | ||||
| 54:20 1:2 | #15 Trenkwalder Paul | ES | ||||
| 54:38 1:3 | #17 Rungg Elias | ES |
Results |
Team |
Player |
Assist |
Type |
|---|---|---|---|---|
| 40:49 1:0 | ![]() |
#61 Pilan Lorenzo | #20 Garau Nathan | PP1 |
| 42:20 1:1 | ![]() |
#21 Laimer Gerstl Semir | ES | |
| 54:20 1:2 | ![]() |
#15 Trenkwalder Paul | ES | |
| 54:38 1:3 | ![]() |
#17 Rungg Elias | ES |
0
Penalties
0
BZ Academy U13
AHC Vinschgau Eisfix U13
Player |
Penalty |
Time |
Player |
Penalty |
|---|---|---|---|---|
| PERIOD 3 | ||||
| No Penalties | ||||
Time |
Team |
Player |
Penalty |
|---|