Statistiche
2
Goals
0
Academy Bolzano Bozen U16
Juniorteams U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#53 Kozachuk Aleksandr | #54 Biondi Luca | ES | 0:35 1:0 | |||
#28 Deluca Alfeo | #53 Kozachuk Aleksandr | 13:29 2:0 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
0:35 1:0 | ![]() |
#53 Kozachuk Aleksandr | #54 Biondi Luca | ES |
13:29 2:0 | ![]() |
#28 Deluca Alfeo | #53 Kozachuk Aleksandr |
6
Penalties
4
Academy Bolzano Bozen U16
Juniorteams U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
#29 Alessandro Di Vasto | Interference (on Skater) | 7:10 2 MIN | ||
#48 Thomas Ferraresi | Roughing | 14:03 2 MIN | ||
#53 Aleksandr Kozachuk | Cross-checking | 16:46 2 MIN | ||
18:39 2 MIN | #15 Gabriel Zerbetto | Cross-checking | ||
19:04 2 MIN | #11 Alex Obexer | Holding the stick |
Time |
Team |
Player |
Penalty |
---|---|---|---|
7:10 2 MIN | ![]() |
#29 Alessandro Di Vasto | Interference (on Skater) |
14:03 2 MIN | ![]() |
#48 Thomas Ferraresi | Roughing |
16:46 2 MIN | ![]() |
#53 Aleksandr Kozachuk | Cross-checking |
18:39 2 MIN | ![]() |
#15 Gabriel Zerbetto | Cross-checking |
19:04 2 MIN | ![]() |
#11 Alex Obexer | Holding the stick |
Statistiche
0
Goals
0
Academy Bolzano Bozen U16
Juniorteams U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|
Results |
Team |
Player |
Assist |
Type |
---|
8
Penalties
12
Academy Bolzano Bozen U16
Juniorteams U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
24:40 2 MIN | #8 Moritz Selva | Delay of Game - Shooting / Throwing Puck out of Play | ||
25:07 2 MIN | #15 Gabriel Zerbetto | Charging | ||
27:10 2 MIN | #1 Kristian Budinsky | Cross-checking | ||
#52 David Scudier Pasquinelli | Slashing | 29:02 2 MIN | ||
31:01 2 MIN | #8 Moritz Selva | Unsportsmanlike Conduct | ||
#58 Eric De Bertoldi | Slashing | 31:01 2 MIN | ||
#21 Liam Zanettini | Kneeing | 32:08 2 MIN | ||
33:07 2 MIN | #4 Moritz Kaufmann | Slashing | ||
35:02 2 MIN | #15 Gabriel Zerbetto | Tripping | ||
#53 Aleksandr Kozachuk | Elbowing | 37:14 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
24:40 2 MIN | ![]() |
#8 Moritz Selva | Delay of Game - Shooting / Throwing Puck out of Play |
25:07 2 MIN | ![]() |
#15 Gabriel Zerbetto | Charging |
27:10 2 MIN | ![]() |
#1 Kristian Budinsky | Cross-checking |
29:02 2 MIN | ![]() |
#52 David Scudier Pasquinelli | Slashing |
31:01 2 MIN | ![]() |
#8 Moritz Selva | Unsportsmanlike Conduct |
31:01 2 MIN | ![]() |
#58 Eric De Bertoldi | Slashing |
32:08 2 MIN | ![]() |
#21 Liam Zanettini | Kneeing |
33:07 2 MIN | ![]() |
#4 Moritz Kaufmann | Slashing |
35:02 2 MIN | ![]() |
#15 Gabriel Zerbetto | Tripping |
37:14 2 MIN | ![]() |
#53 Aleksandr Kozachuk | Elbowing |
Statistiche
1
Goals
1
Academy Bolzano Bozen U16
Juniorteams U16
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
48:57 0:1 | #16 Galassiti Gabriel | #15 Zerbetto Gabriel #4 Kaufmann Moritz | PP1 | |||
#52 Scudier Pasquinelli David | ES | 55:07 1:1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
48:57 0:1 | ![]() |
#16 Galassiti Gabriel | #15 Zerbetto Gabriel #4 Kaufmann Moritz | PP1 |
55:07 1:1 | ![]() |
#52 Scudier Pasquinelli David | ES |
16
Penalties
74
Academy Bolzano Bozen U16
Juniorteams U16
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
#45 Marco Bonafini | Cross-checking | 41:39 2 MIN | ||
41:53 2 MIN | #2 Michele Covi | Cross-checking | ||
42:12 2 MIN | #15 Gabriel Zerbetto | Interference (on Skater) | ||
46:16 2 MIN | #14 Lukas Goldner | Slashing | ||
#46 Gabriele Trigila | Tripping | 47:50 2 MIN | ||
49:42 2 MIN | #11 Alex Obexer | Slashing | ||
50:19 2 MIN | #15 Gabriel Zerbetto | Cross-checking | ||
51:59 2 MIN | #16 Gabriel Galassiti | Interference (on Skater) | ||
52:58 2 MIN | #23 Nils Amort | Boarding | ||
56:19 10 MIN | #15 Gabriel Zerbetto | Unsportsmanlike Conduct | ||
58:04 5 MIN | #1 Kristian Budinsky | Fighting | ||
#53 Aleksandr Kozachuk | Roughing | 58:04 10 MIN | ||
58:04 20 MIN | #11 Alex Obexer | Kicking | ||
58:04 20 MIN | #1 Kristian Budinsky | Fighting | ||
#53 Aleksandr Kozachuk | Roughing | 58:04 2 MIN | ||
58:04 5 MIN | #11 Alex Obexer | Kicking |
Time |
Team |
Player |
Penalty |
---|---|---|---|
41:39 2 MIN | ![]() |
#45 Marco Bonafini | Cross-checking |
41:53 2 MIN | ![]() |
#2 Michele Covi | Cross-checking |
42:12 2 MIN | ![]() |
#15 Gabriel Zerbetto | Interference (on Skater) |
46:16 2 MIN | ![]() |
#14 Lukas Goldner | Slashing |
47:50 2 MIN | ![]() |
#46 Gabriele Trigila | Tripping |
49:42 2 MIN | ![]() |
#11 Alex Obexer | Slashing |
50:19 2 MIN | ![]() |
#15 Gabriel Zerbetto | Cross-checking |
51:59 2 MIN | ![]() |
#16 Gabriel Galassiti | Interference (on Skater) |
52:58 2 MIN | ![]() |
#23 Nils Amort | Boarding |
56:19 10 MIN | ![]() |
#15 Gabriel Zerbetto | Unsportsmanlike Conduct |
58:04 5 MIN | ![]() |
#1 Kristian Budinsky | Fighting |
58:04 10 MIN | ![]() |
#53 Aleksandr Kozachuk | Roughing |
58:04 20 MIN | ![]() |
#11 Alex Obexer | Kicking |
58:04 20 MIN | ![]() |
#1 Kristian Budinsky | Fighting |
58:04 2 MIN | ![]() |
#53 Aleksandr Kozachuk | Roughing |
58:04 5 MIN | ![]() |
#11 Alex Obexer | Kicking |