Statistiche
4
Goals
2
HC Meran Junior U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
#19 Santer Manuel | #3 Daccordo Manuel #11 Girardi Davide | ES | 0:49 1:0 | |||
#3 Daccordo Manuel | PP1 | 8:41 2:0 | ||||
#19 Santer Manuel | #3 Daccordo Manuel #11 Girardi Davide | PP1 | 8:57 3:0 | |||
12:01 3:1 | #16 Haller Jakob | ES | ||||
#19 Santer Manuel | #11 Girardi Davide #6 Untersalmberger Stefan | ES | 13:20 4:1 | |||
19:00 4:2 | #14 Capone Felix | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
0:49 1:0 | ![]() |
#19 Santer Manuel | #3 Daccordo Manuel #11 Girardi Davide | ES |
8:41 2:0 | ![]() |
#3 Daccordo Manuel | PP1 | |
8:57 3:0 | ![]() |
#19 Santer Manuel | #3 Daccordo Manuel #11 Girardi Davide | PP1 |
12:01 3:1 | ![]() |
#16 Haller Jakob | ES | |
13:20 4:1 | ![]() |
#19 Santer Manuel | #11 Girardi Davide #6 Untersalmberger Stefan | ES |
19:00 4:2 | ![]() |
#14 Capone Felix | ES |
6
Penalties
10
HC Meran Junior U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
8:36 2 MIN | #24 Andreas Wiesler | Hooking | ||
16:22 2 MIN | #6 Ethan Bertolazzi | Cross-checking | ||
17:04 2 MIN | #23 Maximilian Holzknecht | Roughing | ||
#3 Manuel Daccordo | Cross-checking | 18:33 2 MIN | ||
19:52 2 MIN | #11 Felix Garber | Roughing | ||
#11 Davide Girardi | Roughing | 19:52 2 MIN | ||
19:52 2 MIN | #17 Maxim Bokvun | Roughing | ||
#19 Manuel Santer | Roughing | 19:52 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
8:36 2 MIN | ![]() |
#24 Andreas Wiesler | Hooking |
16:22 2 MIN | ![]() |
#6 Ethan Bertolazzi | Cross-checking |
17:04 2 MIN | ![]() |
#23 Maximilian Holzknecht | Roughing |
18:33 2 MIN | ![]() |
#3 Manuel Daccordo | Cross-checking |
19:52 2 MIN | ![]() |
#11 Felix Garber | Roughing |
19:52 2 MIN | ![]() |
#11 Davide Girardi | Roughing |
19:52 2 MIN | ![]() |
#17 Maxim Bokvun | Roughing |
19:52 2 MIN | ![]() |
#19 Manuel Santer | Roughing |
Statistiche
2
Goals
1
HC Meran Junior U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
32:41 0:1 | #19 Ilmer Noah | #15 Schwienbacher Noah | ES | |||
#11 Girardi Davide | #19 Santer Manuel #6 Untersalmberger Stefan | 32:56 1:1 | ||||
#7 Obexer Jan | PP1 | 35:55 2:1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
32:41 0:1 | ![]() |
#19 Ilmer Noah | #15 Schwienbacher Noah | ES |
32:56 1:1 | ![]() |
#11 Girardi Davide | #19 Santer Manuel #6 Untersalmberger Stefan | |
35:55 2:1 | ![]() |
#7 Obexer Jan | PP1 |
2
Penalties
8
HC Meran Junior U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
20:56 2 MIN | #3 Juri Bernhart | Too Many Men | ||
24:46 2 MIN | #19 Noah Ilmer | Delay of Game - Shooting / Throwing Puck out of Play | ||
#3 Manuel Daccordo | Hooking | 26:37 2 MIN | ||
29:25 2 MIN | #16 Jakob Haller | Too Many Men | ||
34:38 2 MIN | #10 Juri Gorfer | Charging |
Time |
Team |
Player |
Penalty |
---|---|---|---|
20:56 2 MIN | ![]() |
#3 Juri Bernhart | Too Many Men |
24:46 2 MIN | ![]() |
#19 Noah Ilmer | Delay of Game - Shooting / Throwing Puck out of Play |
26:37 2 MIN | ![]() |
#3 Manuel Daccordo | Hooking |
29:25 2 MIN | ![]() |
#16 Jakob Haller | Too Many Men |
34:38 2 MIN | ![]() |
#10 Juri Gorfer | Charging |
Statistiche
3
Goals
1
HC Meran Junior U14
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
43:47 0:1 | #14 Capone Felix | ES | ||||
#3 Daccordo Manuel | #19 Santer Manuel | ES | 44:34 1:1 | |||
#6 Untersalmberger Stefan | ES | 51:08 2:1 | ||||
#19 Santer Manuel | #7 Obexer Jan #3 Daccordo Manuel | ES | 56:53 3:1 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
43:47 0:1 | ![]() |
#14 Capone Felix | ES | |
44:34 1:1 | ![]() |
#3 Daccordo Manuel | #19 Santer Manuel | ES |
51:08 2:1 | ![]() |
#6 Untersalmberger Stefan | ES | |
56:53 3:1 | ![]() |
#19 Santer Manuel | #7 Obexer Jan #3 Daccordo Manuel | ES |
0
Penalties
0
HC Meran Junior U14
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
No Penalties |
Time |
Team |
Player |
Penalty |
---|