Dolomitencup Junior U12
Ranking matches
Final
Data e ora

14 aprile
12:00

spettatori

Attendance
150

arbitri

Arbitri non designati

Durata
Segnapunti Johannes Bertignoll

Statistiche

goals Goals

penalties Penalties

shots Shots

Statistiche giocatori

Statistiche

2

Goals

0
HC Warrior Brno U12
HD Mladi Jesenice U12

Player

Assist

Type

Results

Player

Assist

Type

#21 Janák Viktor Jiří #7 Kubín Vojtěch ES 7:11 1:0
#7 Kubín Vojtěch #10 štohl Jakub ES 11:25 2:0

Results

Team

Player

Assist

Type

7:11 1:0 #21 Janák Viktor Jiří #7 Kubín Vojtěch ES
11:25 2:0 #7 Kubín Vojtěch #10 štohl Jakub ES
10

Penalties

6
HC Warrior Brno U12
HD Mladi Jesenice U12

Player

Penalty

Time

Player

Penalty

PERIOD 1
#7 Vojtěch Kubín Slashing 5:01 2 MIN
#8 Petr Brodecký Hooking 7:28 2 MIN
9:14 2 MIN #17 Martin Bizjak Roughing
#20 Jakub Urbánek Roughing 9:14 2 MIN
#8 Petr Brodecký Hooking 12:35 2 MIN
15:34 2 MIN #6 David Hafner Hooking
19:45 2 MIN #14 Toni Fartek Elbowing
#8 Petr Brodecký Cross-checking 19:45 2 MIN

Time

Team

Player

Penalty

5:01 2 MIN #7 Vojtěch Kubín Slashing
7:28 2 MIN #8 Petr Brodecký Hooking
9:14 2 MIN #17 Martin Bizjak Roughing
9:14 2 MIN #20 Jakub Urbánek Roughing
12:35 2 MIN #8 Petr Brodecký Hooking
15:34 2 MIN #6 David Hafner Hooking
19:45 2 MIN #14 Toni Fartek Elbowing
19:45 2 MIN #8 Petr Brodecký Cross-checking

Statistiche

2

Goals

0
HC Warrior Brno U12
HD Mladi Jesenice U12

Player

Assist

Type

Results

Player

Assist

Type

#8 Brodecký Petr #7 Kubín Vojtěch  PP2 24:21 1:0
#11 čada Petr ES 33:19 2:0

Results

Team

Player

Assist

Type

24:21 1:0 #8 Brodecký Petr #7 Kubín Vojtěch  PP2
33:19 2:0 #11 čada Petr ES
39

Penalties

33
HC Warrior Brno U12
HD Mladi Jesenice U12

Player

Penalty

Time

Player

Penalty

PERIOD 2
#28 Jan Hanzlík Tripping 21:48 2 MIN
22:52 2 MIN #14 Toni Fartek Charging
23:17 2 MIN #8 Nik Sturm Hooking
#10 Jakub štohl Hooking 24:29 2 MIN
27:14 5 MIN #14 Toni Fartek Roughing
#22 Domonik Rafaj Roughing 27:14 5 MIN
27:14 20 MIN #14 Toni Fartek Roughing
#22 Domonik Rafaj Roughing 27:14 20 MIN
#55 David Holeš Roughing 27:57 2 MIN
#19 Viktor Slezáček Delay of Game - Shooting / Throwing Puck out of Play 28:01 2 MIN
30:16 2 MIN #4 Kenan šabanović Roughing
33:14 2 MIN #12 Luka Planinšek Cross-checking
#55 David Holeš Charging 33:14 2 MIN
#55 David Holeš Roughing 33:14 2 MIN
#7 Vojtěch Kubín Interference (on Skater) 37:23 2 MIN

Time

Team

Player

Penalty

21:48 2 MIN #28 Jan Hanzlík Tripping
22:52 2 MIN #14 Toni Fartek Charging
23:17 2 MIN #8 Nik Sturm Hooking
24:29 2 MIN #10 Jakub štohl Hooking
27:14 5 MIN #14 Toni Fartek Roughing
27:14 5 MIN #22 Domonik Rafaj Roughing
27:14 20 MIN #14 Toni Fartek Roughing
27:14 20 MIN #22 Domonik Rafaj Roughing
27:57 2 MIN #55 David Holeš Roughing
28:01 2 MIN #19 Viktor Slezáček Delay of Game - Shooting / Throwing Puck out of Play
30:16 2 MIN #4 Kenan šabanović Roughing
33:14 2 MIN #12 Luka Planinšek Cross-checking
33:14 2 MIN #55 David Holeš Charging
33:14 2 MIN #55 David Holeš Roughing
37:23 2 MIN #7 Vojtěch Kubín Interference (on Skater)

Statistiche

4

Goals

2
HC Warrior Brno U12
HD Mladi Jesenice U12

Player

Assist

Type

Results

Player

Assist

Type

40:43 0:1 #6 Hafner David #19 Mlakar Tevž ES
#11 čada Petr PP1 44:49 1:1
#11 čada Petr PP2 49:54 2:1
52:13 2:2 #17 Bizjak Martin #16 Cuznar žiga PP1
#8 Brodecký Petr ES/EN 56:02 3:2
#14 šmédek Bruno PP1 56:42 4:2

Results

Team

Player

Assist

Type

40:43 0:1 #6 Hafner David #19 Mlakar Tevž ES
44:49 1:1 #11 čada Petr PP1
49:54 2:1 #11 čada Petr PP2
52:13 2:2 #17 Bizjak Martin #16 Cuznar žiga PP1
56:02 3:2 #8 Brodecký Petr ES/EN
56:42 4:2 #14 šmédek Bruno PP1
54

Penalties

60
HC Warrior Brno U12
HD Mladi Jesenice U12

Player

Penalty

Time

Player

Penalty

PERIOD 3
#7 Vojtěch Kubín Roughing 41:03 5 MIN
#15 Matyáš Procházka Roughing 41:03 5 MIN
41:03 5 MIN #15 Svit Ravnik Roughing
#7 Vojtěch Kubín Roughing 41:03 20 MIN
41:03 20 MIN #12 Luka Planinšek Roughing
#15 Matyáš Procházka Roughing 41:03 20 MIN
41:03 20 MIN #15 Svit Ravnik Roughing
41:03 5 MIN #12 Luka Planinšek Roughing
44:36 2 MIN #17 Martin Bizjak Cross-checking
45:54 2 MIN #16 žiga Cuznar Cross-checking
48:17 2 MIN #22 Din Kovačević Cross-checking
48:51 2 MIN #11 Lan Maučec šuvak Tripping
#19 Viktor Slezáček Holding 51:54 2 MIN
#20 Jakub Urbánek Hooking 53:03 2 MIN
56:31 2 MIN #6 David Hafner Late Hit

Time

Team

Player

Penalty

41:03 5 MIN #7 Vojtěch Kubín Roughing
41:03 5 MIN #15 Matyáš Procházka Roughing
41:03 5 MIN #15 Svit Ravnik Roughing
41:03 20 MIN #7 Vojtěch Kubín Roughing
41:03 20 MIN #12 Luka Planinšek Roughing
41:03 20 MIN #15 Matyáš Procházka Roughing
41:03 20 MIN #15 Svit Ravnik Roughing
41:03 5 MIN #12 Luka Planinšek Roughing
44:36 2 MIN #17 Martin Bizjak Cross-checking
45:54 2 MIN #16 žiga Cuznar Cross-checking
48:17 2 MIN #22 Din Kovačević Cross-checking
48:51 2 MIN #11 Lan Maučec šuvak Tripping
51:54 2 MIN #19 Viktor Slezáček Holding
53:03 2 MIN #20 Jakub Urbánek Hooking
56:31 2 MIN #6 David Hafner Late Hit